Power664.208 Eh/sGrowth+14.078 Eh/s+3%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1531 | spunicherEl Salvador· #16 | Diamond II | 664.208 Eh/s | +14.078 Eh/s+3% | Room: Open room |
| 1532 | akugantengIndonesia· #160 | Diamond II | 663.681 Eh/s | +10.665 Eh/s+2% | Room: Open room |
| 1533 | cappucino31Indonesia· #161 | Diamond II | 663.069 Eh/s | +10.103 Eh/s+2% | Room: Open room |
| 1534 | solIndonesia· #162 | Diamond II | 662.991 Eh/s | -4.801 Eh/s-1% | Room: Open room |
| 1535 | thepainiArgentina· #99 | Diamond I | 662.779 Eh/s | +282.701 Eh/s+43% | Room: Open room |
| 1536 | luthfan2234Indonesia· #163 | Diamond II | 662.718 Eh/s | +18.116 Eh/s+3% | Room: Open room |
| 1537 | alfaIndonesia· #164 | Diamond II | 662.508 Eh/s | +9.547 Eh/s+2% | Room: Open room |
| 1538 | salomaocBrazil· #329 | Diamond II | 662.497 Eh/s | +63.841 Eh/s+10% | Room: Open room |
| 1539 | mikeleSpain· #90 | Diamond III | 662.421 Eh/s | -141.174 Eh/s-22% | Room: Open room |
| 1540 | robertoBrazil· #330 | Diamond II | 662.184 Eh/s | +9.596 Eh/s+2% | Room: Open room |
| 1541 | deathguiseThailand· #6 | Diamond II | 662.002 Eh/s | +78.255 Ph/s+1% | Room: Open room |
| 1542 | fantomUkraine· #54 | Diamond II | 661.997 Eh/s | +9.091 Eh/s+2% | Room: Open room |
| 1543 | caroColombia· #63 | Diamond II | 661.862 Eh/s | +9.183 Eh/s+2% | Room: Open room |
| 1544 | bwzBrazil· #331 | Diamond II | 661.824 Eh/s | +8.497 Eh/s+2% | Room: Open room |
| 1545 | vuvuneroIndonesia· #165 | Diamond II | 661.805 Eh/s | +8.048 Eh/s+2% | Room: Open room |
| 1546 | salaskiddIndonesia· #166 | Diamond II | 661.761 Eh/s | +462.192 Eh/s+70% | Room: Open room |
| 1547 | serhiiUkraine· #55 | Diamond II | 661.409 Eh/s | +8.672 Eh/s+2% | Room: Open room |
| 1548 | leusmacArgentina· #100 | Diamond II | 661.044 Eh/s | +8.748 Eh/s+2% | Room: Open room |
| 1549 | alucardxzxMexico· #144 | Diamond II | 660.919 Eh/s | +8.312 Eh/s+2% | Room: Open room |
| 1550 | victoriUkraine· #56 | Diamond II | 660.710 Eh/s | -92.065 Ph/s-1% | Room: Open room |
| 1551 | donatIndonesia· #167 | Diamond II | 660.473 Eh/s | +8.173 Eh/s+2% | Room: Open room |
| 1552 | mr6090Indonesia· #168 | Diamond II | 660.405 Eh/s | +9.349 Eh/s+2% | Room: Open room |
| 1553 | feriiwyIndonesia· #169 | Diamond II | 660.043 Eh/s | -74.475 Eh/s-12% | Room: Open room |
| 1554 | xkyyraIndonesia· #170 | Diamond II | 659.885 Eh/s | +10.838 Eh/s+2% | Room: Open room |
| 1555 | cebolaoBrazil· #332 | Diamond II | 659.433 Eh/s | +11.940 Eh/s+2% | Room: Open room |
| 1556 | csraugustoBrazil· #333 | Diamond II | 659.332 Eh/s | +4.189 Eh/s+1% | Room: Open room |
| 1557 | rochaBrazil· #334 | Diamond II | 658.994 Eh/s | +20.158 Eh/s+4% | Room: Open room |
| 1558 | joosBrazil· #335 | Diamond II | 658.745 Eh/s | +949.669 Ph/s+1% | Room: Open room |
| 1559 | noheaIndonesia· #171 | Diamond II | 658.557 Eh/s | +6.692 Eh/s+2% | Room: Open room |
| 1560 | freChile· #24 | Diamond II | 658.352 Eh/s | +5.967 Eh/s+1% | Room: Open room |
Power663.681 Eh/sGrowth+10.665 Eh/s+2%
Power663.069 Eh/sGrowth+10.103 Eh/s+2%
Power662.991 Eh/sGrowth-4.801 Eh/s-1%
Power662.779 Eh/sGrowth+282.701 Eh/s+43%
Power662.718 Eh/sGrowth+18.116 Eh/s+3%
Power662.508 Eh/sGrowth+9.547 Eh/s+2%
Power662.497 Eh/sGrowth+63.841 Eh/s+10%
Power662.421 Eh/sGrowth-141.174 Eh/s-22%
Power662.184 Eh/sGrowth+9.596 Eh/s+2%
Power662.002 Eh/sGrowth+78.255 Ph/s+1%
Power661.997 Eh/sGrowth+9.091 Eh/s+2%
Power661.862 Eh/sGrowth+9.183 Eh/s+2%
Power661.824 Eh/sGrowth+8.497 Eh/s+2%
Power661.805 Eh/sGrowth+8.048 Eh/s+2%
Power661.761 Eh/sGrowth+462.192 Eh/s+70%
Power661.409 Eh/sGrowth+8.672 Eh/s+2%
Power661.044 Eh/sGrowth+8.748 Eh/s+2%
Power660.919 Eh/sGrowth+8.312 Eh/s+2%
Power660.710 Eh/sGrowth-92.065 Ph/s-1%
Power660.473 Eh/sGrowth+8.173 Eh/s+2%
Power660.405 Eh/sGrowth+9.349 Eh/s+2%
Power660.043 Eh/sGrowth-74.475 Eh/s-12%
Power659.885 Eh/sGrowth+10.838 Eh/s+2%
Power659.433 Eh/sGrowth+11.940 Eh/s+2%
Power659.332 Eh/sGrowth+4.189 Eh/s+1%
Power658.994 Eh/sGrowth+20.158 Eh/s+4%
Power658.745 Eh/sGrowth+949.669 Ph/s+1%
Power658.557 Eh/sGrowth+6.692 Eh/s+2%
Power658.352 Eh/sGrowth+5.967 Eh/s+1%