Power670.379 Eh/sGrowth+31.439 Eh/s+5%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1501 | tatayArgentina· #98 | Platinum II | 670.379 Eh/s | +31.439 Eh/s+5% | Room: Open room |
| 1502 | john96Ecuador· #28 | Diamond II | 670.057 Eh/s | +18.819 Eh/s+3% | Room: Open room |
| 1503 | abangripkuyIndonesia· #145 | Diamond II | 669.462 Eh/s | +15.209 Eh/s+3% | Room: Open room |
| 1504 | hagoIndonesia· #146 | Diamond II | 669.055 Eh/s | +13.703 Eh/s+3% | Room: Open room |
| 1505 | hughesUkraine· #53 | Diamond II | 668.912 Eh/s | +16.189 Eh/s+3% | Room: Open room |
| 1506 | veelColombia· #62 | Diamond II | 668.782 Eh/s | -4.357 Eh/s-1% | Room: Open room |
| 1507 | hevillaBrazil· #325 | Diamond II | 668.681 Eh/s | +14.818 Eh/s+3% | Room: Open room |
| 1508 | marfaez09Indonesia· #147 | Diamond II | 668.556 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 1509 | boikaBrazil· #326 | Diamond II | 668.335 Eh/s | +19.155 Eh/s+3% | Room: Open room |
| 1510 | andoyIndonesia· #148 | Diamond II | 668.315 Eh/s | +14.188 Eh/s+3% | Room: Open room |
| 1511 | pemburuIndonesia· #149 | Diamond II | 668.290 Eh/s | +14.212 Eh/s+3% | Room: Open room |
| 1512 | maelIndonesia· #150 | Diamond II | 668.272 Eh/s | -7.611 Eh/s-2% | Room: Open room |
| 1513 | estoperoleonSpain· #88 | Diamond II | 667.888 Eh/s | +15.096 Eh/s+3% | Room: Open room |
| 1514 | arisotenkIndonesia· #151 | Diamond II | 667.862 Eh/s | +14.195 Eh/s+3% | Room: Open room |
| 1515 | paradisIndonesia· #152 | Diamond II | 667.856 Eh/s | -2.796 Eh/s-1% | Room: Open room |
| 1516 | gprwIndonesia· #153 | Diamond II | 667.419 Eh/s | +14.007 Eh/s+3% | Room: Open room |
| 1517 | wistonbogardSpain· #89 | Platinum III | 667.172 Eh/s | +117.059 Eh/s+18% | Room: Open room |
| 1518 | asuuIndonesia· #154 | Diamond II | 667.094 Eh/s | +10.836 Eh/s+2% | Room: Open room |
| 1519 | theoAfghanistan· #2 | Diamond II | 666.975 Eh/s | +15.284 Eh/s+3% | Room: Open room |
| 1520 | emmagaemgyuIndonesia· #155 | Diamond II | 665.872 Eh/s | -463.189 Ph/s-1% | Room: Open room |
| 1521 | minemaxBrazil· #327 | Diamond II | 665.823 Eh/s | +8.583 Eh/s+2% | Room: Open room |
| 1522 | namiswan66Indonesia· #156 | Diamond II | 665.581 Eh/s | +12.255 Eh/s+2% | Room: Open room |
| 1523 | airiIndonesia· #157 | Diamond II | 665.580 Eh/s | +2.959 Eh/s+1% | Room: Open room |
| 1524 | mahi0577India· #8 | Diamond II | 665.453 Eh/s | +17.130 Eh/s+3% | Room: Open room |
| 1525 | fernando92Chile· #23 | Diamond II | 665.203 Eh/s | +12.553 Eh/s+2% | Room: Open room |
| 1526 | souzaBrazil· #328 | Diamond II | 665.029 Eh/s | -64.407 Eh/s-10% | Room: Open room |
| 1527 | ozzy77Czechia· #17 | Diamond II | 665.017 Eh/s | +10.469 Eh/s+2% | Room: Open room |
| 1528 | mamafiraIndonesia· #158 | Diamond II | 665.016 Eh/s | +6.973 Eh/s+2% | Room: Open room |
| 1529 | kongdo1Indonesia· #159 | Diamond II | 664.811 Eh/s | +11.522 Eh/s+2% | Room: Open room |
| 1530 | escalonaVenezuela· #51 | Platinum III | 664.809 Eh/s | -69.979 Eh/s-11% | Room: Open room |
Power670.057 Eh/sGrowth+18.819 Eh/s+3%
Power669.462 Eh/sGrowth+15.209 Eh/s+3%
Power669.055 Eh/sGrowth+13.703 Eh/s+3%
Power668.912 Eh/sGrowth+16.189 Eh/s+3%
Power668.782 Eh/sGrowth-4.357 Eh/s-1%
Power668.681 Eh/sGrowth+14.818 Eh/s+3%
Power668.556 Eh/sGrowth0.000 Gh/s0%
Power668.335 Eh/sGrowth+19.155 Eh/s+3%
Power668.315 Eh/sGrowth+14.188 Eh/s+3%
Power668.290 Eh/sGrowth+14.212 Eh/s+3%
Power668.272 Eh/sGrowth-7.611 Eh/s-2%
Power667.888 Eh/sGrowth+15.096 Eh/s+3%
Power667.862 Eh/sGrowth+14.195 Eh/s+3%
Power667.856 Eh/sGrowth-2.796 Eh/s-1%
Power667.419 Eh/sGrowth+14.007 Eh/s+3%
Power667.172 Eh/sGrowth+117.059 Eh/s+18%
Power667.094 Eh/sGrowth+10.836 Eh/s+2%
Power666.975 Eh/sGrowth+15.284 Eh/s+3%
Power665.872 Eh/sGrowth-463.189 Ph/s-1%
Power665.823 Eh/sGrowth+8.583 Eh/s+2%
Power665.581 Eh/sGrowth+12.255 Eh/s+2%
Power665.580 Eh/sGrowth+2.959 Eh/s+1%
Power665.453 Eh/sGrowth+17.130 Eh/s+3%
Power665.203 Eh/sGrowth+12.553 Eh/s+2%
Power665.029 Eh/sGrowth-64.407 Eh/s-10%
Power665.017 Eh/sGrowth+10.469 Eh/s+2%
Power665.016 Eh/sGrowth+6.973 Eh/s+2%
Power664.811 Eh/sGrowth+11.522 Eh/s+2%
Power664.809 Eh/sGrowth-69.979 Eh/s-11%