Forge-Stufe
MiningBlimp

Zellen: 1
CommonRecommended ratios: Power <1.5 per Ph and Crypto <0.45$ per Ph. Always prioritize the minimum.
| LVL | Parts | Cost of all pieces | Merge Fee | Parts + Fee | Power | Bonus | Final Cost | Power Ratio |
|---|---|---|---|---|---|---|---|---|
![]() | RLT | 0.23 RLT | 0.23 RLT | 459.38 TH/s | 0.4% | 0.23 RLT | 0.50 RLT | |
![]() | RLT | 0.6 RLT | 1.22 RLT | 1.21 PH/s | 0.96% | 1.68 RLT | 1.39 RLT | |
![]() | RLT | 1.58 RLT | 3.12 RLT | 3.17 PH/s | 1.74% | 6.48 RLT | 2.05 RLT | |
![]() | RLT | 7 RLT | 14.43 RLT | 8.31 PH/s | 2.84% | 27.39 RLT | 3.30 RLT | |
![]() | RLT | 11 RLT | 26.09 RLT | 21.81 PH/s | 4.38% | 80.88 RLT | 3.71 RLT |
Benötigte Teile

Marktplatz
0.0105
Crafting
0.005

Marktplatz
0.011445
Crafting
0.005

Marktplatz
0.01029
Crafting
0.005

Marktplatz
0.2079
Crafting
0.315

Marktplatz
0.2205
Crafting
0.3339

Marktplatz
0.1764
Crafting
0.3108

Marktplatz
2.31
Crafting
3.1815

Marktplatz
1.8585
Crafting
3.3075

Marktplatz
2.1
Crafting
2.8665

Marktplatz
2.604
Crafting
17.3381

Marktplatz
7.5474
Crafting
15.0806

Marktplatz
9.2715
Crafting
16.2881
Recommended ratios: Power <1.5 per Ph and Crypto <0.45$ per Ph. Always prioritize the minimum.
| LVL | Parts | Cost of all pieces | Merge Fee | Parts + Fee | Power | Bonus | Final Cost | Power Ratio |
|---|---|---|---|---|---|---|---|---|
![]() | RLT | 0.23 RLT | 0.23 RLT | 459.38 TH/s | 0.4% | 0.23 RLT | 0.50 RLT | |
![]() | RLT | 0.6 RLT | 1.22 RLT | 1.21 PH/s | 0.96% | 1.68 RLT | 1.39 RLT | |
![]() | RLT | 1.58 RLT | 3.12 RLT | 3.17 PH/s | 1.74% | 6.48 RLT | 2.05 RLT | |
![]() | RLT | 7 RLT | 14.43 RLT | 8.31 PH/s | 2.84% | 27.39 RLT | 3.30 RLT | |
![]() | RLT | 11 RLT | 26.09 RLT | 21.81 PH/s | 4.38% | 80.88 RLT | 3.71 RLT |
Zuletzt angesehene Miner
Crafting-Historie
12. Okt. 2026, 15:00 - 14. Okt. 2026, 15:00

Polu Polu No Mi
75 Ph/s|20%
| Gegenstand | Cost | Gesamt |
|---|---|---|
4.58 | ||
Craft-Gebühr (RLT) | 3 | |
Gesamtpreis (RLT) | 7.578 | |

Eden Apple
37.28 Ph/s|12%
| Gegenstand | Cost | Gesamt |
|---|---|---|
0.00 | ||
0.00 | ||
0.00 | ||
Craft-Gebühr (RLT) | 1.5 | |
Gesamtpreis (RLT) | 1.5 | |

HadeSword
12 Ph/s|7%
| Gegenstand | Cost | Gesamt |
|---|---|---|
0.00 | ||
Craft-Gebühr (RLT) | 0.25 | |
Gesamtpreis (RLT) | 0.25 | |
Minar y Ganar ist nicht offiziell mit RollerCoin verbunden. Diese Website bietet unabhängige Tools, Guides und Inhalte, die zur Unterstützung der Community erstellt wurden.
minaryganar@gmail.com











