Livello Forgia
Doomscroll

Celle: 2
CommonRecommended ratios: Power <1.5 per Ph and Crypto <0.45$ per Ph. Always prioritize the minimum.
| LVL | Parts | Cost of all pieces | Merge Fee | Parts + Fee | Power | Bonus | Final Cost | Power Ratio |
|---|---|---|---|---|---|---|---|---|
![]() | RLT | 0.1 RLT | 0.1 RLT | 65 PH/s | 5% | 0.1 RLT | 0.00 RLT | |
![]() | RLT | 1 RLT | 3.29 RLT | 175 PH/s | 16% | 3.49 RLT | 0.02 RLT | |
![]() | RLT | 3 RLT | 8.51 RLT | 450 PH/s | 33% | 15.49 RLT | 0.03 RLT | |
![]() | RLT | 8 RLT | 26.59 RLT | 1.25 EH/s | 55% | 57.57 RLT | 0.05 RLT | |
![]() | RLT | 20 RLT | 57.74 RLT | 5 EH/s | 80% | 172.87 RLT | 0.03 RLT |
Parti richieste

Marketplace
0.0105
Crafting
0.005

Marketplace
0.011445
Crafting
0.005

Marketplace
0.01029
Crafting
0.005

Marketplace
0.2079
Crafting
0.315

Marketplace
0.2205
Crafting
0.3339

Marketplace
0.1764
Crafting
0.3108

Marketplace
2.31
Crafting
3.1815

Marketplace
1.8585
Crafting
3.3075

Marketplace
2.1
Crafting
2.8665

Marketplace
2.604
Crafting
17.3381

Marketplace
7.5474
Crafting
15.0806

Marketplace
9.2715
Crafting
16.2881
Recommended ratios: Power <1.5 per Ph and Crypto <0.45$ per Ph. Always prioritize the minimum.
| LVL | Parts | Cost of all pieces | Merge Fee | Parts + Fee | Power | Bonus | Final Cost | Power Ratio |
|---|---|---|---|---|---|---|---|---|
![]() | RLT | 0.1 RLT | 0.1 RLT | 65 PH/s | 5% | 0.1 RLT | 0.00 RLT | |
![]() | RLT | 1 RLT | 3.29 RLT | 175 PH/s | 16% | 3.49 RLT | 0.02 RLT | |
![]() | RLT | 3 RLT | 8.51 RLT | 450 PH/s | 33% | 15.49 RLT | 0.03 RLT | |
![]() | RLT | 8 RLT | 26.59 RLT | 1.25 EH/s | 55% | 57.57 RLT | 0.05 RLT | |
![]() | RLT | 20 RLT | 57.74 RLT | 5 EH/s | 80% | 172.87 RLT | 0.03 RLT |
Miner visualizzati di recente
Cronologia crafting
12 ott 2026, 15:00 - 14 ott 2026, 15:00

Polu Polu No Mi
75 Ph/s|20%
| Oggetto | Cost | Totale |
|---|---|---|
4.58 | ||
Tassa craft (RLT) | 3 | |
Prezzo totale (RLT) | 7.578 | |

Eden Apple
37.28 Ph/s|12%
| Oggetto | Cost | Totale |
|---|---|---|
0.00 | ||
0.00 | ||
0.00 | ||
Tassa craft (RLT) | 1.5 | |
Prezzo totale (RLT) | 1.5 | |

HadeSword
12 Ph/s|7%
| Oggetto | Cost | Totale |
|---|---|---|
0.00 | ||
Tassa craft (RLT) | 0.25 | |
Prezzo totale (RLT) | 0.25 | |
Minar y Ganar non è ufficialmente affiliato a RollerCoin. Questo sito offre strumenti, guide e contenuti indipendenti creati per aiutare la community.
minaryganar@gmail.com











