Power1.039 Zh/sGrowth+133.193 Eh/s+13%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1261 | dfavaArgentina· #79 | Diamond I | 1.039 Zh/s | +133.193 Eh/s+13% | Room: Open room |
| 1262 | connayxItaly· #13 | Diamond III | 1.035 Zh/s | -317.518 Eh/s-31% | Room: Open room |
| 1263 | seldrakGermany· #21 | Diamond III | 1.034 Zh/s | +19.157 Eh/s+2% | Room: Open room |
| 1264 | bals_diipArgentina· #80 | Diamond I | 1.033 Zh/s | +68.586 Eh/s+7% | Room: Open room |
| 1265 | neoqeav26Brazil· #285 | Diamond III | 1.032 Zh/s | -281.470 Eh/s-28% | Room: Open room |
| 1266 | peet0Czechia· #15 | Diamond II | 1.031 Zh/s | -208.846 Eh/s-21% | Room: Open room |
| 1267 | eominerasbr14Brazil· #286 | Diamond III | 1.030 Zh/s | +23.964 Eh/s+3% | Room: Open room |
| 1268 | jotalaviPeru· #88 | Platinum I | 1.025 Zh/s | +273.719 Eh/s+27% | Room: Open room |
| 1269 | liebre81Argentina· #81 | Diamond II | 1.024 Zh/s | +364.972 Eh/s+36% | Room: Open room |
| 1270 | zonegMexico· #124 | Platinum I | 1.024 Zh/s | -280.865 Eh/s-28% | Room: Open room |
| 1271 | mistigandmagicVenezuela· #35 | Diamond III | 1.020 Zh/s | +21.750 Eh/s+3% | Room: Open room |
| 1272 | chernobylBrazil· #287 | Diamond III | 1.020 Zh/s | +33.327 Eh/s+4% | Room: Open room |
| 1273 | luis0612Bolivia· #22 | Diamond II | 1.020 Zh/s | -216.573 Eh/s-22% | Room: Open room |
| 1274 | flaviof32Brazil· #288 | Diamond III | 1.018 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 1275 | eloyArgentina· #82 | Platinum II | 1.018 Zh/s | +426.968 Eh/s+42% | Room: Open room |
| 1276 | sv3nBelgium· #2 | Diamond III | 1.016 Zh/s | +8.145 Eh/s+1% | Room: Open room |
| 1277 | insonodMalaysia· #11 | Diamond III | 1.008 Zh/s | +132.027 Eh/s+14% | Room: Open room |
| 1278 | cashflow_gamerUnited States· #32 | Platinum II | 1.004 Zh/s | +483.880 Eh/s+49% | Room: Open room |
| 1279 | kenomArgentina· #83 | Diamond I | 1.004 Zh/s | +297.030 Eh/s+30% | Room: Open room |
| 1280 | angy1234Argentina· #84 | Diamond II | 1.004 Zh/s | -36.119 Eh/s-4% | Room: Open room |
| 1281 | xlejaoxVenezuela· #36 | Diamond II | 1.001 Zh/s | +382.395 Eh/s+39% | Room: Open room |
| 1282 | gochoprimeVenezuela· #37 | Platinum II | 1.000 Zh/s | +249.102 Eh/s+25% | Room: Open room |
| 1283 | barriBelarus· #1 | Diamond III | 999.980 Eh/s | -1.858 Eh/s-1% | Room: Open room |
| 1284 | shadowoni0944Ukraine· #45 | Diamond III | 999.474 Eh/s | +9.437 Eh/s+1% | Room: Open room |
| 1285 | nurdin99Indonesia· #112 | Diamond III | 998.445 Eh/s | +6.756 Eh/s+1% | Room: Open room |
| 1286 | jota_ctrSpain· #77 | Diamond II | 998.239 Eh/s | +94.042 Eh/s+10% | Room: Open room |
| 1287 | ayromBrazil· #289 | Diamond III | 998.101 Eh/s | -5.754 Ph/s-1% | Room: Open room |
| 1288 | davidlopesPortugal· #14 | Diamond III | 998.053 Eh/s | -81.200 Ph/s-1% | Room: Open room |
| 1289 | atlaaaaaMexico· #125 | Diamond II | 997.676 Eh/s | -262.479 Eh/s-27% | Room: Open room |
| 1290 | borlooFrance· #13 | Diamond II | 990.925 Eh/s | +341.868 Eh/s+35% | Room: Open room |
Power1.035 Zh/sGrowth-317.518 Eh/s-31%
Power1.034 Zh/sGrowth+19.157 Eh/s+2%
Power1.033 Zh/sGrowth+68.586 Eh/s+7%
Power1.032 Zh/sGrowth-281.470 Eh/s-28%
Power1.031 Zh/sGrowth-208.846 Eh/s-21%
Power1.030 Zh/sGrowth+23.964 Eh/s+3%
Power1.025 Zh/sGrowth+273.719 Eh/s+27%
Power1.024 Zh/sGrowth+364.972 Eh/s+36%
Power1.024 Zh/sGrowth-280.865 Eh/s-28%
Power1.020 Zh/sGrowth+21.750 Eh/s+3%
Power1.020 Zh/sGrowth+33.327 Eh/s+4%
Power1.020 Zh/sGrowth-216.573 Eh/s-22%
Power1.018 Zh/sGrowth0.000 Gh/s0%
Power1.018 Zh/sGrowth+426.968 Eh/s+42%
Power1.016 Zh/sGrowth+8.145 Eh/s+1%
Power1.008 Zh/sGrowth+132.027 Eh/s+14%
Power1.004 Zh/sGrowth+483.880 Eh/s+49%
Power1.004 Zh/sGrowth+297.030 Eh/s+30%
Power1.004 Zh/sGrowth-36.119 Eh/s-4%
Power1.001 Zh/sGrowth+382.395 Eh/s+39%
Power1.000 Zh/sGrowth+249.102 Eh/s+25%
Power999.980 Eh/sGrowth-1.858 Eh/s-1%
Power999.474 Eh/sGrowth+9.437 Eh/s+1%
Power998.445 Eh/sGrowth+6.756 Eh/s+1%
Power998.239 Eh/sGrowth+94.042 Eh/s+10%
Power998.101 Eh/sGrowth-5.754 Ph/s-1%
Power998.053 Eh/sGrowth-81.200 Ph/s-1%
Power997.676 Eh/sGrowth-262.479 Eh/s-27%
Power990.925 Eh/sGrowth+341.868 Eh/s+35%