Power8.563 Ph/sGrowth0.000 Gh/s0%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 6391 | utaafolkIndonesia· #1,408 | Gold III | 8.563 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6392 | oscarColombia· #260 | Silver III | 8.499 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6393 | mse389n5Bangladesh· #21 | Gold II | 8.456 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6394 | srdlsoDominican Republic· #57 | Silver III | 8.400 Ph/s | -594.788 Ph/s-7,081% | Room: Open room |
| 6395 | khaterth21Peru· #336 | Platinum III | 8.118 Ph/s | -174.711 Eh/s-2,152,068% | Room: Open room |
| 6396 | arturoColombia· #261 | Bronze I | 7.932 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6397 | lenny64El Salvador· #40 | Silver I | 7.931 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6398 | ethancole1Colombia· #262 | Silver III | 7.710 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6399 | salvador845El Salvador· #41 | Gold III | 7.696 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6400 | dmpIndonesia· #1,409 | Silver I | 7.678 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6401 | zuhkkPeru· #337 | Bronze III | 7.291 Ph/s | -92.054 Ph/s-1,263% | Room: Open room |
| 6402 | rdxoficialBrazil· #1,013 | Bronze III | 7.186 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6403 | luciperIndonesia· #1,410 | Silver III | 7.185 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6404 | secretIndonesia· #1,411 | Gold I | 7.029 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6405 | nadeyPeru· #338 | Silver III | 6.818 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6406 | thomzzArgentina· #459 | Silver III | 6.817 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6407 | nino1984Georgia· #5 | Silver III | 6.812 Ph/s | -518.705 Ph/s-7,615% | Room: Open room |
| 6408 | moon_pruittIndonesia· #1,412 | Gold II | 6.598 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6409 | kv1nt0Poland· #29 | Silver III | 6.522 Ph/s | -384.785 Ph/s-5,901% | Room: Open room |
| 6410 | zhorzoBrazil· #1,014 | Silver II | 6.502 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6411 | galaxiColombia· #263 | Bronze I | 6.471 Ph/s | +6.370 Ph/s+99% | Room: Open room |
| 6412 | hndrPhilippines· #25 | Silver III | 6.458 Ph/s | -298.621 Ph/s-4,625% | Room: Open room |
| 6413 | srnadie2712Argentina· #460 | Silver III | 6.337 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6414 | theusBrazil· #1,015 | Gold III | 6.337 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6415 | tobias20133Argentina· #461 | Silver III | 6.281 Ph/s | -494.869 Ph/s-7,879% | Room: Open room |
| 6416 | chokitoBrazil· #1,016 | Silver III | 6.230 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6417 | damihviEcuador· #151 | Silver II | 6.175 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6418 | clemonsallenMexico· #465 | Bronze III | 6.082 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6419 | mratcMalaysia· #30 | Diamond II | 6.000 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6420 | escupnetPeru· #339 | Gold III | 5.910 Ph/s | 0.000 Gh/s0% | Room: Open room |
Power8.499 Ph/sGrowth0.000 Gh/s0%
Power8.456 Ph/sGrowth0.000 Gh/s0%
Power8.400 Ph/sGrowth-594.788 Ph/s-7,081%
Power8.118 Ph/sGrowth-174.711 Eh/s-2,152,068%
Power7.932 Ph/sGrowth0.000 Gh/s0%
Power7.931 Ph/sGrowth0.000 Gh/s0%
6398ethancole1Colombia