Power111.874 Ph/sGrowth0.000 Gh/s0%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 6091 | lavthArgentina· #426 | Gold II | 111.874 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6092 | nikimochilaArgentina· #427 | Bronze II | 111.511 Ph/s | -2.065 Ph/s-2% | Room: Open room |
| 6093 | mitchelArgentina· #428 | Platinum I | 110.032 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6094 | jaovzVenezuela· #328 | Gold I | 109.627 Ph/s | -908.136 Ph/s-829% | Room: Open room |
| 6095 | k1otoArgentina· #429 | Gold I | 108.959 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6096 | leroleroleroIndonesia· #1,331 | Bronze III | 108.666 Ph/s | -1.955 Ph/s-2% | Room: Open room |
| 6097 | silvioArgentina· #430 | Platinum III | 107.274 Ph/s | -114.177 Eh/s-106,435% | Room: Open room |
| 6098 | oliverrothIndonesia· #1,332 | Gold II | 106.768 Ph/s | -3.516 Eh/s-3,293% | Room: Open room |
| 6099 | bagindoIndonesia· #1,333 | Bronze III | 106.490 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6100 | sebas0695Colombia· #252 | Gold III | 106.476 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6101 | niniogacelaArgentina· #431 | Bronze III | 106.475 Ph/s | -3.374 Ph/s-4% | Room: Open room |
| 6102 | alexrossVenezuela· #329 | Platinum I | 106.296 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6103 | sirock_22Algeria· #14 | Gold II | 106.204 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6104 | willBrazil· #977 | Gold III | 105.895 Ph/s | -15.820 Eh/s-14,939% | Room: Open room |
| 6105 | esquestoysabrositooMexico· #442 | Bronze III | 105.425 Ph/s | +104.568 Ph/s+100% | Room: Open room |
| 6106 | rola23Indonesia· #1,334 | Gold III | 105.394 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6107 | rimminarzoIndonesia· #1,335 | Bronze II | 105.055 Ph/s | -107.923 Th/s-1% | Room: Open room |
| 6108 | jspinillos_15Colombia· #253 | Gold III | 104.795 Ph/s | -7.758 Eh/s-7,404% | Room: Open room |
| 6109 | stout_carrollIndonesia· #1,336 | Silver I | 104.444 Ph/s | +8.990 Th/s+1% | Room: Open room |
| 6110 | sheltonmcdowellBrazil· #978 | Bronze II | 104.172 Ph/s | +11.531 Ph/s+12% | Room: Open room |
| 6111 | miferzzoChile· #98 | Silver I | 103.656 Ph/s | +10.800 Th/s+1% | Room: Open room |
| 6112 | xxneoxxMexico· #443 | Bronze III | 103.160 Ph/s | -1.550 Ph/s-2% | Room: Open room |
| 6113 | feedbackvroVenezuela· #330 | Bronze III | 102.496 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6114 | poppiedonNamibia· #1 | Silver I | 102.488 Ph/s | -816.814 Th/s-1% | Room: Open room |
| 6115 | dieguiinnBolivia· #94 | Gold II | 102.457 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6116 | pqrenanBrazil· #979 | Gold III | 101.933 Ph/s | -1.000 Ph/s-1% | Room: Open room |
| 6117 | lucilaArgentina· #432 | Bronze III | 101.455 Ph/s | -5.562 Ph/s-6% | Room: Open room |
| 6118 | joel_davidCuba· #80 | Silver I | 101.193 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6119 | thinkcentre102Dominican Republic· #53 | Bronze III | 100.678 Ph/s | -979.215 Th/s-1% | Room: Open room |
| 6120 | gatorUnited States· #83 | Gold III | 100.116 Ph/s | -14.900 Eh/s-14,884% | Room: Open room |
Power111.511 Ph/sGrowth-2.065 Ph/s-2%
Power110.032 Ph/sGrowth0.000 Gh/s0%
Power109.627 Ph/sGrowth-908.136 Ph/s-829%
Power108.959 Ph/sGrowth0.000 Gh/s0%
Power108.666 Ph/sGrowth-1.955 Ph/s-2%
Power107.274 Ph/sGrowth-114.177 Eh/s-106,435%
Power106.768 Ph/sGrowth-3.516 Eh/s-3,293%
Power106.490 Ph/sGrowth0.000 Gh/s0%
Power106.476 Ph/sGrowth0.000 Gh/s0%
Power106.475 Ph/sGrowth-3.374 Ph/s-4%
Power106.296 Ph/sGrowth0.000 Gh/s0%
Power106.204 Ph/sGrowth0.000 Gh/s0%
Power105.895 Ph/sGrowth-15.820 Eh/s-14,939%
Power105.425 Ph/sGrowth+104.568 Ph/s+100%
Power105.394 Ph/sGrowth0.000 Gh/s0%
Power105.055 Ph/sGrowth-107.923 Th/s-1%
Power104.795 Ph/sGrowth-7.758 Eh/s-7,404%
Power104.444 Ph/sGrowth+8.990 Th/s+1%
Power104.172 Ph/sGrowth+11.531 Ph/s+12%
Power103.656 Ph/sGrowth+10.800 Th/s+1%
Power103.160 Ph/sGrowth-1.550 Ph/s-2%
Power102.496 Ph/sGrowth0.000 Gh/s0%
Power102.488 Ph/sGrowth-816.814 Th/s-1%
Power102.457 Ph/sGrowth0.000 Gh/s0%
Power101.933 Ph/sGrowth-1.000 Ph/s-1%
Power101.455 Ph/sGrowth-5.562 Ph/s-6%
Power101.193 Ph/sGrowth0.000 Gh/s0%
Power100.678 Ph/sGrowth-979.215 Th/s-1%
Power100.116 Ph/sGrowth-14.900 Eh/s-14,884%