Lakas6.818 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6391 | nadeyPeru· #338 | Silver III | 6.818 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6392 | thomzzArgentina· #459 | Silver III | 6.817 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6393 | nino1984Georgia· #5 | Silver III | 6.812 Ph/s | -518.705 Ph/s-7,615% | Kwarto: Buksan ang kwarto |
| 6394 | moon_pruittIndonesia· #1,408 | Gold II | 6.598 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6395 | kv1nt0Poland· #29 | Silver III | 6.522 Ph/s | -384.785 Ph/s-5,901% | Kwarto: Buksan ang kwarto |
| 6396 | zhorzoBrazil· #1,013 | Silver II | 6.502 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6397 | galaxiColombia· #263 | Bronze I | 6.471 Ph/s | +6.370 Ph/s+99% | Kwarto: Buksan ang kwarto |
| 6398 | hndrPilipinas· #25 | Silver III | 6.458 Ph/s | -298.621 Ph/s-4,625% | Kwarto: Buksan ang kwarto |
| 6399 | srnadie2712Argentina· #460 | Silver III | 6.337 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6400 | theusBrazil· #1,014 | Gold III | 6.337 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6401 | tobias20133Argentina· #461 | Silver III | 6.281 Ph/s | -494.869 Ph/s-7,879% | Kwarto: Buksan ang kwarto |
| 6402 | chokitoBrazil· #1,015 | Silver III | 6.230 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6403 | damihviEcuador· #151 | Silver II | 6.175 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6404 | clemonsallenMexico· #465 | Bronze III | 6.082 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6405 | mratcMalaysia· #30 | Diamond II | 6.000 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6406 | escupnetPeru· #339 | Gold III | 5.910 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6407 | andyrodMexico· #466 | Silver III | 5.910 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6408 | vans19Indonesia· #1,409 | Silver I | 5.878 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6409 | gerardo_pachecoVenezuela· #348 | Silver I | 5.804 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6410 | geraMexico· #467 | Gold I | 5.707 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6411 | mmezzuttSpain· #278 | Gold III | 5.627 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6412 | kresnasemangatIndonesia· #1,410 | Diamond III | 5.540 Ph/s | -76.215 Th/s-2% | Kwarto: Buksan ang kwarto |
| 6413 | polvoritoArgentina· #462 | Gold III | 5.479 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6414 | andervoidDominican Republic· #57 | Silver III | 5.297 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6415 | lgawhgeuBrazil· #1,016 | Silver III | 5.258 Ph/s | -283.708 Ph/s-5,396% | Kwarto: Buksan ang kwarto |
| 6416 | salgacorIndonesia· #1,411 | Silver III | 5.183 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6417 | deerverArgentina· #463 | Diamond I | 5.100 Ph/s | -374.022 Eh/s-7,333,765% | Kwarto: Buksan ang kwarto |
| 6418 | mongoPanama· #42 | Silver III | 5.033 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6419 | cubanitoBrazil· #1,017 | Gold II | 4.917 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6420 | pandamanIndonesia· #1,412 | Silver III | 4.682 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas6.817 Ph/sPaglago0.000 Gh/s0%
Lakas6.812 Ph/sPaglago-518.705 Ph/s-7,615%
Lakas6.598 Ph/sPaglago0.000 Gh/s0%
Lakas6.522 Ph/sPaglago-384.785 Ph/s-5,901%
Lakas6.502 Ph/sPaglago0.000 Gh/s0%
Lakas6.471 Ph/sPaglago+6.370 Ph/s+99%
Lakas6.458 Ph/sPaglago-298.621 Ph/s-4,625%
Lakas6.337 Ph/sPaglago0.000 Gh/s0%
Lakas6.337 Ph/sPaglago0.000 Gh/s0%
Lakas6.281 Ph/sPaglago-494.869 Ph/s-7,879%
Lakas6.230 Ph/sPaglago0.000 Gh/s0%
Lakas6.175 Ph/sPaglago0.000 Gh/s0%
Lakas6.082 Ph/sPaglago0.000 Gh/s0%
Lakas6.000 Ph/sPaglago0.000 Gh/s0%
Lakas5.910 Ph/sPaglago0.000 Gh/s0%
Lakas5.910 Ph/sPaglago0.000 Gh/s0%
Lakas5.878 Ph/sPaglago0.000 Gh/s0%
Lakas5.804 Ph/sPaglago0.000 Gh/s0%
Lakas5.707 Ph/sPaglago0.000 Gh/s0%
Lakas5.627 Ph/sPaglago0.000 Gh/s0%
Lakas5.540 Ph/sPaglago-76.215 Th/s-2%
Lakas5.479 Ph/sPaglago0.000 Gh/s0%
Lakas5.297 Ph/sPaglago0.000 Gh/s0%
Lakas5.258 Ph/sPaglago-283.708 Ph/s-5,396%
Lakas5.183 Ph/sPaglago0.000 Gh/s0%
Lakas5.100 Ph/sPaglago-374.022 Eh/s-7,333,765%
Lakas5.033 Ph/sPaglago0.000 Gh/s0%
Lakas4.917 Ph/sPaglago0.000 Gh/s0%
Lakas4.682 Ph/sPaglago0.000 Gh/s0%