Lakas111.511 Ph/sPaglago-2.065 Ph/s-2%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6091 | nikimochilaArgentina· #427 | Bronze II | 111.511 Ph/s | -2.065 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6092 | mitchelArgentina· #428 | Platinum I | 110.032 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6093 | jaovzVenezuela· #328 | Gold I | 109.627 Ph/s | -908.136 Ph/s-829% | Kwarto: Buksan ang kwarto |
| 6094 | k1otoArgentina· #429 | Gold I | 108.959 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6095 | leroleroleroIndonesia· #1,331 | Bronze III | 108.666 Ph/s | -1.955 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6096 | silvioArgentina· #430 | Platinum III | 107.274 Ph/s | -114.177 Eh/s-106,435% | Kwarto: Buksan ang kwarto |
| 6097 | oliverrothIndonesia· #1,332 | Gold II | 106.768 Ph/s | -3.516 Eh/s-3,293% | Kwarto: Buksan ang kwarto |
| 6098 | bagindoIndonesia· #1,333 | Bronze III | 106.490 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6099 | sebas0695Colombia· #252 | Gold III | 106.476 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6100 | niniogacelaArgentina· #431 | Bronze III | 106.475 Ph/s | -3.374 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6101 | alexrossVenezuela· #329 | Platinum I | 106.296 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6102 | sirock_22Algeria· #14 | Gold II | 106.204 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6103 | willBrazil· #976 | Gold III | 105.895 Ph/s | -15.820 Eh/s-14,939% | Kwarto: Buksan ang kwarto |
| 6104 | esquestoysabrositooMexico· #442 | Bronze III | 105.425 Ph/s | +104.568 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 6105 | rola23Indonesia· #1,334 | Gold III | 105.394 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6106 | rimminarzoIndonesia· #1,335 | Bronze II | 105.055 Ph/s | -107.923 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6107 | jspinillos_15Colombia· #253 | Gold III | 104.795 Ph/s | -7.758 Eh/s-7,404% | Kwarto: Buksan ang kwarto |
| 6108 | stout_carrollIndonesia· #1,336 | Silver I | 104.444 Ph/s | +8.990 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6109 | sheltonmcdowellBrazil· #977 | Bronze II | 104.172 Ph/s | +11.531 Ph/s+12% | Kwarto: Buksan ang kwarto |
| 6110 | miferzzoChile· #98 | Silver I | 103.656 Ph/s | +10.800 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6111 | xxneoxxMexico· #443 | Bronze III | 103.160 Ph/s | -1.550 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6112 | feedbackvroVenezuela· #330 | Bronze III | 102.496 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6113 | poppiedonNamibia· #1 | Silver I | 102.488 Ph/s | -816.814 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6114 | dieguiinnBolivia· #94 | Gold II | 102.457 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6115 | pqrenanBrazil· #978 | Gold III | 101.933 Ph/s | -1.000 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 6116 | lucilaArgentina· #432 | Bronze III | 101.455 Ph/s | -5.562 Ph/s-6% | Kwarto: Buksan ang kwarto |
| 6117 | joel_davidCuba· #80 | Silver I | 101.193 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6118 | thinkcentre102Dominican Republic· #53 | Bronze III | 100.678 Ph/s | -979.215 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6119 | gatorEstados Unidos· #83 | Gold III | 100.116 Ph/s | -14.900 Eh/s-14,884% | Kwarto: Buksan ang kwarto |
| 6120 | jardenalsBrazil· #979 | Gold II | 99.938 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas110.032 Ph/sPaglago0.000 Gh/s0%
Lakas109.627 Ph/sPaglago-908.136 Ph/s-829%
Lakas108.959 Ph/sPaglago0.000 Gh/s0%
Lakas108.666 Ph/sPaglago-1.955 Ph/s-2%
Lakas107.274 Ph/sPaglago-114.177 Eh/s-106,435%
Lakas106.768 Ph/sPaglago-3.516 Eh/s-3,293%
Lakas106.490 Ph/sPaglago0.000 Gh/s0%
Lakas106.476 Ph/sPaglago0.000 Gh/s0%
Lakas106.475 Ph/sPaglago-3.374 Ph/s-4%
Lakas106.296 Ph/sPaglago0.000 Gh/s0%
Lakas106.204 Ph/sPaglago0.000 Gh/s0%
Lakas105.895 Ph/sPaglago-15.820 Eh/s-14,939%
Lakas105.425 Ph/sPaglago+104.568 Ph/s+100%
Lakas105.394 Ph/sPaglago0.000 Gh/s0%
Lakas105.055 Ph/sPaglago-107.923 Th/s-1%
Lakas104.795 Ph/sPaglago-7.758 Eh/s-7,404%
Lakas104.444 Ph/sPaglago+8.990 Th/s+1%
Lakas104.172 Ph/sPaglago+11.531 Ph/s+12%
Lakas103.656 Ph/sPaglago+10.800 Th/s+1%
Lakas103.160 Ph/sPaglago-1.550 Ph/s-2%
Lakas102.496 Ph/sPaglago0.000 Gh/s0%
Lakas102.488 Ph/sPaglago-816.814 Th/s-1%
Lakas102.457 Ph/sPaglago0.000 Gh/s0%
Lakas101.933 Ph/sPaglago-1.000 Ph/s-1%
Lakas101.455 Ph/sPaglago-5.562 Ph/s-6%
Lakas101.193 Ph/sPaglago0.000 Gh/s0%
Lakas100.678 Ph/sPaglago-979.215 Th/s-1%
Lakas100.116 Ph/sPaglago-14.900 Eh/s-14,884%
Lakas99.938 Ph/sPaglago0.000 Gh/s0%