| Cattle Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 45 $CFB |
![]() | Langka | 2 Tidak biasa | 4 | 240 $CFB |
![]() | Epik | 2 Langka | 8 | 980 $CFB |
![]() | Legendaris | 2 Epik | 16 | 3,260 $CFB |
Minar y Ganar
HEWAN
Makanan hewan
| Gambar | Nama | Waktu tumbuh | Biopoints per unit | Rasio biopoints per menit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EggDomesticbird | 30m | 18 | 63 | 91 | 123 | 224 | 0.6 | 2.1 | 3.03 | 4.1 | 7.47 | |
| MilkCattle | 1h 50m | 272 | 466 | 661 | 855 | 1516 | 2.47 | 4.24 | 6.01 | 7.77 | 13.78 | |
| WoolFuzzy | 3h 50m | 469 | 863 | 1334 | 2194 | 3526 | 2.04 | 3.75 | 5.8 | 9.54 | 15.33 | |
| GingerbreadDeer | 5h6h7h8h9h | 4833 | 5973 | 7380 | 9501 | 11058 | 16.11 | 16.59 | 17.57 | 19.79 | 20.48 | |
| TrufflePiggy | 4h4h 30m5h6h 30m7h | 4100 | 4755 | 5500 | 8670 | 10050 | 17.08 | 17.61 | 18.33 | 22.23 | 23.93 | |
| Jack TrufflePiggy | 7h7h 30m8h8h 30m9h | 9000 | 10000 | 12248 | 13222 | 14200 | 21.43 | 22.22 | 25.52 | 25.93 | 26.3 | |
| Peacock EggPeacock | 6h 6m6h 18m8h9h 48m10h 36m | 8655 | 9032 | 11858 | 15119 | 18900 | 23.65 | 23.89 | 24.7 | 25.71 | 29.72 | |
| ShellOtter | 10h 8m | 31313 | 31313 | 31313 | 31313 | 31313 | 51.51 | 51.51 | 51.51 | 51.51 | 51.51 | |
| HoneyBee | 2h 30m3h 30m4h 30m6h 30m7h 30m | 3801 | 14529 | 18398 | 30613 | 34183 | 25.44 | 69.38 | 68.29 | 78.62 | 76.06 | |
| VeilstoneMirror Watcher | 3h 48m | 24540 | 24540 | 24540 | 24540 | 24540 | 107.63 | 107.63 | 107.63 | 107.63 | 107.63 | |
| LollipopsDeer | 3h 50m | 26381 | 26381 | 26381 | 26381 | 26381 | 114.8 | 114.8 | 114.8 | 114.8 | 114.8 | |
| EctoplasmGhost | 5h 44m | 17145 | 21015 | 24372 | 37697 | 39999 | 49.93 | 61.21 | 70.98 | 109.79 | 116.5 | |
| Peacock FeatherPeacock | 4h 12m3h 50m | 5812 | 38107 | 23.06 | 165.83 | |||||||
| Fire FeathersFirebird | 5h 53m | 30000 | 85.18 | |||||||||
| White TrufflesPiggy | 3h 50m | 28869 | 125.63 | |||||||||
Persyaratan Hewan
| Fuzzy Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 50 $CFB |
![]() | Langka | 2 Tidak biasa | 4 | 300 $CFB |
![]() | Epik | 2 Langka | 8 | 1,200 $CFB |
![]() | Legendaris | 2 Epik | 16 | 3,900 $CFB |
| Piggy Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 80 $CFB |
![]() | Langka | 3 Tidak biasa | 6 | 490 $CFB |
![]() | Epik | 2 Langka | 12 | 1,730 $CFB |
![]() | Legendaris | 2 Epik | 24 | 5,060 $CFB |
| Deer Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 3 Biasa | 3 | 400 $CFB |
![]() | Langka | 2 Tidak biasa | 6 | 1,400 $CFB |
![]() | Epik | 2 Langka | 12 | 3,600 $CFB |
![]() | Legendaris | 2 Epik | 24 | 8,200 $CFB |
| Peacock Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 1 Biasa | 1 | 555 $CFB |
![]() | Langka | 2 Tidak biasa | 2 | 1,887 $CFB |
![]() | Epik | 3 Langka | 6 | 6,660 $CFB |
![]() | Legendaris | 4 Epik | 24 | 27,973 $CFB |
| Otter Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 100 $CFB |
![]() | Langka | 2 Tidak biasa | 4 | 425 $CFB |
![]() | Epik | 2 Langka | 8 | 1,200 $CFB |
![]() | Legendaris | 2 Epik | 16 | 3,000 $CFB |
| Bee Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 3 Biasa | 3 | 35 $CFB |
![]() | Langka | 2 Tidak biasa | 6 | 175 $CFB |
![]() | Epik | 2 Langka | 12 | 665 $CFB |
![]() | Legendaris | 2 Epik | 24 | 2,275 $CFB |
| Domesticbird Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 30 $CFB |
![]() | Langka | 2 Tidak biasa | 4 | 135 $CFB |
![]() | Epik | 2 Langka | 8 | 520 $CFB |
![]() | Legendaris | 2 Epik | 16 | 1,740 $CFB |
| Firebird Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 125 $CFB |
![]() | Langka | 2 Tidak biasa | 4 | 500 $CFB |
![]() | Epik | 2 Langka | 8 | 1,300 $CFB |
![]() | Legendaris | 2 Epik | 16 | 2,950 $CFB |
| Ghost Merge | Persyaratan | Unit | $CFB | |
|---|---|---|---|---|
![]() | Biasa | — | 1 | 0 $CFB |
![]() | Tidak biasa | 2 Biasa | 2 | 50 $CFB |
Peningkatan Hewan
Cattle

7 x 6

8 x 6

9 x 7

9 x 7

10 x 8
Fuzzy

8 x 5

8 x 6

9 x 7

10 x 7

11 x 9
Piggy

7 x 7

7 x 7

7 x 7

7 x 7

7 x 7
Deer

8 x 6

8 x 6

8 x 6

8 x 6

8 x 6
Peacock

3 x 5

3 x 5

3 x 5

3 x 5

3 x 5
Otter

3 x 3

3 x 3

3 x 3

3 x 3

3 x 3
Bee

3 x 3

3 x 3

3 x 3

3 x 3

3 x 3
Domesticbird

5 x 8

6 x 8

6 x 8

6 x 9

7 x 10
Firebird

5 x 3

5 x 3

5 x 3

5 x 3

5 x 3
Ghost

5 x 3

5 x 3

5 x 3
Mirror Watcher

3 x 3

3 x 3

3 x 3

3 x 3

3 x 3














































