Poder4.682 Ph/sCrescimento0.000 Gh/s0%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6421 | pandamanIndonésia· #1.412 | Silver III | 4.682 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6422 | chetan_07Índia· #72 | Silver I | 4.636 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6423 | terwellIndonésia· #1.413 | Bronze III | 4.634 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6424 | brownBrasil· #1.018 | Silver II | 4.612 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6425 | masterkaosItália· #33 | Silver III | 4.393 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6426 | aguirrepatton1Turcomenistão· #3 | Silver II | 4.390 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6427 | vanitasBolívia· #101 | Silver II | 4.320 Ph/s | -239.822 Th/s-6% | Sala: Abrir sala |
| 6428 | shanzoIndonésia· #1.414 | Silver III | 4.263 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6429 | holderbeasleyPolônia· #30 | Silver I | 4.208 Ph/s | -103.260 Ph/s-2.454% | Sala: Abrir sala |
| 6430 | mq0ls430Equador· #152 | Silver I | 4.029 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6431 | reibugadobrBrasil· #1.019 | Gold II | 4.000 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6432 | gaboxlol25Chile· #104 | Bronze II | 4.000 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6433 | nsajIndonésia· #1.415 | Silver III | 3.990 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6434 | bfdrago2Argentina· #464 | Silver II | 3.940 Ph/s | -159.557 Ph/s-4.050% | Sala: Abrir sala |
| 6435 | pororoIndon ésia· #1.416 | Gold III | 3.875 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6436 | nerelithBrasil· #1.020 | Silver II | 3.866 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6437 | soulVenezuela· #349 | Bronze III | 3.844 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6438 | thekaimobArgentina· #465 | Silver III | 3.797 Ph/s | -288.653 Ph/s-7.602% | Sala: Abrir sala |
| 6439 | reizhalmaIndonésia· #1.417 | Silver II | 3.790 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6440 | janthonyPeru· #340 | Platinum I | 3.775 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6441 | gabod19Venezuela· #350 | Silver III | 3.731 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6442 | dmofficeIndonésia· #1.418 | Silver I | 3.709 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6443 | conejitaArgentina· #466 | Bronze III | 3.605 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6444 | gabrieloskyChile· #105 | Gold I | 3.577 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder4.636 Ph/sCrescimento0.000 Gh/s0%
Poder4.634 Ph/sCrescimento0.000 Gh/s0%
Poder4.612 Ph/sCrescimento0.000 Gh/s0%
Poder4.393 Ph/sCrescimento0.000 Gh/s0%
Poder4.390 Ph/sCrescimento0.000 Gh/s0%
Poder4.320 Ph/sCrescimento-239.822 Th/s-6%
Poder4.263 Ph/sCrescimento0.000 Gh/s0%
Poder4.208 Ph/sCrescimento-103.260 Ph/s-2.454%
Poder4.029 Ph/sCrescimento0.000 Gh/s0%
Poder4.000 Ph/sCrescimento0.000 Gh/s0%
Poder4.000 Ph/sCrescimento0.000 Gh/s0%
Poder3.990 Ph/sCrescimento0.000 Gh/s0%
Poder3.940 Ph/sCrescimento-159.557 Ph/s-4.050%
Poder3.875 Ph/sCrescimento0.000 Gh/s0%
Poder3.866 Ph/sCrescimento0.000 Gh/s0%
Poder3.844 Ph/sCrescimento0.000 Gh/s0%
Poder3.797 Ph/sCrescimento-288.653 Ph/s-7.602%
Poder3.790 Ph/sCrescimento0.000 Gh/s0%
Poder3.775 Ph/sCrescimento0.000 Gh/s0%
Poder3.731 Ph/sCrescimento0.000 Gh/s0%
Poder3.709 Ph/sCrescimento0.000 Gh/s0%
Poder3.605 Ph/sCrescimento0.000 Gh/s0%
Poder3.577 Ph/sCrescimento0.000 Gh/s0%