Poder41.465 Ph/sCrescimento0.000 Gh/s0%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6241 | ze3Indonésia· #1.369 | Gold I | 41.465 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6242 | sirdezPanamá· #39 | Gold II | 40.375 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6243 | vitinEspanha· #273 | Gold II | 38.382 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6244 | ansilvaBrasil· #996 | Gold I | 37.892 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6245 | bartlomiejPolônia· #28 | Gold I | 37.386 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6246 | jeusvegPeru· #332 | Gold I | 37.169 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6247 | accessPanamá· #40 | Gold I | 36.685 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6248 | danielopez420México· #450 | Platinum I | 36.561 Ph/s | -56.286 Eh/s-153.954% | Sala: Abrir sala |
| 6249 | xxstepbxxMéxico· #451 | Gold II | 35.685 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6250 | mucvurswBrasil· #997 | Gold II | 35.427 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6251 | leonblackwellRepública Dominicana· #55 | Bronze II | 35.097 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6252 | kimplingIndonésia· #1.370 | Silver III | 34.503 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6253 | lancasterosborneSingapura· #7 | Gold II | 34.490 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6254 | isco969Indonésia· #1.371 | Silver III | 34.486 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6255 | technowarAlemanha· #43 | Bronze II | 33.530 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6256 | jolu124Bolívia· #99 | Gold I | 33.043 Ph/s | -1.383 Eh/s-4.186% | Sala: Abrir sala |
| 6257 | 5nz6Brasil· #998 | Silver III | 32.869 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6258 | sallyBrasil· #999 | Gold I | 32.366 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6259 | vynnIndonésia· #1.372 | Gold I | 32.198 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6260 | blanketaFilipinas· #24 | Silver III | 31.576 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6261 | shinArgentina· #446 | Gold II | 31.476 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6262 | muldiversoEspanha· #274 | Gold II | 31.056 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6263 | jhonjoestarBrasil· #1.000 | Gold II | 30.217 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6264 | ultra1323México· #452 | Silver III | 30.028 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6265 | dmldIndonésia· #1.373 | Silver III | 29.946 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6266 | lubuuuIndonésia· #1.374 | Gold I | 29.566 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6267 | p1edr4México· #453 | Silver I | 29.333 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6268 | yuviiiÍndia· #69 | Gold II | 28.914 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6269 | chaarsMéxico· #454 | Gold II | 28.873 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6270 | vtandIndonésia· #1.375 | Silver III | 28.659 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder40.375 Ph/sCrescimento0.000 Gh/s0%
Poder38.382 Ph/sCrescimento0.000 Gh/s0%
Poder37.892 Ph/sCrescimento0.000 Gh/s0%
Poder37.386 Ph/sCrescimento0.000 Gh/s0%
Poder37.169 Ph/sCrescimento0.000 Gh/s0%
Poder36.685 Ph/sCrescimento0.000 Gh/s0%
Poder36.561 Ph/sCrescimento-56.286 Eh/s-153.954%
Poder35.685 Ph/sCrescimento0.000 Gh/s0%
Poder35.427 Ph/sCrescimento0.000 Gh/s0%
Poder35.097 Ph/sCrescimento0.000 Gh/s0%
Poder34.503 Ph/sCrescimento0.000 Gh/s0%
Poder34.490 Ph/sCrescimento0.000 Gh/s0%
Poder34.486 Ph/sCrescimento0.000 Gh/s0%
Poder33.530 Ph/sCrescimento0.000 Gh/s0%
Poder33.043 Ph/sCrescimento-1.383 Eh/s-4.186%
Poder32.869 Ph/sCrescimento0.000 Gh/s0%
Poder32.366 Ph/sCrescimento0.000 Gh/s0%
Poder32.198 Ph/sCrescimento0.000 Gh/s0%
Poder31.576 Ph/sCrescimento0.000 Gh/s0%
Poder31.476 Ph/sCrescimento0.000 Gh/s0%
Poder31.056 Ph/sCrescimento0.000 Gh/s0%
Poder30.217 Ph/sCrescimento0.000 Gh/s0%
Poder30.028 Ph/sCrescimento0.000 Gh/s0%
Poder29.946 Ph/sCrescimento0.000 Gh/s0%
Poder29.566 Ph/sCrescimento0.000 Gh/s0%
Poder29.333 Ph/sCrescimento0.000 Gh/s0%
Poder28.914 Ph/sCrescimento0.000 Gh/s0%
Poder28.873 Ph/sCrescimento0.000 Gh/s0%
Poder28.659 Ph/sCrescimento0.000 Gh/s0%