Poder80.758 Ph/sCrescimento0.000 Gh/s0%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6151 | isaacRepública Dominicana· #54 | Gold I | 80.758 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6152 | josyarHonduras· #11 | Bronze III | 80.543 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6153 | rafittaxdMéxico· #445 | Gold II | 80.036 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6154 | tottyBrasil· #983 | Gold I | 79.503 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6155 | makishi_luciferArgentina· #437 | Gold III | 79.065 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6156 | zahirArgentina· #438 | Bronze III | 79.008 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6157 | elixxMéxico· #446 | Bronze I | 78.624 Ph/s | -2.170 Ph/s-3% | Sala: Abrir sala |
| 6158 | yolandaIndonésia· #1.345 | Bronze III | 77.401 Ph/s | -1.480 Ph/s-2% | Sala: Abrir sala |
| 6159 | azediin_Brasil· #984 | Gold I | 77.231 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6160 | dhyegoBrasil· #985 | Gold III | 76.637 Ph/s | -2.970 Ph/s-4% | Sala: Abrir sala |
| 6161 | jawaIndonésia· #1.346 | Gold III | 76.447 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6162 | king_12México· #447 | Bronze I | 76.137 Ph/s | +25.637 Ph/s+34% | Sala: Abrir sala |
| 6163 | delgadoIndonésia· #1.347 | Gold III | 75.416 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6164 | kenny_yxmArgentina· #439 | Bronze III | 75.224 Ph/s | -248.599 Th/s-1% | Sala: Abrir sala |
| 6165 | frankyColômbia· #254 | Bronze I | 74.687 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6166 | rollerangolaAngola· #10 | Gold II | 74.085 Ph/s | -2.408 Ph/s-4% | Sala: Abrir sala |
| 6167 | dyoBrasil· #986 | Gold II | 73.953 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6168 | hansilloPeru· #329 | Bronze III | 72.795 Ph/s | +919.118 Th/s+2% | Sala: Abrir sala |
| 6169 | hidayaIndonésia· #1.348 | Bronze III | 72.003 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6170 | abdragonoidMéxico· #448 | Gold III | 71.783 Ph/s | -6.183 Eh/s-8.613% | Sala: Abrir sala |
| 6171 | smarsIndonésia· #1.349 | Gold I | 71.747 Ph/s | -1.102 Eh/s-1.536% | Sala: Abrir sala |
| 6172 | uurrrmaidIndonésia· #1.350 | Gold II | 71.337 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6173 | mostercParaguai· #21 | Gold I | 71.297 Ph/s | -129.150 Th/s-1% | Sala: Abrir sala |
| 6174 | jurisk1970Letônia· #6 | Bronze III | 70.912 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6175 | 662b98406999adeb7cdaBolívia· #96 | Silver III | 70.851 Ph/s | -562.461 Ph/s-794% | Sala: Abrir sala |
| 6176 | dinujaSri Lanka· #2 | Gold III | 69.912 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6177 | camColômbia· #255 | Gold II | 69.073 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6178 | rimuru98119715Nigéria· #8 | Gold I | 68.951 Ph/s | -1.566 Eh/s-2.271% | Sala: Abrir sala |
| 6179 | bluefon_ytTchéquia· #31 | Gold II | 68.497 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6180 | thexarIndonésia· #1.351 | Silver III | 66.154 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder80.543 Ph/sCrescimento0.000 Gh/s0%
Poder80.036 Ph/sCrescimento0.000 Gh/s0%
Poder79.503 Ph/sCrescimento0.000 Gh/s0%
Poder79.065 Ph/sCrescimento0.000 Gh/s0%
Poder79.008 Ph/sCrescimento0.000 Gh/s0%
Poder78.624 Ph/sCrescimento-2.170 Ph/s-3%
Poder77.401 Ph/sCrescimento-1.480 Ph/s-2%
Poder77.231 Ph/sCrescimento0.000 Gh/s0%
Poder76.637 Ph/sCrescimento-2.970 Ph/s-4%
Poder76.447 Ph/sCrescimento0.000 Gh/s0%
Poder76.137 Ph/sCrescimento+25.637 Ph/s+34%
Poder75.416 Ph/sCrescimento0.000 Gh/s0%
Poder75.224 Ph/sCrescimento-248.599 Th/s-1%
Poder74.687 Ph/sCrescimento0.000 Gh/s0%
Poder74.085 Ph/sCrescimento-2.408 Ph/s-4%
Poder73.953 Ph/sCrescimento0.000 Gh/s0%
Poder72.795 Ph/sCrescimento+919.118 Th/s+2%
Poder72.003 Ph/sCrescimento0.000 Gh/s0%
Poder71.783 Ph/sCrescimento-6.183 Eh/s-8.613%
Poder71.747 Ph/sCrescimento-1.102 Eh/s-1.536%
Poder71.337 Ph/sCrescimento0.000 Gh/s0%
Poder71.297 Ph/sCrescimento-129.150 Th/s-1%
Poder70.912 Ph/sCrescimento0.000 Gh/s0%
Poder70.851 Ph/sCrescimento-562.461 Ph/s-794%
Poder69.912 Ph/sCrescimento0.000 Gh/s0%
Poder69.073 Ph/sCrescimento0.000 Gh/s0%
Poder68.951 Ph/sCrescimento-1.566 Eh/s-2.271%
Poder68.497 Ph/sCrescimento0.000 Gh/s0%
Poder66.154 Ph/sCrescimento0.000 Gh/s0%