Poder139.424 Ph/sCrescimento+20.234 Ph/s+15%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6061 | cryptocarPeru· #324 | Gold III | 139.424 Ph/s | +20.234 Ph/s+15% | Sala: Abrir sala |
| 6062 | ageykoUcrânia· #219 | Silver I | 139.140 Ph/s | -3.319 Ph/s-3% | Sala: Abrir sala |
| 6063 | punyagustiIndonésia· #1.321 | Silver I | 137.165 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6064 | otbfelPeru· #325 | Bronze I | 135.420 Ph/s | -7.219 Ph/s-6% | Sala: Abrir sala |
| 6065 | charly77117México· #441 | Silver II | 134.280 Ph/s | +5.734 Ph/s+5% | Sala: Abrir sala |
| 6066 | eliecersaPanamá· #38 | Gold II | 134.181 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6067 | agielIndonésia· #1.322 | Silver I | 133.163 Ph/s | +131.585 Ph/s+99% | Sala: Abrir sala |
| 6068 | zrsIndonésia· #1.323 | Gold II | 132.160 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6069 | maowolfEspanha· #269 | Silver I | 131.896 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6070 | danielaColômbia· #251 | Gold III | 131.141 Ph/s | -10.906 Eh/s-8.317% | Sala: Abrir sala |
| 6071 | mendezhallFilipinas· #22 | Gold III | 130.905 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6072 | sacyIndonésia· #1.324 | Gold III | 130.389 Ph/s | -4.249 Eh/s-3.259% | Sala: Abrir sala |
| 6073 | korArgentina· #424 | Gold II | 130.155 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6074 | aditya15Indonésia· #1.325 | Silver I | 130.100 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6075 | natashaVenezuela· #326 | Silver I | 127.914 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6076 | marixVenezuela· #327 | Gold I | 127.795 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6077 | arthurSingapura· #6 | Platinum II | 127.435 Ph/s | -100.882 Eh/s-79.163% | Sala: Abrir sala |
| 6078 | rio777vlrBrasil· #975 | Gold I | 125.837 Ph/s | -1.120 Eh/s-891% | Sala: Abrir sala |
| 6079 | chrstiansIndonésia· #1.326 | Gold II | 125.229 Ph/s | -2.688 Eh/s-2.147% | Sala: Abrir sala |
| 6080 | azraAfeganistão· #5 | Silver I | 124.686 Ph/s | -3.870 Ph/s-4% | Sala: Abrir sala |
| 6081 | simadarslhamEstados Unidos· #82 | Gold II | 123.658 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6082 | rockarsPeru· #326 | Silver I | 123.139 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6083 | laron32Peru· #327 | Diamond I | 122.225 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6084 | crgv6sxBrasil· #976 | Gold III | 121.866 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6085 | mrkronoArgentina· #425 | Gold II | 121.332 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6086 | rooseveltbgEquador· #146 | Gold III | 120.897 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6087 | lucanoamaro91Itália· #32 | Gold I | 120.528 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6088 | lllsolalll7Tailândia· #20 | Gold II | 120.046 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6089 | ahmadsetiyawan87Indonésia· #1.327 | Platinum II | 119.595 Ph/s | -58.566 Eh/s-48.971% | Sala: Abrir sala |
| 6090 | dimasIndonésia· #1.328 | Gold II | 119.134 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder139.140 Ph/sCrescimento-3.319 Ph/s-3%
Poder137.165 Ph/sCrescimento0.000 Gh/s0%
Poder135.420 Ph/sCrescimento-7.219 Ph/s-6%
Poder134.280 Ph/sCrescimento+5.734 Ph/s+5%
Poder134.181 Ph/sCrescimento0.000 Gh/s0%
Poder133.163 Ph/sCrescimento+131.585 Ph/s+99%
Poder132.160 Ph/sCrescimento0.000 Gh/s0%
Poder131.896 Ph/sCrescimento0.000 Gh/s0%
Poder131.141 Ph/sCrescimento-10.906 Eh/s-8.317%
Poder130.905 Ph/sCrescimento0.000 Gh/s0%
Poder130.389 Ph/sCrescimento-4.249 Eh/s-3.259%
Poder130.155 Ph/sCrescimento0.000 Gh/s0%
Poder130.100 Ph/sCrescimento0.000 Gh/s0%
Poder127.914 Ph/sCrescimento0.000 Gh/s0%
Poder127.795 Ph/sCrescimento0.000 Gh/s0%
Poder127.435 Ph/sCrescimento-100.882 Eh/s-79.163%
Poder125.837 Ph/sCrescimento-1.120 Eh/s-891%
Poder125.229 Ph/sCrescimento-2.688 Eh/s-2.147%
Poder124.686 Ph/sCrescimento-3.870 Ph/s-4%
Poder123.658 Ph/sCrescimento0.000 Gh/s0%
Poder123.139 Ph/sCrescimento0.000 Gh/s0%
Poder122.225 Ph/sCrescimento0.000 Gh/s0%
Poder121.866 Ph/sCrescimento0.000 Gh/s0%
Poder121.332 Ph/sCrescimento0.000 Gh/s0%
Poder120.897 Ph/sCrescimento0.000 Gh/s0%
Poder120.528 Ph/sCrescimento0.000 Gh/s0%
Poder120.046 Ph/sCrescimento0.000 Gh/s0%
Poder119.595 Ph/sCrescimento-58.566 Eh/s-48.971%
Poder119.134 Ph/sCrescimento0.000 Gh/s0%