Poder3.763 Eh/sCrescimento+100.000 Ph/s+3%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 5221 | mierdonColômbia· #223 | Gold II | 3.763 Eh/s | +100.000 Ph/s+3% | Sala: Abrir sala |
| 5222 | traxxeCuba· #69 | Gold II | 3.763 Eh/s | -26.576 Ph/s-1% | Sala: Abrir sala |
| 5223 | pradaColômbia· #224 | Gold II | 3.763 Eh/s | -73.778 Ph/s-2% | Sala: Abrir sala |
| 5224 | maxxsteelArgentina· #362 | Gold II | 3.760 Eh/s | -97.565 Ph/s-3% | Sala: Abrir sala |
| 5225 | philgreemEquador· #117 | Gold III | 3.753 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5226 | skrulMéxico· #404 | Gold II | 3.731 Eh/s | -3.955 Ph/s-1% | Sala: Abrir sala |
| 5227 | lordluxUruguai· #22 | Gold II | 3.729 Eh/s | -1.009 Ph/s-1% | Sala: Abrir sala |
| 5228 | mauusalinasMéxico· #405 | Gold II | 3.723 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5229 | ekoprasIndonésia· #1.066 | Gold II | 3.711 Eh/s | +3.686 Eh/s+100% | Sala: Abrir sala |
| 5230 | drd73780Índia· #55 | Gold II | 3.709 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5231 | alexnavarVenezuela· #263 | Gold II | 3.700 Eh/s | +253.226 Ph/s+7% | Sala: Abrir sala |
| 5232 | combetallÍndia· #56 | Gold II | 3.696 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5233 | xeexMéxico· #406 | Gold II | 3.693 Eh/s | +242.831 Ph/s+7% | Sala: Abrir sala |
| 5234 | yantiIndonésia· #1.067 | Gold II | 3.689 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5235 | neilanNova Zelândia· #2 | Gold II | 3.689 Eh/s | -2.814 Ph/s-1% | Sala: Abrir sala |
| 5236 | alejandro19México· #407 | Gold II | 3.687 Eh/s | -20.316 Ph/s-1% | Sala: Abrir sala |
| 5237 | guycrimsonCatar· #1 | Gold II | 3.686 Eh/s | -176.372 Th/s-1% | Sala: Abrir sala |
| 5238 | ediambarIndonésia· #1.068 | Gold II | 3.683 Eh/s | -8.256 Ph/s-1% | Sala: Abrir sala |
| 5239 | tupperwareIndonésia· #1.069 | Gold II | 3.680 Eh/s | -18.510 Th/s-1% | Sala: Abrir sala |
| 5240 | muriIndonésia· #1.070 | Gold II | 3.674 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5241 | bagusskaIndonésia· #1.071 | Gold II | 3.665 Eh/s | -100.000 Th/s-1% | Sala: Abrir sala |
| 5242 | daniIndonésia· #1.072 | Gold II | 3.663 Eh/s | -56.418 Th/s-1% | Sala: Abrir sala |
| 5243 | gahilPeru· #289 | Gold II | 3.660 Eh/s | +3.279 Eh/s+90% | Sala: Abrir sala |
| 5244 | erickIndonésia· #1.073 | Gold II | 3.655 Eh/s | -2.126 Ph/s-1% | Sala: Abrir sala |
| 5245 | kuzmichUcrânia· #201 | Gold III | 3.652 Eh/s | -42.098 Th/s-1% | Sala: Abrir sala |
| 5246 | lenaUcrânia· #202 | Gold II | 3.638 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5247 | sicolombasticoEspanha· #244 | Gold II | 3.633 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5248 | perritomaloArgentina· #363 | Gold II | 3.629 Eh/s | +2.060 Eh/s+57% | Sala: Abrir sala |
| 5249 | slappjoyEstados Unidos· #75 | Diamond II | 3.620 Eh/s | -398.815 Eh/s-11.018% | Sala: Abrir sala |
| 5250 | buba14Argentina· #364 | Gold II | 3.620 Eh/s | +3.686 Ph/s+1% | Sala: Abrir sala |
Poder3.763 Eh/sCrescimento-26.576 Ph/s-1%
Poder3.763 Eh/sCrescimento-73.778 Ph/s-2%
Poder3.760 Eh/sCrescimento-97.565 Ph/s-3%
Poder3.753 Eh/sCrescimento0.000 Gh/s0%
Poder3.731 Eh/sCrescimento-3.955 Ph/s-1%
Poder3.729 Eh/sCrescimento-1.009 Ph/s-1%
Poder3.723 Eh/sCrescimento-500.000 Th/s-1%
Poder3.711 Eh/sCrescimento+3.686 Eh/s+100%
Poder3.709 Eh/sCrescimento-500.000 Th/s-1%
Poder3.700 Eh/sCrescimento+253.226 Ph/s+7%
Poder3.696 Eh/sCrescimento0.000 Gh/s0%
Poder3.693 Eh/sCrescimento+242.831 Ph/s+7%
Poder3.689 Eh/sCrescimento0.000 Gh/s0%
Poder3.689 Eh/sCrescimento-2.814 Ph/s-1%
Poder3.687 Eh/sCrescimento-20.316 Ph/s-1%
Poder3.686 Eh/sCrescimento-176.372 Th/s-1%
Poder3.683 Eh/sCrescimento-8.256 Ph/s-1%
Poder3.680 Eh/sCrescimento-18.510 Th/s-1%
Poder3.674 Eh/sCrescimento0.000 Gh/s0%
Poder3.665 Eh/sCrescimento-100.000 Th/s-1%
Poder3.663 Eh/sCrescimento-56.418 Th/s-1%
Poder3.660 Eh/sCrescimento+3.279 Eh/s+90%
Poder3.655 Eh/sCrescimento-2.126 Ph/s-1%
Poder3.652 Eh/sCrescimento-42.098 Th/s-1%
Poder3.638 Eh/sCrescimento0.000 Gh/s0%
Poder3.633 Eh/sCrescimento0.000 Gh/s0%
Poder3.629 Eh/sCrescimento+2.060 Eh/s+57%
Poder3.620 Eh/sCrescimento-398.815 Eh/s-11.018%
Poder3.620 Eh/sCrescimento+3.686 Ph/s+1%