Potenza20.841 Ph/sCrescita0.000 Gh/s0%
Minar y Ganar
CLASSIFICA COMMUNITY
| Posizione | Giocatore | Lega | Potenza | Crescita | Stanza |
|---|---|---|---|---|---|
| 6301 | pugelanIndonesia· #1382 | Silver III | 20.841 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6302 | hellIndonesia· #1383 | Gold I | 20.399 Ph/s | -30.851 Th/s-1% | Stanza: Apri stanza |
| 6303 | tamesisEcuador· #148 | Silver III | 20.144 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6304 | gustPakistan· #19 | Bronze II | 20.133 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6305 | luffywIndonesia· #1384 | Silver II | 20.096 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6306 | bolanosCosta Rica· #28 | Gold III | 19.953 Ph/s | -3.440 Eh/s-17.240% | Stanza: Apri stanza |
| 6307 | rifhanIndonesia· #1385 | Silver II | 19.074 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6308 | putrinapIndonesia· #1386 | Gold I | 19.067 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6309 | wanglinIndonesia· #1387 | Gold I | 18.843 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6310 | gustavohyperBrasile· #1002 | Gold I | 18.683 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6311 | carbertVenezuela· #341 | Silver III | 18.328 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6312 | cobain10000Messico· #460 | Bronze I | 17.954 Ph/s | +1.218 Ph/s+7% | Stanza: Apri stanza |
| 6313 | francomedina79Argentina· #448 | Gold I | 17.896 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6314 | fanBrasile· #1003 | Gold I | 17.812 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6315 | trollergVenezuela· #342 | Silver II | 17.699 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6316 | livingstonAfghanistan· #6 | Gold I | 17.562 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6317 | grangerIndonesia· #1388 | Gold II | 17.468 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6318 | rdxofcBrasile· #1004 | Silver III | 17.230 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6319 | 0jojos0Colombia· #256 | Gold I | 17.070 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6320 | shuishuiCina· #7 | Gold II | 16.825 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6321 | sipulIndonesia· #1389 | Gold II | 16.770 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6322 | miguellVenezuela· #343 | Gold I | 16.751 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6323 | stailokCile· #102 | Gold I | 16.725 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6324 | sebas2Colombia· #257 | Gold I | 16.543 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6325 | matasuegraVenezuela· #344 | Silver III | 16.367 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6326 | zarikGermania· #44 | Silver III | 15.973 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6327 | dafagamerIndonesia· #1390 | Gold I | 15.878 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6328 | panndilokoMessico· #461 | Gold I | 15.818 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6329 | boxdropIndonesia· #1391 | Silver III | 15.741 Ph/s | -384.228 Ph/s-2441% | Stanza: Apri stanza |
| 6330 | ijean10Panama· #41 | Silver III | 15.735 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
Potenza20.399 Ph/sCrescita-30.851 Th/s-1%
Potenza20.144 Ph/sCrescita0.000 Gh/s0%
Potenza20.133 Ph/sCrescita0.000 Gh/s0%
Potenza20.096 Ph/sCrescita0.000 Gh/s0%
Potenza19.953 Ph/sCrescita-3.440 Eh/s-17.240%
Potenza19.074 Ph/sCrescita0.000 Gh/s0%
Potenza19.067 Ph/sCrescita0.000 Gh/s0%
Potenza18.843 Ph/sCrescita0.000 Gh/s0%
Potenza18.683 Ph/sCrescita0.000 Gh/s0%
Potenza18.328 Ph/sCrescita0.000 Gh/s0%
Potenza17.954 Ph/sCrescita+1.218 Ph/s+7%
Potenza17.896 Ph/sCrescita0.000 Gh/s0%
Potenza17.812 Ph/sCrescita0.000 Gh/s0%
Potenza17.699 Ph/sCrescita0.000 Gh/s0%
Potenza17.562 Ph/sCrescita0.000 Gh/s0%
Potenza17.468 Ph/sCrescita0.000 Gh/s0%
Potenza17.230 Ph/sCrescita0.000 Gh/s0%
Potenza17.070 Ph/sCrescita0.000 Gh/s0%
Potenza16.825 Ph/sCrescita0.000 Gh/s0%
Potenza16.770 Ph/sCrescita0.000 Gh/s0%
Potenza16.751 Ph/sCrescita0.000 Gh/s0%
Potenza16.725 Ph/sCrescita0.000 Gh/s0%
Potenza16.543 Ph/sCrescita0.000 Gh/s0%
Potenza16.367 Ph/sCrescita0.000 Gh/s0%
Potenza15.973 Ph/sCrescita0.000 Gh/s0%
Potenza15.878 Ph/sCrescita0.000 Gh/s0%
Potenza15.818 Ph/sCrescita0.000 Gh/s0%
Potenza15.741 Ph/sCrescita-384.228 Ph/s-2441%
Potenza15.735 Ph/sCrescita0.000 Gh/s0%