Puissance1.439 Eh/sCroissance+496.233 Ph/s+35%
Minar y Ganar
CLASSEMENT
| Rang | Nom d'utilisateur | Ligue | Puissance | Croissance | Salle |
|---|---|---|---|---|---|
| 5551 | christian_schultzIndonésie· #1 158 | Gold I | 1.439 Eh/s | +496.233 Ph/s+35% | Salle: Ouvrir la salle |
| 5552 | buckley_michael1Indonésie· #1 159 | Platinum I | 1.437 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5553 | mimimarChili· #92 | Gold I | 1.434 Eh/s | +1.140 Eh/s+80% | Salle: Ouvrir la salle |
| 5554 | rinzIndonésie· #1 160 | Gold I | 1.432 Eh/s | +183.743 Ph/s+13% | Salle: Ouvrir la salle |
| 5555 | arik717Indonésie· #1 161 | Titan I | 1.429 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5556 | mtdnh8a5Brésil· #908 | Gold I | 1.429 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5557 | anjarbroIndonésie· #1 162 | Gold I | 1.425 Eh/s | +1.381 Eh/s+97% | Salle: Ouvrir la salle |
| 5558 | karllagrizoteBrésil· #909 | Gold I | 1.421 Eh/s | +1.367 Eh/s+97% | Salle: Ouvrir la salle |
| 5559 | tubilasColombie· #235 | Gold I | 1.417 Eh/s | -104.757 Th/s-1% | Salle: Ouvrir la salle |
| 5560 | sulvaIndonésie· #1 163 | Platinum I | 1.412 Eh/s | -12.750 Th/s-1% | Salle: Ouvrir la salle |
| 5561 | rindamanIndonésie· #1 164 | Gold I | 1.411 Eh/s | +4.488 Ph/s+1% | Salle: Ouvrir la salle |
| 5562 | pablo7Indonésie· #1 165 | Gold I | 1.410 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5563 | reinamora1Argentine· #392 | Gold I | 1.408 Eh/s | +29.647 Ph/s+3% | Salle: Ouvrir la salle |
| 5564 | roahcriptÉquateur· #129 | Gold I | 1.400 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5565 | gastoong07Argentine· #393 | Gold I | 1.398 Eh/s | +150.278 Ph/s+11% | Salle: Ouvrir la salle |
| 5566 | indrinsyIndonésie· #1 166 | Gold I | 1.397 Eh/s | -1.548 Ph/s-1% | Salle: Ouvrir la salle |
| 5567 | greatfuck20102Pologne· #25 | Gold I | 1.394 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5568 | yipiawayEspagne· #254 | Gold I | 1.386 Eh/s | +3.247 Ph/s+1% | Salle: Ouvrir la salle |
| 5569 | oneilreyesVenezuela· #284 | Gold I | 1.386 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5570 | remBolivie· #89 | Silver I | 1.372 Eh/s | +133.696 Ph/s+10% | Salle: Ouvrir la salle |
| 5571 | yeisonHonduras· #10 | Platinum III | 1.370 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5572 | hengkyi24Indonésie· #1 167 | Gold I | 1.369 Eh/s | -923.082 Th/s-1% | Salle: Ouvrir la salle |
| 5573 | eyzouMongolie· #10 | Gold I | 1.367 Eh/s | -807.890 Th/s-1% | Salle: Ouvrir la salle |
| 5574 | awkazaIndonésie· #1 168 | Gold I | 1.351 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5575 | zpvinicius2Brésil· #910 | Gold I | 1.334 Eh/s | +669.769 Ph/s+51% | Salle: Ouvrir la salle |
| 5576 | simpaAustralie· #7 | Platinum II | 1.321 Eh/s | -71.471 Eh/s-5 412% | Salle: Ouvrir la salle |
| 5577 | chukky411Nigeria· #6 | Gold I | 1.316 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5578 | sezhColombie· #236 | Gold I | 1.314 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5579 | hanzzem02Indonésie· #1 169 | Gold I | 1.313 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
| 5580 | melaniPérou· #305 | Gold I | 1.309 Eh/s | 0.000 Gh/s0% | Salle: Ouvrir la salle |
Puissance1.437 Eh/sCroissance0.000 Gh/s0%
Puissance1.434 Eh/sCroissance+1.140 Eh/s+80%
Puissance1.432 Eh/sCroissance+183.743 Ph/s+13%
Puissance1.429 Eh/sCroissance0.000 Gh/s0%
Puissance1.429 Eh/sCroissance0.000 Gh/s0%
Puissance1.425 Eh/sCroissance+1.381 Eh/s+97%
Puissance1.421 Eh/sCroissance+1.367 Eh/s+97%
Puissance1.417 Eh/sCroissance-104.757 Th/s-1%
Puissance1.412 Eh/sCroissance-12.750 Th/s-1%
Puissance1.411 Eh/sCroissance+4.488 Ph/s+1%
Puissance1.410 Eh/sCroissance0.000 Gh/s0%
Puissance1.408 Eh/sCroissance+29.647 Ph/s+3%
Puissance1.400 Eh/sCroissance0.000 Gh/s0%
Puissance1.398 Eh/sCroissance+150.278 Ph/s+11%
Puissance1.397 Eh/sCroissance-1.548 Ph/s-1%
Puissance1.394 Eh/sCroissance0.000 Gh/s0%
Puissance1.386 Eh/sCroissance+3.247 Ph/s+1%
Puissance1.386 Eh/sCroissance0.000 Gh/s0%
Puissance1.372 Eh/sCroissance+133.696 Ph/s+10%
Puissance1.370 Eh/sCroissance0.000 Gh/s0%
Puissance1.369 Eh/sCroissance-923.082 Th/s-1%
Puissance1.367 Eh/sCroissance-807.890 Th/s-1%
Puissance1.351 Eh/sCroissance0.000 Gh/s0%
Puissance1.334 Eh/sCroissance+669.769 Ph/s+51%
Puissance1.321 Eh/sCroissance-71.471 Eh/s-5 412%
Puissance1.316 Eh/sCroissance0.000 Gh/s0%
Puissance1.314 Eh/sCroissance0.000 Gh/s0%
Puissance1.313 Eh/sCroissance0.000 Gh/s0%
Puissance1.309 Eh/sCroissance0.000 Gh/s0%