Lakas10.656 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6361 | pak_kumis123Indonesia· #1,398 | Bronze I | 10.656 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6362 | budiarogyaIndonesia· #1,399 | Gold I | 10.597 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6363 | fezz21Indonesia· #1,400 | Gold I | 10.506 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6364 | likimhoBrazil· #1,008 | Gold I | 10.432 Ph/s | -772.772 Ph/s-7,408% | Kwarto: Buksan ang kwarto |
| 6365 | pawonArgentina· #456 | Silver III | 10.399 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6366 | asold_pkPeru· #334 | Silver III | 10.377 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6367 | butlerboyerIndonesia· #1,401 | Silver I | 10.203 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6368 | landinBrazil· #1,009 | Gold I | 10.185 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6369 | rizalIndonesia· #1,402 | Gold I | 10.140 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6370 | snak3arryBrazil· #1,010 | Gold I | 10.106 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6371 | alejandrosa48Ecuador· #150 | Gold I | 9.918 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6372 | baka55Indonesia· #1,403 | Silver III | 9.755 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6373 | mhmddfrdsIndonesia· #1,404 | Silver III | 9.709 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6374 | mariana023443Argentina· #457 | Silver II | 9.621 Ph/s | -228.708 Ph/s-2,378% | Kwarto: Buksan ang kwarto |
| 6375 | duuhBrazil· #1,011 | Silver III | 9.577 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6376 | boooooomIndonesia· #1,405 | Silver III | 9.381 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6377 | mariosPeru· #335 | Silver III | 9.356 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6378 | tobiArgentina· #458 | Silver III | 9.343 Ph/s | -247.670 Ph/s-2,651% | Kwarto: Buksan ang kwarto |
| 6379 | pirsColombia· #259 | Gold II | 9.329 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6380 | borisVenezuela· #347 | Silver III | 8.793 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6381 | vitorsilvrrPortugal· #46 | Silver III | 8.649 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6382 | utaafolkIndonesia· #1,406 | Gold III | 8.563 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6383 | oscarColombia· #260 | Silver III | 8.499 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6384 | mse389n5Bangladesh· #21 | Gold II | 8.456 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6385 | srdlsoDominican Republic· #57 | Silver III | 8.400 Ph/s | -594.788 Ph/s-7,081% | Kwarto: Buksan ang kwarto |
| 6386 | khaterth21Peru· #336 | Platinum III | 8.118 Ph/s | -174.711 Eh/s-2,152,068% | Kwarto: Buksan ang kwarto |
| 6387 | arturoColombia· #261 | Bronze I | 7.932 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6388 | lenny64El Salvador· #40 | Silver I | 7.931 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6389 | ethancole1Colombia· #262 | Silver III | 7.710 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6390 | salvador845El Salvador· #41 | Gold III | 7.696 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas10.597 Ph/sPaglago0.000 Gh/s0%
Lakas10.506 Ph/sPaglago0.000 Gh/s0%
Lakas10.432 Ph/sPaglago-772.772 Ph/s-7,408%
Lakas10.399 Ph/sPaglago0.000 Gh/s0%
Lakas10.377 Ph/sPaglago0.000 Gh/s0%
Lakas10.203 Ph/sPaglago0.000 Gh/s0%
Lakas10.185 Ph/sPaglago0.000 Gh/s0%
Lakas10.140 Ph/sPaglago0.000 Gh/s0%
Lakas10.106 Ph/sPaglago0.000 Gh/s0%
Lakas9.918 Ph/sPaglago0.000 Gh/s0%
Lakas9.755 Ph/sPaglago0.000 Gh/s0%
Lakas9.709 Ph/sPaglago0.000 Gh/s0%
Lakas9.621 Ph/sPaglago-228.708 Ph/s-2,378%
Lakas9.577 Ph/sPaglago0.000 Gh/s0%
Lakas9.381 Ph/sPaglago0.000 Gh/s0%
Lakas9.356 Ph/sPaglago0.000 Gh/s0%
Lakas9.343 Ph/sPaglago-247.670 Ph/s-2,651%
Lakas9.329 Ph/sPaglago0.000 Gh/s0%
Lakas8.793 Ph/sPaglago0.000 Gh/s0%
Lakas8.649 Ph/sPaglago0.000 Gh/s0%
Lakas8.563 Ph/sPaglago0.000 Gh/s0%
Lakas8.499 Ph/sPaglago0.000 Gh/s0%
Lakas8.456 Ph/sPaglago0.000 Gh/s0%
Lakas8.400 Ph/sPaglago-594.788 Ph/s-7,081%
Lakas8.118 Ph/sPaglago-174.711 Eh/s-2,152,068%
Lakas7.932 Ph/sPaglago0.000 Gh/s0%
Lakas7.931 Ph/sPaglago0.000 Gh/s0%
Lakas7.710 Ph/sPaglago0.000 Gh/s0%
Lakas7.696 Ph/sPaglago0.000 Gh/s0%