Lakas14.209 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6331 | alaya16Dominican Republic· #56 | Gold II | 14.209 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6332 | mrkstaArgentina· #451 | Gold I | 14.191 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6333 | srdouglasBrazil· #1,006 | Gold II | 14.162 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6334 | kukiEstados Unidos· #86 | Gold II | 14.030 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6335 | gastongArgentina· #452 | Bronze I | 14.029 Ph/s | +13.161 Ph/s+94% | Kwarto: Buksan ang kwarto |
| 6336 | enyerVenezuela· #345 | Gold III | 13.989 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6337 | chuleArgentina· #453 | Silver III | 13.940 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6338 | habrahmCosta Rica· #29 | Gold I | 13.768 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6339 | rogeliopapuCuba· #85 | Gold I | 13.747 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6340 | tiqueColombia· #258 | Gold I | 13.700 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6341 | bediMexico· #462 | Silver III | 13.061 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6342 | mateoIndonesia· #1,391 | Silver III | 13.052 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6343 | edoIndonesia· #1,392 | Gold I | 13.051 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6344 | uioooioMexico· #463 | Gold II | 12.991 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6345 | dr7137368India· #71 | Silver III | 12.930 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6346 | fentaEcuador· #149 | Silver I | 12.856 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6347 | slothtaverPanama· #42 | Silver III | 12.748 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6348 | matutoartilheiroBrazil· #1,007 | Gold I | 12.739 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6349 | clipperpSpain· #277 | Bronze III | 12.675 Ph/s | +236.393 Th/s+2% | Kwarto: Buksan ang kwarto |
| 6350 | whoamiIndonesia· #1,393 | Silver III | 12.190 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6351 | babyproff2pVenezuela· #346 | Gold I | 12.021 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6352 | gerIndonesia· #1,394 | Silver II | 11.824 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6353 | viktor_53Mexico· #464 | Bronze I | 11.656 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6354 | cobaaIndonesia· #1,395 | Gold II | 11.614 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6355 | dayanaArgentina· #454 | Gold I | 11.522 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6356 | mt5lflgcIndonesia· #1,396 | Silver III | 11.462 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6357 | aidyxyzIndonesia· #1,397 | Silver III | 11.400 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6358 | ruwanSri Lanka· #3 | Silver III | 11.320 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6359 | holderdukeHungary· #5 | Silver III | 11.000 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6360 | gastonArgentina· #455 | Bronze I | 10.797 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas14.191 Ph/sPaglago0.000 Gh/s0%
Lakas14.162 Ph/sPaglago0.000 Gh/s0%
Lakas14.030 Ph/sPaglago0.000 Gh/s0%
Lakas14.029 Ph/sPaglago+13.161 Ph/s+94%
Lakas13.989 Ph/sPaglago0.000 Gh/s0%
Lakas13.940 Ph/sPaglago0.000 Gh/s0%
Lakas13.768 Ph/sPaglago0.000 Gh/s0%
Lakas13.747 Ph/sPaglago0.000 Gh/s0%
Lakas13.700 Ph/sPaglago0.000 Gh/s0%
Lakas13.061 Ph/sPaglago0.000 Gh/s0%
Lakas13.052 Ph/sPaglago0.000 Gh/s0%
Lakas13.051 Ph/sPaglago0.000 Gh/s0%
Lakas12.991 Ph/sPaglago0.000 Gh/s0%
Lakas12.930 Ph/sPaglago0.000 Gh/s0%
Lakas12.856 Ph/sPaglago0.000 Gh/s0%
Lakas12.748 Ph/sPaglago0.000 Gh/s0%
Lakas12.739 Ph/sPaglago0.000 Gh/s0%
Lakas12.675 Ph/sPaglago+236.393 Th/s+2%
Lakas12.190 Ph/sPaglago0.000 Gh/s0%
Lakas12.021 Ph/sPaglago0.000 Gh/s0%
Lakas11.824 Ph/sPaglago0.000 Gh/s0%
Lakas11.656 Ph/sPaglago0.000 Gh/s0%
Lakas11.614 Ph/sPaglago0.000 Gh/s0%
Lakas11.522 Ph/sPaglago0.000 Gh/s0%
Lakas11.462 Ph/sPaglago0.000 Gh/s0%
Lakas11.400 Ph/sPaglago0.000 Gh/s0%
Lakas11.320 Ph/sPaglago0.000 Gh/s0%
Lakas11.000 Ph/sPaglago0.000 Gh/s0%
Lakas10.797 Ph/sPaglago0.000 Gh/s0%