Lakas19.074 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6301 | rifhanIndonesia· #1,384 | Silver II | 19.074 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6302 | putrinapIndonesia· #1,385 | Gold I | 19.067 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6303 | wanglinIndonesia· #1,386 | Gold I | 18.843 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6304 | gustavohyperBrazil· #1,001 | Gold I | 18.683 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6305 | carbertVenezuela· #341 | Silver III | 18.328 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6306 | cobain10000Mexico· #460 | Bronze I | 17.954 Ph/s | +1.218 Ph/s+7% | Kwarto: Buksan ang kwarto |
| 6307 | francomedina79Argentina· #448 | Gold I | 17.896 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6308 | fanBrazil· #1,002 | Gold I | 17.812 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6309 | trollergVenezuela· #342 | Silver II | 17.699 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6310 | livingstonAfghanistan· #6 | Gold I | 17.562 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6311 | grangerIndonesia· #1,387 | Gold II | 17.468 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6312 | rdxofcBrazil· #1,003 | Silver III | 17.230 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6313 | 0jojos0Colombia· #256 | Gold I | 17.070 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6314 | shuishuiChina· #7 | Gold II | 16.825 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6315 | sipulIndonesia· #1,388 | Gold II | 16.770 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6316 | miguellVenezuela· #343 | Gold I | 16.751 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6317 | stailokChile· #102 | Gold I | 16.725 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6318 | sebas2Colombia· #257 | Gold I | 16.543 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6319 | matasuegraVenezuela· #344 | Silver III | 16.367 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6320 | zarikGermany· #44 | Silver III | 15.973 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6321 | dafagamerIndonesia· #1,389 | Gold I | 15.878 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6322 | panndilokoMexico· #461 | Gold I | 15.818 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6323 | boxdropIndonesia· #1,390 | Silver III | 15.741 Ph/s | -384.228 Ph/s-2,441% | Kwarto: Buksan ang kwarto |
| 6324 | ijean10Panama· #41 | Silver III | 15.735 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6325 | mutleyBrazil· #1,004 | Silver III | 15.563 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6326 | alfredotegarciaSpain· #276 | Platinum III | 15.510 Ph/s | -201.149 Eh/s-1,296,937% | Kwarto: Buksan ang kwarto |
| 6327 | mariArgentina· #449 | Bronze III | 15.500 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6328 | baonnIndonesia· #1,391 | Silver II | 15.081 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6329 | manelsanBrazil· #1,005 | Silver III | 15.062 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6330 | sapooArgentina· #450 | Silver II | 14.701 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas19.067 Ph/sPaglago0.000 Gh/s0%
Lakas18.843 Ph/sPaglago0.000 Gh/s0%
Lakas18.683 Ph/sPaglago0.000 Gh/s0%
Lakas18.328 Ph/sPaglago0.000 Gh/s0%
Lakas17.954 Ph/sPaglago+1.218 Ph/s+7%
Lakas17.896 Ph/sPaglago0.000 Gh/s0%
Lakas17.812 Ph/sPaglago0.000 Gh/s0%
Lakas17.699 Ph/sPaglago0.000 Gh/s0%
Lakas17.562 Ph/sPaglago0.000 Gh/s0%
Lakas17.468 Ph/sPaglago0.000 Gh/s0%
Lakas17.230 Ph/sPaglago0.000 Gh/s0%
Lakas17.070 Ph/sPaglago0.000 Gh/s0%
Lakas16.825 Ph/sPaglago0.000 Gh/s0%
Lakas16.770 Ph/sPaglago0.000 Gh/s0%
Lakas16.751 Ph/sPaglago0.000 Gh/s0%
Lakas16.725 Ph/sPaglago0.000 Gh/s0%
Lakas16.543 Ph/sPaglago0.000 Gh/s0%
Lakas16.367 Ph/sPaglago0.000 Gh/s0%
Lakas15.973 Ph/sPaglago0.000 Gh/s0%
Lakas15.878 Ph/sPaglago0.000 Gh/s0%
Lakas15.818 Ph/sPaglago0.000 Gh/s0%
Lakas15.741 Ph/sPaglago-384.228 Ph/s-2,441%
Lakas15.735 Ph/sPaglago0.000 Gh/s0%
Lakas15.563 Ph/sPaglago0.000 Gh/s0%
Lakas15.510 Ph/sPaglago-201.149 Eh/s-1,296,937%
Lakas15.500 Ph/sPaglago0.000 Gh/s0%
Lakas15.081 Ph/sPaglago0.000 Gh/s0%
Lakas15.062 Ph/sPaglago0.000 Gh/s0%
Lakas14.701 Ph/sPaglago0.000 Gh/s0%