Lakas64.766 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6181 | matterofopinionAustralia· #8 | Gold II | 64.766 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6182 | kaiolucasBrazil· #988 | Gold II | 63.717 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6183 | megalodonIndonesia· #1,352 | Platinum I | 62.671 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6184 | kamuyArgentina· #440 | Silver III | 62.532 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6185 | mister_jaySouth Africa· #8 | Bronze III | 61.217 Ph/s | -105.563 Ph/s-173% | Kwarto: Buksan ang kwarto |
| 6186 | myghtPeru· #330 | Platinum III | 60.659 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6187 | lester89Cuba· #81 | Gold I | 60.514 Ph/s | -68.628 Ph/s-114% | Kwarto: Buksan ang kwarto |
| 6188 | ferdyseptaIndonesia· #1,353 | Bronze III | 59.412 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6189 | pepasbq46Mexico· #449 | Gold III | 58.492 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6190 | demonknifeUkraine· #223 | Silver III | 58.410 Ph/s | -575.764 Ph/s-986% | Kwarto: Buksan ang kwarto |
| 6191 | juarezwashingtonIndonesia· #1,354 | Gold II | 57.213 Ph/s | -2.726 Ph/s-5% | Kwarto: Buksan ang kwarto |
| 6192 | katarinaVenezuela· #333 | Silver III | 56.888 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6193 | tattoBolivia· #97 | Gold II | 56.841 Ph/s | -3.501 Eh/s-6,159% | Kwarto: Buksan ang kwarto |
| 6194 | ntsIndonesia· #1,355 | Gold II | 56.409 Ph/s | -1.614 Eh/s-2,861% | Kwarto: Buksan ang kwarto |
| 6195 | ronyfrnandrdzIndonesia· #1,356 | Gold III | 56.114 Ph/s | -4.231 Ph/s-8% | Kwarto: Buksan ang kwarto |
| 6196 | dixon_hansleyBangladesh· #19 | Platinum I | 56.000 Ph/s | -49.995 Eh/s-89,278% | Kwarto: Buksan ang kwarto |
| 6197 | dimaswahIndonesia· #1,357 | Gold I | 55.465 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6198 | billy552Estados Unidos· #84 | Gold I | 55.108 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6199 | allbatrozBrazil· #989 | Gold I | 54.497 Ph/s | -776.345 Th/s-2% | Kwarto: Buksan ang kwarto |
| 6200 | criptogananciasVenezuela· #334 | Gold I | 54.093 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6201 | irafanmaulanIndonesia· #1,358 | Gold III | 53.940 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6202 | frannsoArgentina· #441 | Diamond III | 53.759 Ph/s | -38.480 Ph/s-72% | Kwarto: Buksan ang kwarto |
| 6203 | kidozethIndonesia· #1,359 | Gold II | 53.646 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6204 | azkan183Indonesia· #1,360 | Bronze III | 53.262 Ph/s | +51.826 Ph/s+98% | Kwarto: Buksan ang kwarto |
| 6205 | crick101El Salvador· #39 | Bronze III | 53.128 Ph/s | +51.863 Ph/s+98% | Kwarto: Buksan ang kwarto |
| 6206 | mangueiraBrazil· #990 | Gold I | 52.746 Ph/s | -1.280 Eh/s-2,427% | Kwarto: Buksan ang kwarto |
| 6207 | cl4ytaoBrazil· #991 | Gold II | 51.984 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6208 | ixhanIndonesia· #1,361 | Bronze III | 51.539 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6209 | viyandiscjokeyIndonesia· #1,362 | Gold I | 51.376 Ph/s | -1.091 Eh/s-2,124% | Kwarto: Buksan ang kwarto |
| 6210 | tesytatdorBrazil· #992 | Gold III | 51.301 Ph/s | -3.658 Eh/s-7,131% | Kwarto: Buksan ang kwarto |
Lakas63.717 Ph/sPaglago0.000 Gh/s0%
Lakas62.671 Ph/sPaglago0.000 Gh/s0%
Lakas62.532 Ph/sPaglago0.000 Gh/s0%
Lakas61.217 Ph/sPaglago-105.563 Ph/s-173%
Lakas60.659 Ph/sPaglago0.000 Gh/s0%
Lakas60.514 Ph/sPaglago-68.628 Ph/s-114%
Lakas59.412 Ph/sPaglago0.000 Gh/s0%
Lakas58.492 Ph/sPaglago0.000 Gh/s0%
Lakas58.410 Ph/sPaglago-575.764 Ph/s-986%
Lakas57.213 Ph/sPaglago-2.726 Ph/s-5%
Lakas56.888 Ph/sPaglago0.000 Gh/s0%
Lakas56.841 Ph/sPaglago-3.501 Eh/s-6,159%
Lakas56.409 Ph/sPaglago-1.614 Eh/s-2,861%
Lakas56.114 Ph/sPaglago-4.231 Ph/s-8%
Lakas56.000 Ph/sPaglago-49.995 Eh/s-89,278%
Lakas55.465 Ph/sPaglago0.000 Gh/s0%
Lakas55.108 Ph/sPaglago0.000 Gh/s0%
Lakas54.497 Ph/sPaglago-776.345 Th/s-2%
Lakas54.093 Ph/sPaglago0.000 Gh/s0%
Lakas53.940 Ph/sPaglago0.000 Gh/s0%
Lakas53.759 Ph/sPaglago-38.480 Ph/s-72%
Lakas53.646 Ph/sPaglago0.000 Gh/s0%
Lakas53.262 Ph/sPaglago+51.826 Ph/s+98%
Lakas53.128 Ph/sPaglago+51.863 Ph/s+98%
Lakas52.746 Ph/sPaglago-1.280 Eh/s-2,427%
Lakas51.984 Ph/sPaglago0.000 Gh/s0%
Lakas51.539 Ph/sPaglago0.000 Gh/s0%
Lakas51.376 Ph/sPaglago-1.091 Eh/s-2,124%
Lakas51.301 Ph/sPaglago-3.658 Eh/s-7,131%