Lakas80.543 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6151 | josyarHonduras· #11 | Bronze III | 80.543 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6152 | rafittaxdMexico· #445 | Gold II | 80.036 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6153 | tottyBrazil· #983 | Gold I | 79.503 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6154 | makishi_luciferArgentina· #437 | Gold III | 79.065 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6155 | zahirArgentina· #438 | Bronze III | 79.008 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6156 | elixxMexico· #446 | Bronze I | 78.624 Ph/s | -2.170 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 6157 | yolandaIndonesia· #1,345 | Bronze III | 77.401 Ph/s | -1.480 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6158 | azediin_Brazil· #984 | Gold I | 77.231 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6159 | dhyegoBrazil· #985 | Gold III | 76.637 Ph/s | -2.970 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6160 | jawaIndonesia· #1,346 | Gold III | 76.447 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6161 | king_12Mexico· #447 | Bronze I | 76.137 Ph/s | +25.637 Ph/s+34% | Kwarto: Buksan ang kwarto |
| 6162 | delgadoIndonesia· #1,347 | Gold III | 75.416 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6163 | kenny_yxmArgentina· #439 | Bronze III | 75.224 Ph/s | -248.599 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6164 | frankyColombia· #254 | Bronze I | 74.687 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6165 | rollerangolaAngola· #10 | Gold II | 74.085 Ph/s | -2.408 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6166 | dyoBrazil· #986 | Gold II | 73.953 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6167 | hansilloPeru· #329 | Bronze III | 72.795 Ph/s | +919.118 Th/s+2% | Kwarto: Buksan ang kwarto |
| 6168 | hidayaIndonesia· #1,348 | Bronze III | 72.003 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6169 | abdragonoidMexico· #448 | Gold III | 71.783 Ph/s | -6.183 Eh/s-8,613% | Kwarto: Buksan ang kwarto |
| 6170 | smarsIndonesia· #1,349 | Gold I | 71.747 Ph/s | -1.102 Eh/s-1,536% | Kwarto: Buksan ang kwarto |
| 6171 | uurrrmaidIndonesia· #1,350 | Gold II | 71.337 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6172 | mostercParaguay· #21 | Gold I | 71.297 Ph/s | -129.150 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6173 | jurisk1970Latvia· #6 | Bronze III | 70.912 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6174 | 662b98406999adeb7cdaBolivia· #96 | Silver III | 70.851 Ph/s | -562.461 Ph/s-794% | Kwarto: Buksan ang kwarto |
| 6175 | dinujaSri Lanka· #2 | Gold III | 69.912 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6176 | camColombia· #255 | Gold II | 69.073 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6177 | rimuru98119715Nigeria· #8 | Gold I | 68.951 Ph/s | -1.566 Eh/s-2,271% | Kwarto: Buksan ang kwarto |
| 6178 | bluefon_ytCzechia· #31 | Gold II | 68.497 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6179 | thexarIndonesia· #1,351 | Silver III | 66.154 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6180 | gustavoBrazil· #987 | Gold II | 65.901 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas80.036 Ph/sPaglago0.000 Gh/s0%
Lakas79.503 Ph/sPaglago0.000 Gh/s0%
Lakas79.065 Ph/sPaglago0.000 Gh/s0%
Lakas79.008 Ph/sPaglago0.000 Gh/s0%
Lakas78.624 Ph/sPaglago-2.170 Ph/s-3%
Lakas77.401 Ph/sPaglago-1.480 Ph/s-2%
Lakas77.231 Ph/sPaglago0.000 Gh/s0%
Lakas76.637 Ph/sPaglago-2.970 Ph/s-4%
Lakas76.447 Ph/sPaglago0.000 Gh/s0%
Lakas76.137 Ph/sPaglago+25.637 Ph/s+34%
Lakas75.416 Ph/sPaglago0.000 Gh/s0%
Lakas75.224 Ph/sPaglago-248.599 Th/s-1%
Lakas74.687 Ph/sPaglago0.000 Gh/s0%
Lakas74.085 Ph/sPaglago-2.408 Ph/s-4%
Lakas73.953 Ph/sPaglago0.000 Gh/s0%
Lakas72.795 Ph/sPaglago+919.118 Th/s+2%
Lakas72.003 Ph/sPaglago0.000 Gh/s0%
Lakas71.783 Ph/sPaglago-6.183 Eh/s-8,613%
Lakas71.747 Ph/sPaglago-1.102 Eh/s-1,536%
Lakas71.337 Ph/sPaglago0.000 Gh/s0%
Lakas71.297 Ph/sPaglago-129.150 Th/s-1%
Lakas70.912 Ph/sPaglago0.000 Gh/s0%
Lakas70.851 Ph/sPaglago-562.461 Ph/s-794%
Lakas69.912 Ph/sPaglago0.000 Gh/s0%
Lakas69.073 Ph/sPaglago0.000 Gh/s0%
Lakas68.951 Ph/sPaglago-1.566 Eh/s-2,271%
Lakas68.497 Ph/sPaglago0.000 Gh/s0%
Lakas66.154 Ph/sPaglago0.000 Gh/s0%
Lakas65.901 Ph/sPaglago0.000 Gh/s0%