Lakas139.424 Ph/sPaglago+20.234 Ph/s+15%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6061 | cryptocarPeru· #324 | Gold III | 139.424 Ph/s | +20.234 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 6062 | ageykoUkraine· #219 | Silver I | 139.140 Ph/s | -3.319 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 6063 | punyagustiIndonesia· #1,321 | Silver I | 137.165 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6064 | otbfelPeru· #325 | Bronze I | 135.420 Ph/s | -7.219 Ph/s-6% | Kwarto: Buksan ang kwarto |
| 6065 | charly77117Mexico· #441 | Silver II | 134.280 Ph/s | +5.734 Ph/s+5% | Kwarto: Buksan ang kwarto |
| 6066 | eliecersaPanama· #38 | Gold II | 134.181 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6067 | agielIndonesia· #1,322 | Silver I | 133.163 Ph/s | +131.585 Ph/s+99% | Kwarto: Buksan ang kwarto |
| 6068 | zrsIndonesia· #1,323 | Gold II | 132.160 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6069 | maowolfSpain· #269 | Silver I | 131.896 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6070 | danielaColombia· #251 | Gold III | 131.141 Ph/s | -10.906 Eh/s-8,317% | Kwarto: Buksan ang kwarto |
| 6071 | mendezhallPilipinas· #22 | Gold III | 130.905 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6072 | sacyIndonesia· #1,324 | Gold III | 130.389 Ph/s | -4.249 Eh/s-3,259% | Kwarto: Buksan ang kwarto |
| 6073 | korArgentina· #424 | Gold II | 130.155 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6074 | aditya15Indonesia· #1,325 | Silver I | 130.100 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6075 | natashaVenezuela· #326 | Silver I | 127.914 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6076 | marixVenezuela· #327 | Gold I | 127.795 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6077 | arthurSingapore· #6 | Platinum II | 127.435 Ph/s | -100.882 Eh/s-79,163% | Kwarto: Buksan ang kwarto |
| 6078 | rio777vlrBrazil· #975 | Gold I | 125.837 Ph/s | -1.120 Eh/s-891% | Kwarto: Buksan ang kwarto |
| 6079 | chrstiansIndonesia· #1,326 | Gold II | 125.229 Ph/s | -2.688 Eh/s-2,147% | Kwarto: Buksan ang kwarto |
| 6080 | azraAfghanistan· #5 | Silver I | 124.686 Ph/s | -3.870 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6081 | simadarslhamEstados Unidos· #82 | Gold II | 123.658 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6082 | rockarsPeru· #326 | Silver I | 123.139 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6083 | laron32Peru· #327 | Diamond I | 122.225 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6084 | crgv6sxBrazil· #976 | Gold III | 121.866 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6085 | mrkronoArgentina· #425 | Gold II | 121.332 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6086 | rooseveltbgEcuador· #146 | Gold III | 120.897 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6087 | lucanoamaro91Italy· #32 | Gold I | 120.528 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6088 | lllsolalll7Thailand· #20 | Gold II | 120.046 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6089 | ahmadsetiyawan87Indonesia· #1,327 | Platinum II | 119.595 Ph/s | -58.566 Eh/s-48,971% | Kwarto: Buksan ang kwarto |
| 6090 | dimasIndonesia· #1,328 | Gold II | 119.134 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas139.140 Ph/sPaglago-3.319 Ph/s-3%
Lakas137.165 Ph/sPaglago0.000 Gh/s0%
Lakas135.420 Ph/sPaglago-7.219 Ph/s-6%
Lakas134.280 Ph/sPaglago+5.734 Ph/s+5%
Lakas134.181 Ph/sPaglago0.000 Gh/s0%
Lakas133.163 Ph/sPaglago+131.585 Ph/s+99%
Lakas132.160 Ph/sPaglago0.000 Gh/s0%
Lakas131.896 Ph/sPaglago0.000 Gh/s0%
Lakas131.141 Ph/sPaglago-10.906 Eh/s-8,317%
Lakas130.905 Ph/sPaglago0.000 Gh/s0%
Lakas130.389 Ph/sPaglago-4.249 Eh/s-3,259%
Lakas130.155 Ph/sPaglago0.000 Gh/s0%
Lakas130.100 Ph/sPaglago0.000 Gh/s0%
Lakas127.914 Ph/sPaglago0.000 Gh/s0%
Lakas127.795 Ph/sPaglago0.000 Gh/s0%
Lakas127.435 Ph/sPaglago-100.882 Eh/s-79,163%
Lakas125.837 Ph/sPaglago-1.120 Eh/s-891%
Lakas125.229 Ph/sPaglago-2.688 Eh/s-2,147%
Lakas124.686 Ph/sPaglago-3.870 Ph/s-4%
Lakas123.658 Ph/sPaglago0.000 Gh/s0%
Lakas123.139 Ph/sPaglago0.000 Gh/s0%
Lakas122.225 Ph/sPaglago0.000 Gh/s0%
Lakas121.866 Ph/sPaglago0.000 Gh/s0%
Lakas121.332 Ph/sPaglago0.000 Gh/s0%
Lakas120.897 Ph/sPaglago0.000 Gh/s0%
Lakas120.528 Ph/sPaglago0.000 Gh/s0%
Lakas120.046 Ph/sPaglago0.000 Gh/s0%
Lakas119.595 Ph/sPaglago-58.566 Eh/s-48,971%
Lakas119.134 Ph/sPaglago0.000 Gh/s0%