Lakas168.752 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6031 | yurailvanaIndonesia· #1,314 | Gold II | 168.752 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6032 | mohsinhayatPakistan· #17 | Gold III | 167.781 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6033 | emmaPeru· #321 | Bronze III | 166.737 Ph/s | +6.620 Ph/s+4% | Kwarto: Buksan ang kwarto |
| 6034 | eduuhBrazil· #968 | Bronze III | 165.118 Ph/s | -7.543 Ph/s-5% | Kwarto: Buksan ang kwarto |
| 6035 | xkfdxMexico· #438 | Silver I | 165.063 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6036 | kevvin9Argentina· #421 | Silver I | 163.098 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6037 | lemexvi322Argentina· #422 | Gold I | 163.054 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6038 | jrnetoBrazil· #969 | Silver I | 161.971 Ph/s | -1.769 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6039 | fr5nxArgentina· #423 | Gold I | 159.096 Ph/s | -42.020 Ph/s-27% | Kwarto: Buksan ang kwarto |
| 6040 | aninIndonesia· #1,315 | Silver II | 158.841 Ph/s | +909.477 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6041 | omirsPeru· #322 | Silver I | 157.819 Ph/s | -20.139 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6042 | farmadorBrazil· #970 | Silver I | 157.270 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6043 | kingsBangladesh· #18 | Silver I | 155.470 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6044 | lawson_hudsonIran· #12 | Gold II | 154.541 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6045 | fredy777Indonesia· #1,316 | Silver II | 152.799 Ph/s | +5.151 Ph/s+4% | Kwarto: Buksan ang kwarto |
| 6046 | stokesharmonBrazil· #971 | Bronze II | 152.333 Ph/s | +3.158 Ph/s+3% | Kwarto: Buksan ang kwarto |
| 6047 | vadia1988Ukraine· #218 | Platinum I | 151.365 Ph/s | -30.411 Eh/s-20,092% | Kwarto: Buksan ang kwarto |
| 6048 | nanapasapaPeru· #323 | Gold III | 151.157 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6049 | hansIndonesia· #1,317 | Silver I | 150.768 Ph/s | -3.478 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 6050 | sannsannnUruguay· #25 | Gold III | 149.992 Ph/s | -5.820 Eh/s-3,881% | Kwarto: Buksan ang kwarto |
| 6051 | mtk1lefuBrazil· #972 | Gold I | 149.554 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6052 | manuelitoBolivia· #94 | Bronze I | 147.078 Ph/s | +68.857 Ph/s+47% | Kwarto: Buksan ang kwarto |
| 6053 | kevinmelgar777Mexico· #439 | Bronze I | 146.084 Ph/s | +8.575 Ph/s+6% | Kwarto: Buksan ang kwarto |
| 6054 | nelsonEcuador· #145 | Platinum I | 145.653 Ph/s | -19.990 Eh/s-13,725% | Kwarto: Buksan ang kwarto |
| 6055 | ragnarIndonesia· #1,318 | Gold I | 145.091 Ph/s | -6.303 Ph/s-5% | Kwarto: Buksan ang kwarto |
| 6056 | carlosBrazil· #973 | Platinum I | 143.877 Ph/s | -10.336 Ph/s-8% | Kwarto: Buksan ang kwarto |
| 6057 | valeMexico· #440 | Bronze I | 143.808 Ph/s | -5.137 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6058 | kpopmartins52Brazil· #974 | Silver I | 141.212 Ph/s | +5.040 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6059 | muchlisinIndonesia· #1,319 | Platinum III | 140.334 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6060 | aprilIndonesia· #1,320 | Silver I | 140.107 Ph/s | -1.042 Ph/s-1% | Kwarto: Buksan ang kwarto |
Lakas167.781 Ph/sPaglago0.000 Gh/s0%
Lakas166.737 Ph/sPaglago+6.620 Ph/s+4%
Lakas165.118 Ph/sPaglago-7.543 Ph/s-5%
Lakas165.063 Ph/sPaglago0.000 Gh/s0%
Lakas163.098 Ph/sPaglago0.000 Gh/s0%
Lakas163.054 Ph/sPaglago0.000 Gh/s0%
Lakas161.971 Ph/sPaglago-1.769 Ph/s-2%
Lakas159.096 Ph/sPaglago-42.020 Ph/s-27%
Lakas158.841 Ph/sPaglago+909.477 Th/s+1%
Lakas157.819 Ph/sPaglago-20.139 Th/s-1%
Lakas157.270 Ph/sPaglago0.000 Gh/s0%
Lakas155.470 Ph/sPaglago0.000 Gh/s0%
Lakas154.541 Ph/sPaglago0.000 Gh/s0%
Lakas152.799 Ph/sPaglago+5.151 Ph/s+4%
Lakas152.333 Ph/sPaglago+3.158 Ph/s+3%
Lakas151.365 Ph/sPaglago-30.411 Eh/s-20,092%
Lakas151.157 Ph/sPaglago0.000 Gh/s0%
Lakas150.768 Ph/sPaglago-3.478 Ph/s-3%
Lakas149.992 Ph/sPaglago-5.820 Eh/s-3,881%
Lakas149.554 Ph/sPaglago0.000 Gh/s0%
Lakas147.078 Ph/sPaglago+68.857 Ph/s+47%
Lakas146.084 Ph/sPaglago+8.575 Ph/s+6%
Lakas145.653 Ph/sPaglago-19.990 Eh/s-13,725%
Lakas145.091 Ph/sPaglago-6.303 Ph/s-5%
Lakas143.877 Ph/sPaglago-10.336 Ph/s-8%
Lakas143.808 Ph/sPaglago-5.137 Ph/s-4%
Lakas141.212 Ph/sPaglago+5.040 Th/s+1%
Lakas140.334 Ph/sPaglago0.000 Gh/s0%
Lakas140.107 Ph/sPaglago-1.042 Ph/s-1%