Lakas248.785 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5971 | williamwilkersonPortugal· #43 | Silver II | 248.785 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5972 | josef26Venezuela· #313 | Silver II | 248.320 Ph/s | +247.320 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 5973 | hallwhitneyPortugal· #44 | Silver II | 247.393 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5974 | houstonhoffmanTimog Korea· #5 | Silver II | 247.150 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5975 | calhountuckerIndonesia· #1,300 | Silver II | 247.132 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5976 | krlitsPeru· #319 | Silver II | 246.499 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5977 | charlyMexico· #435 | Silver II | 246.254 Ph/s | +193.545 Ph/s+79% | Kwarto: Buksan ang kwarto |
| 5978 | francisespinozaLuxembourg· #4 | Silver II | 245.537 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5979 | randolph7hoffmanThailand· #19 | Silver II | 244.200 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5980 | osvauChile· #97 | Platinum I | 243.801 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5981 | utuyyCambodia· #2 | Silver II | 243.025 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5982 | barrettmontgomery7Malaysia· #29 | Silver II | 242.771 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5983 | arton1Indonesia· #1,301 | Silver II | 241.783 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5984 | hensley9bucknerHong Kong SAR China· #1 | Silver II | 241.360 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5985 | alexitopEcuador· #144 | Silver III | 240.950 Ph/s | +240.950 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 5986 | shamsullah1France· #29 | Silver II | 239.212 Ph/s | -1.100 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5987 | dublonkIndonesia· #1,302 | Gold III | 238.438 Ph/s | -16.002 Eh/s-6,712% | Kwarto: Buksan ang kwarto |
| 5988 | prollrVenezuela· #314 | Platinum I | 236.430 Ph/s | -29.808 Eh/s-12,608% | Kwarto: Buksan ang kwarto |
| 5989 | polloasadoArgentina· #418 | Gold II | 234.544 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5990 | fernandaervanIndonesia· #1,303 | Gold III | 232.812 Ph/s | -15.443 Eh/s-6,634% | Kwarto: Buksan ang kwarto |
| 5991 | joao007xBrazil· #963 | Gold II | 227.242 Ph/s | +200.805 Ph/s+89% | Kwarto: Buksan ang kwarto |
| 5992 | santiagoarqVenezuela· #315 | Silver I | 224.463 Ph/s | +6.790 Ph/s+4% | Kwarto: Buksan ang kwarto |
| 5993 | kenshin45Venezuela· #316 | Gold III | 222.659 Ph/s | -935.970 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5994 | matuttoBrazil· #964 | Gold II | 219.141 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5995 | captainredIndonesia· #1,304 | Gold III | 218.599 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5996 | axeljrpArgentina· #419 | Silver I | 218.162 Ph/s | -424.377 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5997 | sodihVenezuela· #317 | Silver II | 217.374 Ph/s | +206.571 Ph/s+96% | Kwarto: Buksan ang kwarto |
| 5998 | jonDominican Republic· #52 | Silver III | 217.291 Ph/s | -10.800 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5999 | ilixx24Indonesia· #1,305 | Gold II | 217.040 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6000 | netzuMexico· #436 | Silver II | 216.992 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas248.320 Ph/sPaglago+247.320 Ph/s+100%
Lakas247.393 Ph/sPaglago0.000 Gh/s0%
Lakas247.150 Ph/sPaglago0.000 Gh/s0%
Lakas247.132 Ph/sPaglago0.000 Gh/s0%
Lakas246.499 Ph/sPaglago0.000 Gh/s0%
Lakas246.254 Ph/sPaglago+193.545 Ph/s+79%
Lakas245.537 Ph/sPaglago0.000 Gh/s0%
Lakas244.200 Ph/sPaglago0.000 Gh/s0%
Lakas243.801 Ph/sPaglago0.000 Gh/s0%
Lakas243.025 Ph/sPaglago0.000 Gh/s0%
Lakas242.771 Ph/sPaglago0.000 Gh/s0%
Lakas241.783 Ph/sPaglago0.000 Gh/s0%
Lakas241.360 Ph/sPaglago0.000 Gh/s0%
Lakas240.950 Ph/sPaglago+240.950 Ph/s+100%
Lakas239.212 Ph/sPaglago-1.100 Ph/s-1%
Lakas238.438 Ph/sPaglago-16.002 Eh/s-6,712%
Lakas236.430 Ph/sPaglago-29.808 Eh/s-12,608%
Lakas234.544 Ph/sPaglago0.000 Gh/s0%
Lakas232.812 Ph/sPaglago-15.443 Eh/s-6,634%
Lakas227.242 Ph/sPaglago+200.805 Ph/s+89%
Lakas224.463 Ph/sPaglago+6.790 Ph/s+4%
Lakas222.659 Ph/sPaglago-935.970 Th/s-1%
Lakas219.141 Ph/sPaglago0.000 Gh/s0%
Lakas218.599 Ph/sPaglago0.000 Gh/s0%
Lakas218.162 Ph/sPaglago-424.377 Th/s-1%
Lakas217.374 Ph/sPaglago+206.571 Ph/s+96%
Lakas217.291 Ph/sPaglago-10.800 Th/s-1%
Lakas217.040 Ph/sPaglago0.000 Gh/s0%
Lakas216.992 Ph/sPaglago0.000 Gh/s0%