Lakas293.803 Ph/sPaglago+50.923 Ph/s+18%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5941 | gastoncitoBrazil· #959 | Silver II | 293.803 Ph/s | +50.923 Ph/s+18% | Kwarto: Buksan ang kwarto |
| 5942 | satindicoChile· #96 | Silver III | 292.167 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5943 | nuryanaIndonesia· #1,292 | Platinum I | 284.975 Ph/s | -50.518 Eh/s-17,728% | Kwarto: Buksan ang kwarto |
| 5944 | petersonrodriquezBenin· #1 | Silver III | 280.010 Ph/s | +267.800 Ph/s+96% | Kwarto: Buksan ang kwarto |
| 5945 | reinhant13Indonesia· #1,293 | Gold III | 279.783 Ph/s | -16.247 Eh/s-5,807% | Kwarto: Buksan ang kwarto |
| 5946 | killoMongolia· #12 | Gold III | 279.027 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5947 | laplosPoland· #26 | Gold III | 277.283 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5948 | frangonveSpain· #266 | Platinum I | 276.875 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5949 | caiquepedriniBrazil· #960 | Gold III | 275.768 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5950 | jorge21pEcuador· #142 | Silver III | 274.593 Ph/s | +268.431 Ph/s+98% | Kwarto: Buksan ang kwarto |
| 5951 | t1tanUkraine· #217 | Gold III | 270.306 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5952 | ersaNorway· #3 | Silver III | 269.690 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5953 | koiblueArgentina· #417 | Silver II | 267.620 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5954 | gitaIndonesia· #1,294 | Silver II | 267.508 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5955 | astiaIndonesia· #1,295 | Platinum I | 267.206 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5956 | samp15Mexico· #434 | Platinum I | 266.689 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5957 | yandispoyIndonesia· #1,296 | Gold III | 266.027 Ph/s | +265.868 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 5958 | cattaleyaVenezuela· #312 | Silver II | 264.770 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5959 | criptominerBrazil· #961 | Platinum II | 264.634 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5960 | fibyBrazil· #962 | Silver II | 263.798 Ph/s | +117.357 Ph/s+45% | Kwarto: Buksan ang kwarto |
| 5961 | elias13Bolivia· #94 | Silver II | 262.962 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5962 | zeroghoulPeru· #318 | Silver II | 262.388 Ph/s | -547.172 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5963 | rifmanSpain· #267 | Titan II | 260.106 Ph/s | -2.916 Zh/s-1,121,025% | Kwarto: Buksan ang kwarto |
| 5964 | juanjoxColombia· #248 | Silver III | 258.870 Ph/s | -118.302 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5965 | ingsemGuatemala· #30 | Platinum II | 252.858 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5966 | nayaIndonesia· #1,297 | Silver II | 250.898 Ph/s | -609.561 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5967 | 6a700507265daedca7ecIndonesia· #1,298 | Silver II | 249.999 Ph/s | -7.278 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5968 | alxEcuador· #143 | Silver II | 249.742 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5969 | bishopgilesTimog Korea· #4 | Silver II | 249.581 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5970 | doblemColombia· #249 | Silver II | 249.232 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas292.167 Ph/sPaglago0.000 Gh/s0%
Lakas284.975 Ph/sPaglago-50.518 Eh/s-17,728%
Lakas280.010 Ph/sPaglago+267.800 Ph/s+96%
Lakas279.783 Ph/sPaglago-16.247 Eh/s-5,807%
Lakas279.027 Ph/sPaglago0.000 Gh/s0%
Lakas277.283 Ph/sPaglago0.000 Gh/s0%
Lakas276.875 Ph/sPaglago0.000 Gh/s0%
Lakas275.768 Ph/sPaglago0.000 Gh/s0%
Lakas274.593 Ph/sPaglago+268.431 Ph/s+98%
Lakas270.306 Ph/sPaglago0.000 Gh/s0%
Lakas269.690 Ph/sPaglago0.000 Gh/s0%
Lakas267.620 Ph/sPaglago0.000 Gh/s0%
Lakas267.508 Ph/sPaglago0.000 Gh/s0%
Lakas267.206 Ph/sPaglago0.000 Gh/s0%
Lakas266.689 Ph/sPaglago0.000 Gh/s0%
Lakas266.027 Ph/sPaglago+265.868 Ph/s+100%
Lakas264.770 Ph/sPaglago0.000 Gh/s0%
Lakas264.634 Ph/sPaglago0.000 Gh/s0%
Lakas263.798 Ph/sPaglago+117.357 Ph/s+45%
Lakas262.962 Ph/sPaglago0.000 Gh/s0%
Lakas262.388 Ph/sPaglago-547.172 Th/s-1%
Lakas260.106 Ph/sPaglago-2.916 Zh/s-1,121,025%
Lakas258.870 Ph/sPaglago-118.302 Th/s-1%
Lakas252.858 Ph/sPaglago0.000 Gh/s0%
Lakas250.898 Ph/sPaglago-609.561 Th/s-1%
Lakas249.999 Ph/sPaglago-7.278 Th/s-1%
Lakas249.742 Ph/sPaglago0.000 Gh/s0%
Lakas249.581 Ph/sPaglago0.000 Gh/s0%
Lakas249.232 Ph/sPaglago0.000 Gh/s0%