Lakas432.809 Ph/sPaglago+647.558 Th/s+1%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5881 | jon7noffBrazil· #951 | Silver III | 432.809 Ph/s | +647.558 Th/s+1% | Kwarto: Buksan ang kwarto |
| 5882 | khristiamVenezuela· #305 | Silver III | 432.210 Ph/s | +18.876 Th/s+1% | Kwarto: Buksan ang kwarto |
| 5883 | isaac_rsdfBrazil· #952 | Silver III | 427.755 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5884 | god42Argentina· #415 | Silver III | 427.323 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5885 | deniaIndonesia· #1,272 | Silver III | 423.976 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5886 | federocoVenezuela· #306 | Gold III | 423.952 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5887 | alancavsArgentina· #416 | Gold III | 419.940 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5888 | langleylopezIndonesia· #1,273 | Silver III | 413.606 Ph/s | +387.506 Ph/s+94% | Kwarto: Buksan ang kwarto |
| 5889 | imqixotikMexico· #429 | Silver II | 408.765 Ph/s | -588.159 Ph/s-144% | Kwarto: Buksan ang kwarto |
| 5890 | bogukeefSpain· #263 | Silver III | 405.950 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5891 | zessaFrance· #28 | Gold III | 405.252 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5892 | joseloVenezuela· #307 | Silver III | 401.560 Ph/s | +91.200 Th/s+1% | Kwarto: Buksan ang kwarto |
| 5893 | armainIndonesia· #1,274 | Gold III | 401.004 Ph/s | -5.695 Eh/s-1,421% | Kwarto: Buksan ang kwarto |
| 5894 | jhonnierVenezuela· #308 | Silver III | 397.875 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5895 | agunghpIndonesia· #1,275 | Platinum I | 393.435 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5896 | mikymiky3400Italy· #31 | Diamond I | 392.894 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5897 | duck01Brazil· #953 | Gold III | 391.897 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5898 | kurogatsuIndonesia· #1,276 | Gold III | 387.055 Ph/s | -4.344 Eh/s-1,123% | Kwarto: Buksan ang kwarto |
| 5899 | memetIndonesia· #1,277 | Gold III | 384.467 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5900 | muzzlesNew Zealand· #3 | Gold III | 382.627 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5901 | gahilPeru· #317 | Gold II | 381.304 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5902 | edcoinMexico· #430 | Silver III | 381.290 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5903 | mtbl7ow1Cuba· #79 | Gold II | 379.618 Ph/s | +4.852 Ph/s+2% | Kwarto: Buksan ang kwarto |
| 5904 | elongIndonesia· #1,278 | Gold III | 366.406 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5905 | yr98Argentina· #417 | Platinum II | 363.950 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5906 | morin_cooperPortugal· #41 | Gold III | 360.364 Ph/s | -12.992 Eh/s-3,606% | Kwarto: Buksan ang kwarto |
| 5907 | cristian2000Colombia· #247 | Gold III | 359.848 Ph/s | -14.035 Eh/s-3,901% | Kwarto: Buksan ang kwarto |
| 5908 | schawPanama· #37 | Gold III | 359.326 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5909 | ncurutIndonesia· #1,279 | Gold III | 355.417 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5910 | nessyNigeria· #7 | Gold III | 351.347 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas432.210 Ph/sPaglago+18.876 Th/s+1%
Lakas427.755 Ph/sPaglago0.000 Gh/s0%
Lakas427.323 Ph/sPaglago0.000 Gh/s0%
Lakas423.976 Ph/sPaglago0.000 Gh/s0%
Lakas423.952 Ph/sPaglago0.000 Gh/s0%
Lakas419.940 Ph/sPaglago0.000 Gh/s0%
Lakas413.606 Ph/sPaglago+387.506 Ph/s+94%
Lakas408.765 Ph/sPaglago-588.159 Ph/s-144%
Lakas405.950 Ph/sPaglago0.000 Gh/s0%
Lakas405.252 Ph/sPaglago0.000 Gh/s0%
Lakas401.560 Ph/sPaglago+91.200 Th/s+1%
Lakas401.004 Ph/sPaglago-5.695 Eh/s-1,421%
Lakas397.875 Ph/sPaglago0.000 Gh/s0%
Lakas393.435 Ph/sPaglago0.000 Gh/s0%
Lakas392.894 Ph/sPaglago0.000 Gh/s0%
Lakas391.897 Ph/sPaglago0.000 Gh/s0%
Lakas387.055 Ph/sPaglago-4.344 Eh/s-1,123%
Lakas384.467 Ph/sPaglago0.000 Gh/s0%
Lakas382.627 Ph/sPaglago0.000 Gh/s0%
Lakas381.304 Ph/sPaglago0.000 Gh/s0%
Lakas381.290 Ph/sPaglago0.000 Gh/s0%
Lakas379.618 Ph/sPaglago+4.852 Ph/s+2%
Lakas366.406 Ph/sPaglago0.000 Gh/s0%
Lakas363.950 Ph/sPaglago0.000 Gh/s0%
Lakas360.364 Ph/sPaglago-12.992 Eh/s-3,606%
Lakas359.848 Ph/sPaglago-14.035 Eh/s-3,901%
Lakas359.326 Ph/sPaglago0.000 Gh/s0%
Lakas355.417 Ph/sPaglago0.000 Gh/s0%
Lakas351.347 Ph/sPaglago0.000 Gh/s0%