Lakas606.213 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5821 | blundon330Colombia· #244 | Silver III | 606.213 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5822 | ragilIndonesia· #1,252 | Silver III | 600.880 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5823 | sutisnaIndonesia· #1,253 | Silver III | 600.880 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5824 | abineIndonesia· #1,254 | Platinum I | 598.702 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5825 | bmbz96Indonesia· #1,255 | Silver III | 598.461 Ph/s | +1.052 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5826 | pattySpain· #262 | Silver III | 598.136 Ph/s | +1.111 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5827 | reyesleblancDominican Republic· #49 | Bronze I | 597.493 Ph/s | -682.890 Ph/s-115% | Kwarto: Buksan ang kwarto |
| 5828 | slashziinBrazil· #941 | Silver III | 595.968 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5829 | fitsmurstArgentina· #411 | Silver III | 594.756 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5830 | riggsdudleyArgentina· #412 | Silver III | 593.820 Ph/s | +574.395 Ph/s+97% | Kwarto: Buksan ang kwarto |
| 5831 | brian69Indonesia· #1,256 | Silver III | 590.386 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5832 | misakiEcuador· #141 | Silver III | 580.974 Ph/s | +556.239 Ph/s+96% | Kwarto: Buksan ang kwarto |
| 5833 | mti0fg9mIndonesia· #1,257 | Silver III | 574.706 Ph/s | -25.074 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5834 | donovanIndonesia· #1,258 | Platinum I | 571.579 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5835 | srjimenezDominican Republic· #50 | Diamond III | 568.995 Ph/s | -1.000 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5836 | iwanovIndonesia· #1,259 | Silver III | 568.305 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5837 | alexespanaGuatemala· #29 | Silver III | 566.816 Ph/s | -2.370 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5838 | finauaiBrazil· #942 | Silver III | 564.350 Ph/s | +544.977 Ph/s+97% | Kwarto: Buksan ang kwarto |
| 5839 | sundariIndonesia· #1,260 | Silver III | 555.538 Ph/s | +4.129 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5840 | kimura76Cuba· #78 | Silver III | 554.335 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5841 | bastardoSpain· #263 | Platinum II | 552.351 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5842 | andyArgentina· #413 | Silver III | 537.979 Ph/s | +22.593 Ph/s+5% | Kwarto: Buksan ang kwarto |
| 5843 | miauBrazil· #943 | Silver III | 535.653 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5844 | atmaIndonesia· #1,261 | Silver III | 535.137 Ph/s | +1.929 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5845 | joel2Angola· #9 | Gold III | 534.532 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5846 | jgrdc2Brazil· #944 | Gold I | 524.884 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5847 | greyabbotPilipinas· #20 | Gold II | 518.582 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5848 | detroitEstados Unidos· #80 | Platinum II | 517.688 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5849 | haxerzIndonesia· #1,262 | Silver III | 513.056 Ph/s | -472.118 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5850 | gooColombia· #245 | Silver III | 511.639 Ph/s | +347.178 Th/s+1% | Kwarto: Buksan ang kwarto |
Lakas600.880 Ph/sPaglago0.000 Gh/s0%
Lakas600.880 Ph/sPaglago0.000 Gh/s0%
Lakas598.702 Ph/sPaglago0.000 Gh/s0%
Lakas598.461 Ph/sPaglago+1.052 Ph/s+1%
Lakas598.136 Ph/sPaglago+1.111 Ph/s+1%
Lakas597.493 Ph/sPaglago-682.890 Ph/s-115%
Lakas595.968 Ph/sPaglago0.000 Gh/s0%
Lakas594.756 Ph/sPaglago0.000 Gh/s0%
Lakas593.820 Ph/sPaglago+574.395 Ph/s+97%
Lakas590.386 Ph/sPaglago0.000 Gh/s0%
Lakas580.974 Ph/sPaglago+556.239 Ph/s+96%
Lakas574.706 Ph/sPaglago-25.074 Th/s-1%
Lakas571.579 Ph/sPaglago0.000 Gh/s0%
Lakas568.995 Ph/sPaglago-1.000 Ph/s-1%
Lakas568.305 Ph/sPaglago0.000 Gh/s0%
Lakas566.816 Ph/sPaglago-2.370 Ph/s-1%
Lakas564.350 Ph/sPaglago+544.977 Ph/s+97%
Lakas555.538 Ph/sPaglago+4.129 Ph/s+1%
Lakas554.335 Ph/sPaglago0.000 Gh/s0%
Lakas552.351 Ph/sPaglago0.000 Gh/s0%
Lakas537.979 Ph/sPaglago+22.593 Ph/s+5%
Lakas535.653 Ph/sPaglago0.000 Gh/s0%
Lakas535.137 Ph/sPaglago+1.929 Ph/s+1%
Lakas534.532 Ph/sPaglago0.000 Gh/s0%
Lakas524.884 Ph/sPaglago0.000 Gh/s0%
Lakas518.582 Ph/sPaglago0.000 Gh/s0%
Lakas517.688 Ph/sPaglago0.000 Gh/s0%
Lakas513.056 Ph/sPaglago-472.118 Th/s-1%
Lakas511.639 Ph/sPaglago+347.178 Th/s+1%