Lakas812.866 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5701 | xlop726Ukraine· #211 | Gold I | 812.866 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5702 | lucasrodriguesBrazil· #924 | Gold I | 807.283 Ph/s | +43.650 Ph/s+6% | Kwarto: Buksan ang kwarto |
| 5703 | dbv8011Mexico· #427 | Gold II | 805.532 Ph/s | -40.058 Ph/s-5% | Kwarto: Buksan ang kwarto |
| 5704 | carlosnftBrazil· #925 | Gold I | 804.195 Ph/s | -1.337 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5705 | saaaIndonesia· #1,207 | Gold I | 799.189 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5706 | itamarBrazil· #926 | Gold II | 795.404 Ph/s | -1.643 Eh/s-207% | Kwarto: Buksan ang kwarto |
| 5707 | leohndz29Costa Rica· #24 | Gold III | 794.405 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5708 | error404Cuba· #75 | Silver III | 792.285 Ph/s | +4.295 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5709 | pilarSpain· #259 | Silver III | 787.710 Ph/s | +104.652 Ph/s+14% | Kwarto: Buksan ang kwarto |
| 5710 | kakuzulealVenezuela· #296 | Silver III | 785.879 Ph/s | +708.879 Ph/s+91% | Kwarto: Buksan ang kwarto |
| 5711 | imam09Indonesia· #1,208 | Gold I | 782.367 Ph/s | -149.730 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5712 | skurtsBrazil· #927 | Gold I | 776.665 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5713 | sabawilliwabasPilipinas· #19 | Platinum II | 774.886 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5714 | bigieIndonesia· #1,209 | Gold I | 770.823 Ph/s | -559.042 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5715 | jamoncinnPeru· #310 | Silver III | 768.461 Ph/s | -2.119 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5716 | valentinoArgentina· #405 | Silver III | 767.867 Ph/s | +1.239 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5717 | mijaeloVenezuela· #297 | Silver III | 765.044 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5718 | rafputraIndonesia· #1,210 | Gold I | 760.478 Ph/s | -13.712 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 5719 | luis342zEcuador· #135 | Gold I | 760.108 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5720 | draco17Costa Rica· #25 | Gold I | 760.093 Ph/s | -45.047 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5721 | lareenIraq· #3 | Gold I | 759.148 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5722 | greemBolivia· #92 | Silver III | 758.713 Ph/s | +3.347 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5723 | lupinPeru· #311 | Silver III | 758.494 Ph/s | +3.170 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5724 | valeriaUkraine· #212 | Gold I | 755.970 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5725 | avitIndonesia· #1,211 | Silver III | 755.688 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5726 | catmanTürkiye· #34 | Gold I | 754.796 Ph/s | +722.298 Ph/s+96% | Kwarto: Buksan ang kwarto |
| 5727 | res46Indonesia· #1,212 | Silver III | 754.372 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5728 | rafisIndonesia· #1,213 | Silver III | 753.872 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5729 | gibsonIndonesia· #1,214 | Silver III | 746.916 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5730 | putriIndonesia· #1,215 | Silver III | 746.170 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas807.283 Ph/sPaglago+43.650 Ph/s+6%
Lakas805.532 Ph/sPaglago-40.058 Ph/s-5%
Lakas804.195 Ph/sPaglago-1.337 Ph/s-1%
Lakas799.189 Ph/sPaglago0.000 Gh/s0%
Lakas795.404 Ph/sPaglago-1.643 Eh/s-207%
Lakas794.405 Ph/sPaglago0.000 Gh/s0%
Lakas792.285 Ph/sPaglago+4.295 Ph/s+1%
Lakas787.710 Ph/sPaglago+104.652 Ph/s+14%
Lakas785.879 Ph/sPaglago+708.879 Ph/s+91%
Lakas782.367 Ph/sPaglago-149.730 Th/s-1%
Lakas776.665 Ph/sPaglago0.000 Gh/s0%
Lakas774.886 Ph/sPaglago0.000 Gh/s0%
Lakas770.823 Ph/sPaglago-559.042 Th/s-1%
Lakas768.461 Ph/sPaglago-2.119 Ph/s-1%
Lakas767.867 Ph/sPaglago+1.239 Ph/s+1%
Lakas765.044 Ph/sPaglago0.000 Gh/s0%
Lakas760.478 Ph/sPaglago-13.712 Ph/s-2%
Lakas760.108 Ph/sPaglago0.000 Gh/s0%
Lakas760.093 Ph/sPaglago-45.047 Th/s-1%
Lakas759.148 Ph/sPaglago0.000 Gh/s0%
Lakas758.713 Ph/sPaglago+3.347 Ph/s+1%
Lakas758.494 Ph/sPaglago+3.170 Ph/s+1%
Lakas755.970 Ph/sPaglago0.000 Gh/s0%
Lakas755.688 Ph/sPaglago0.000 Gh/s0%
Lakas754.796 Ph/sPaglago+722.298 Ph/s+96%
Lakas754.372 Ph/sPaglago0.000 Gh/s0%
Lakas753.872 Ph/sPaglago0.000 Gh/s0%
Lakas746.916 Ph/sPaglago0.000 Gh/s0%
Lakas746.170 Ph/sPaglago0.000 Gh/s0%