Lakas1.008 Eh/sPaglago+212.006 Ph/s+22%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5641 | maltineBrazil· #915 | Gold I | 1.008 Eh/s | +212.006 Ph/s+22% | Kwarto: Buksan ang kwarto |
| 5642 | barbosaBrazil· #916 | Gold I | 1.008 Eh/s | +8.950 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5643 | esmeColombia· #237 | Gold II | 1.008 Eh/s | -313.343 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5644 | skyBrazil· #917 | Gold I | 1.005 Eh/s | -115.200 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5645 | maximilianpegasusDominican Republic· #48 | Gold I | 1.004 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5646 | bfsleiKazakhstan· #9 | Gold I | 1.001 Eh/s | +47.254 Ph/s+5% | Kwarto: Buksan ang kwarto |
| 5647 | nancyMexico· #422 | Silver III | 999.036 Ph/s | -22.143 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 5648 | joaogamerBrazil· #918 | Gold I | 994.654 Ph/s | -1.635 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5649 | sahcRussia· #35 | Platinum I | 993.059 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5650 | jacobArgentina· #400 | Silver III | 976.501 Ph/s | +92.156 Ph/s+10% | Kwarto: Buksan ang kwarto |
| 5651 | seoaneCuba· #74 | Gold I | 975.161 Ph/s | +445.861 Th/s+1% | Kwarto: Buksan ang kwarto |
| 5652 | ketumIndonesia· #1,194 | Gold I | 968.860 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5653 | launterVenezuela· #290 | Gold I | 966.422 Ph/s | -1.183 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5654 | satriaaaaIndonesia· #1,195 | Platinum I | 959.208 Ph/s | -500.000 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5655 | lucifer666Panama· #35 | Gold I | 956.293 Ph/s | +17.379 Ph/s+2% | Kwarto: Buksan ang kwarto |
| 5656 | dodsonIndonesia· #1,196 | Gold II | 952.837 Ph/s | +383.357 Ph/s+41% | Kwarto: Buksan ang kwarto |
| 5657 | nixonEcuador· #133 | Gold II | 947.949 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5658 | alpBrazil· #919 | Platinum III | 945.346 Ph/s | -198.274 Eh/s-20,974% | Kwarto: Buksan ang kwarto |
| 5659 | rimuraPeru· #308 | Diamond III | 942.777 Ph/s | -1.285 Zh/s-136,324% | Kwarto: Buksan ang kwarto |
| 5660 | vidal_bpMexico· #423 | Diamond III | 931.075 Ph/s | -1.667 Zh/s-179,085% | Kwarto: Buksan ang kwarto |
| 5661 | 6a3ec431a92ca2d2b446Brazil· #920 | Gold I | 929.288 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5662 | miangfastPakistan· #14 | Gold I | 926.993 Ph/s | +1.593 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5663 | erick78Colombia· #238 | Platinum III | 923.719 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5664 | lusho16Mexico· #424 | Diamond I | 922.313 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5665 | elmoColombia· #239 | Gold I | 920.497 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5666 | ahmadwahyudi01Indonesia· #1,197 | Gold III | 920.068 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5667 | lambertvaughanIndonesia· #1,198 | Gold I | 920.008 Ph/s | -4.848 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5668 | xiriuszIndonesia· #1,199 | Gold I | 917.538 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5669 | chanheinhtetMyanmar (Burma)· #2 | Gold I | 917.322 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5670 | naiArgentina· #401 | Gold I | 915.932 Ph/s | +24.544 Ph/s+3% | Kwarto: Buksan ang kwarto |
Lakas1.008 Eh/sPaglago+8.950 Ph/s+1%
Lakas1.008 Eh/sPaglago-313.343 Th/s-1%
Lakas1.005 Eh/sPaglago-115.200 Th/s-1%
Lakas1.004 Eh/sPaglago0.000 Gh/s0%
Lakas1.001 Eh/sPaglago+47.254 Ph/s+5%
Lakas999.036 Ph/sPaglago-22.143 Ph/s-3%
Lakas994.654 Ph/sPaglago-1.635 Ph/s-1%
Lakas993.059 Ph/sPaglago0.000 Gh/s0%
Lakas976.501 Ph/sPaglago+92.156 Ph/s+10%
Lakas975.161 Ph/sPaglago+445.861 Th/s+1%
Lakas968.860 Ph/sPaglago0.000 Gh/s0%
Lakas966.422 Ph/sPaglago-1.183 Ph/s-1%
Lakas959.208 Ph/sPaglago-500.000 Th/s-1%
Lakas956.293 Ph/sPaglago+17.379 Ph/s+2%
Lakas952.837 Ph/sPaglago+383.357 Ph/s+41%
Lakas947.949 Ph/sPaglago0.000 Gh/s0%
Lakas945.346 Ph/sPaglago-198.274 Eh/s-20,974%
Lakas942.777 Ph/sPaglago-1.285 Zh/s-136,324%
Lakas931.075 Ph/sPaglago-1.667 Zh/s-179,085%
Lakas929.288 Ph/sPaglago0.000 Gh/s0%
Lakas926.993 Ph/sPaglago+1.593 Ph/s+1%
Lakas923.719 Ph/sPaglago0.000 Gh/s0%
Lakas922.313 Ph/sPaglago0.000 Gh/s0%
Lakas920.497 Ph/sPaglago0.000 Gh/s0%
Lakas920.068 Ph/sPaglago0.000 Gh/s0%
Lakas920.008 Ph/sPaglago-4.848 Ph/s-1%
Lakas917.538 Ph/sPaglago0.000 Gh/s0%
Lakas917.322 Ph/sPaglago0.000 Gh/s0%
Lakas915.932 Ph/sPaglago+24.544 Ph/s+3%