Lakas3.491 Eh/sPaglago-3.438 Ph/s-1%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5281 | tysonUkraine· #203 | Gold II | 3.491 Eh/s | -3.438 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5282 | luchitoyuuPeru· #291 | Gold II | 3.485 Eh/s | -148.934 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5283 | edavagamesUruguay· #23 | Gold II | 3.485 Eh/s | -145.920 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5284 | bakekokfcIndonesia· #1,084 | Gold II | 3.480 Eh/s | -2.484 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5285 | panjiguIndonesia· #1,085 | Gold II | 3.479 Eh/s | +3.478 Eh/s+100% | Kwarto: Buksan ang kwarto |
| 5286 | milanorDominican Republic· #41 | Gold II | 3.476 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5287 | elcausaVenezuela· #265 | Gold II | 3.471 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5288 | doylefrancis_9Ecuador· #121 | Gold II | 3.468 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5289 | nageCuba· #70 | Gold II | 3.467 Eh/s | -61.400 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 5290 | techisplayerPeru· #292 | Gold II | 3.467 Eh/s | -80.000 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 5291 | leafar26Peru· #293 | Gold II | 3.464 Eh/s | -2.748 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5292 | pableisEcuador· #122 | Gold II | 3.463 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5293 | tokamishiVenezuela· #266 | Gold II | 3.455 Eh/s | +493.498 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 5294 | mcbride_wardMexico· #409 | Gold II | 3.450 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5295 | maxerChile· #87 | Gold III | 3.449 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5296 | oblivionsvIndonesia· #1,086 | Gold II | 3.446 Eh/s | +20.984 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5297 | carloscuenta1Mexico· #410 | Gold II | 3.445 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5298 | alffPeru· #294 | Gold II | 3.438 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5299 | lob_itoArgentina· #366 | Gold II | 3.437 Eh/s | -3.042 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5300 | leesamaPeru· #295 | Gold II | 3.433 Eh/s | +8.973 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5301 | bigfootxcBrazil· #868 | Gold II | 3.421 Eh/s | +527.090 Ph/s+16% | Kwarto: Buksan ang kwarto |
| 5302 | rafi96Indonesia· #1,087 | Gold II | 3.401 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5303 | dieguiinnBolivia· #88 | Gold II | 3.399 Eh/s | +3.296 Eh/s+97% | Kwarto: Buksan ang kwarto |
| 5304 | srmegaBrazil· #869 | Gold II | 3.397 Eh/s | -73.785 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 5305 | ms03Indonesia· #1,088 | Gold II | 3.382 Eh/s | -500.000 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5306 | lomejorBrazil· #870 | Gold II | 3.379 Eh/s | -532.400 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5307 | dimifrijolPeru· #296 | Gold II | 3.379 Eh/s | +419.735 Ph/s+13% | Kwarto: Buksan ang kwarto |
| 5308 | matuttoBrazil· #871 | Gold II | 3.375 Eh/s | +3.155 Eh/s+94% | Kwarto: Buksan ang kwarto |
| 5309 | singoIndonesia· #1,089 | Gold II | 3.367 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5310 | guadalupita98Argentina· #367 | Gold II | 3.366 Eh/s | -12.750 Th/s-1% | Kwarto: Buksan ang kwarto |
Lakas3.485 Eh/sPaglago-148.934 Th/s-1%
Lakas3.485 Eh/sPaglago-145.920 Th/s-1%
Lakas3.480 Eh/sPaglago-2.484 Ph/s-1%
Lakas3.479 Eh/sPaglago+3.478 Eh/s+100%
Lakas3.476 Eh/sPaglago0.000 Gh/s0%
Lakas3.471 Eh/sPaglago0.000 Gh/s0%
Lakas3.468 Eh/sPaglago0.000 Gh/s0%
Lakas3.467 Eh/sPaglago-61.400 Ph/s-2%
Lakas3.467 Eh/sPaglago-80.000 Ph/s-3%
Lakas3.464 Eh/sPaglago-2.748 Ph/s-1%
Lakas3.463 Eh/sPaglago0.000 Gh/s0%
Lakas3.455 Eh/sPaglago+493.498 Ph/s+15%
Lakas3.450 Eh/sPaglago0.000 Gh/s0%
Lakas3.449 Eh/sPaglago0.000 Gh/s0%
Lakas3.446 Eh/sPaglago+20.984 Ph/s+1%
Lakas3.445 Eh/sPaglago0.000 Gh/s0%
Lakas3.438 Eh/sPaglago0.000 Gh/s0%
Lakas3.437 Eh/sPaglago-3.042 Ph/s-1%
Lakas3.433 Eh/sPaglago+8.973 Ph/s+1%
Lakas3.421 Eh/sPaglago+527.090 Ph/s+16%
Lakas3.401 Eh/sPaglago0.000 Gh/s0%
Lakas3.399 Eh/sPaglago+3.296 Eh/s+97%
Lakas3.397 Eh/sPaglago-73.785 Ph/s-3%
Lakas3.382 Eh/sPaglago-500.000 Th/s-1%
Lakas3.379 Eh/sPaglago-532.400 Th/s-1%
Lakas3.379 Eh/sPaglago+419.735 Ph/s+13%
Lakas3.375 Eh/sPaglago+3.155 Eh/s+94%
Lakas3.367 Eh/sPaglago0.000 Gh/s0%
Lakas3.366 Eh/sPaglago-12.750 Th/s-1%