Lakas4.480 Eh/sPaglago+648.140 Ph/s+15%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5161 | chipoGeorgia· #4 | Gold III | 4.480 Eh/s | +648.140 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 5162 | rollbayyzIndonesia· #1,049 | Gold III | 4.468 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5163 | aira01Indonesia· #1,050 | Gold III | 4.467 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5164 | daviddArgentina· #358 | Gold II | 4.456 Eh/s | +95.703 Ph/s+3% | Kwarto: Buksan ang kwarto |
| 5165 | putri_hananiaIndonesia· #1,051 | Gold III | 4.455 Eh/s | +2.076 Eh/s+47% | Kwarto: Buksan ang kwarto |
| 5166 | elpapizequiMexico· #401 | Gold III | 4.454 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5167 | victorgVenezuela· #257 | Gold III | 4.440 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5168 | itamarBrazil· #859 | Gold III | 4.434 Eh/s | +2.387 Eh/s+54% | Kwarto: Buksan ang kwarto |
| 5169 | evebrBrazil· #860 | Gold III | 4.412 Eh/s | +167.419 Th/s+1% | Kwarto: Buksan ang kwarto |
| 5170 | westgilliamUruguay· #20 | Gold II | 4.403 Eh/s | +662.377 Ph/s+16% | Kwarto: Buksan ang kwarto |
| 5171 | yukunIndonesia· #1,052 | Gold II | 4.402 Eh/s | +661.591 Ph/s+16% | Kwarto: Buksan ang kwarto |
| 5172 | maulana787239Indonesia· #1,053 | Gold III | 4.333 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5173 | victorvalbuenaVenezuela· #258 | Gold III | 4.318 Eh/s | +7.382 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5174 | wuilsof85Venezuela· #259 | Gold III | 4.316 Eh/s | -5.410 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5175 | legendsChile· #85 | Gold III | 4.313 Eh/s | +1.056 Eh/s+25% | Kwarto: Buksan ang kwarto |
| 5176 | angelblancoColombia· #222 | Diamond I | 4.311 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5177 | apodisBrazil· #861 | Gold III | 4.303 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5178 | turnerBrazil· #862 | Gold II | 4.296 Eh/s | +635.629 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 5179 | kalisariIndonesia· #1,054 | Gold II | 4.280 Eh/s | +578.287 Ph/s+14% | Kwarto: Buksan ang kwarto |
| 5180 | winnermaxVenezuela· #260 | Gold II | 4.250 Eh/s | +525.452 Ph/s+13% | Kwarto: Buksan ang kwarto |
| 5181 | pudin_75Indonesia· #1,055 | Gold III | 4.249 Eh/s | -3.329 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5182 | kukiyoSpain· #239 | Gold III | 4.231 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5183 | fahmi2011Indonesia· #1,056 | Gold III | 4.219 Eh/s | +329.784 Ph/s+8% | Kwarto: Buksan ang kwarto |
| 5184 | sableCosta Rica· #21 | Bronze III | 4.208 Eh/s | +762.496 Ph/s+19% | Kwarto: Buksan ang kwarto |
| 5185 | rezaIndonesia· #1,057 | Gold II | 4.203 Eh/s | +514.105 Ph/s+13% | Kwarto: Buksan ang kwarto |
| 5186 | luuiseteSpain· #240 | Gold III | 4.177 Eh/s | +331.377 Ph/s+8% | Kwarto: Buksan ang kwarto |
| 5187 | rosSpain· #241 | Gold III | 4.176 Eh/s | +463.265 Ph/s+12% | Kwarto: Buksan ang kwarto |
| 5188 | gustusBrazil· #863 | Gold II | 4.151 Eh/s | +600.126 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 5189 | lichiCuba· #67 | Gold III | 4.148 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5190 | aaron_1Peru· #286 | Gold II | 4.130 Eh/s | -380.269 Ph/s-10% | Kwarto: Buksan ang kwarto |
Lakas4.468 Eh/sPaglago0.000 Gh/s0%
Lakas4.467 Eh/sPaglago0.000 Gh/s0%
Lakas4.456 Eh/sPaglago+95.703 Ph/s+3%
Lakas4.455 Eh/sPaglago+2.076 Eh/s+47%
Lakas4.454 Eh/sPaglago0.000 Gh/s0%
Lakas4.440 Eh/sPaglago0.000 Gh/s0%
Lakas4.434 Eh/sPaglago+2.387 Eh/s+54%
Lakas4.412 Eh/sPaglago+167.419 Th/s+1%
Lakas4.403 Eh/sPaglago+662.377 Ph/s+16%
Lakas4.402 Eh/sPaglago+661.591 Ph/s+16%
Lakas4.333 Eh/sPaglago0.000 Gh/s0%
Lakas4.318 Eh/sPaglago+7.382 Ph/s+1%
Lakas4.316 Eh/sPaglago-5.410 Ph/s-1%
Lakas4.313 Eh/sPaglago+1.056 Eh/s+25%
Lakas4.311 Eh/sPaglago0.000 Gh/s0%
Lakas4.303 Eh/sPaglago0.000 Gh/s0%
Lakas4.296 Eh/sPaglago+635.629 Ph/s+15%
Lakas4.280 Eh/sPaglago+578.287 Ph/s+14%
Lakas4.250 Eh/sPaglago+525.452 Ph/s+13%
Lakas4.249 Eh/sPaglago-3.329 Ph/s-1%
Lakas4.231 Eh/sPaglago0.000 Gh/s0%
Lakas4.219 Eh/sPaglago+329.784 Ph/s+8%
Lakas4.208 Eh/sPaglago+762.496 Ph/s+19%
Lakas4.203 Eh/sPaglago+514.105 Ph/s+13%
Lakas4.177 Eh/sPaglago+331.377 Ph/s+8%
Lakas4.176 Eh/sPaglago+463.265 Ph/s+12%
Lakas4.151 Eh/sPaglago+600.126 Ph/s+15%
Lakas4.148 Eh/sPaglago0.000 Gh/s0%
Lakas4.130 Eh/sPaglago-380.269 Ph/s-10%