Power754.413 Eh/sGrowth+193.747 Eh/s+26%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1441 | luisfer2030Mexico· #140 | Diamond I | 754.413 Eh/s | +193.747 Eh/s+26% | Room: Open room |
| 1442 | bitcoinsdogeUnited States· #40 | Platinum I | 754.232 Eh/s | +41.223 Eh/s+6% | Room: Open room |
| 1443 | lyvyhldfBrazil· #316 | Diamond II | 752.286 Eh/s | +15.850 Eh/s+3% | Room: Open room |
| 1444 | gonzyChile· #22 | Platinum II | 752.000 Eh/s | +542.542 Eh/s+73% | Room: Open room |
| 1445 | chechoPeru· #98 | Platinum I | 747.522 Eh/s | +295.261 Eh/s+40% | Room: Open room |
| 1446 | shwsm17Ukraine· #49 | Diamond II | 745.590 Eh/s | +48.786 Eh/s+7% | Room: Open room |
| 1447 | iatansimasBrazil· #317 | Diamond III | 743.790 Eh/s | +23.856 Ph/s+1% | Room: Open room |
| 1448 | aaquino88Brazil· #318 | Platinum I | 738.342 Eh/s | +314.663 Eh/s+43% | Room: Open room |
| 1449 | eliertBolivia· #27 | Diamond II | 737.778 Eh/s | +2.321 Eh/s+1% | Room: Open room |
| 1450 | aaronPeru· #99 | Platinum I | 734.908 Eh/s | -413.652 Eh/s-57% | Room: Open room |
| 1451 | williamsminerBrazil· #319 | Diamond II | 734.820 Eh/s | +7.604 Eh/s+2% | Room: Open room |
| 1452 | reneramEl Salvador· #14 | Diamond II | 734.708 Eh/s | -8.452 Eh/s-2% | Room: Open room |
| 1453 | hidupjokowieeeIndonesia· #135 | Diamond II | 734.120 Eh/s | -97.206 Eh/s-14% | Room: Open room |
| 1454 | trollfakerColombia· #58 | Platinum I | 733.565 Eh/s | +219.363 Eh/s+30% | Room: Open room |
| 1455 | evevevhUkraine· #50 | Diamond III | 732.825 Eh/s | -876.910 Th/s-1% | Room: Open room |
| 1456 | burakTürkiye· #8 | Diamond II | 730.620 Eh/s | -11.433 Eh/s-2% | Room: Open room |
| 1457 | khaledelsabbahEgypt· #3 | Platinum III | 729.472 Eh/s | +26.460 Eh/s+4% | Room: Open room |
| 1458 | papacoinBrazil· #320 | Diamond III | 729.404 Eh/s | -53.353 Eh/s-8% | Room: Open room |
| 1459 | henfesiColombia· #59 | Diamond II | 728.918 Eh/s | -3.363 Eh/s-1% | Room: Open room |
| 1460 | thiago26Brazil· #321 | Diamond III | 728.651 Eh/s | +1.544 Eh/s+1% | Room: Open room |
| 1461 | tomasturbadoSpain· #86 | Diamond II | 728.478 Eh/s | -66.709 Eh/s-10% | Room: Open room |
| 1462 | sirpasuArgentina· #93 | Diamond II | 727.969 Eh/s | +12.033 Eh/s+2% | Room: Open room |
| 1463 | apolo2516Argentina· #94 | Diamond III | 726.805 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 1464 | ekocahbmsIndonesia· #136 | Diamond III | 721.806 Eh/s | +12.887 Eh/s+2% | Room: Open room |
| 1465 | elmini123Venezuela· #47 | Diamond II | 721.082 Eh/s | -114.996 Eh/s-16% | Room: Open room |
| 1466 | segora17Mexico· #141 | Diamond II | 718.979 Eh/s | -146.612 Eh/s-21% | Room: Open room |
| 1467 | enoisptPortugal· #16 | Diamond III | 717.356 Eh/s | +24.215 Eh/s+4% | Room: Open room |
| 1468 | ghukenVenezuela· #48 | Diamond III | 712.091 Eh/s | +21.419 Eh/s+4% | Room: Open room |
| 1469 | goshtraider_Peru· #100 | Platinum I | 709.123 Eh/s | -485.562 Eh/s-69% | Room: Open room |
| 1470 | peumiguelBrazil· #322 | Diamond II | 709.041 Eh/s | +90.835 Eh/s+13% | Room: Open room |
Power754.232 Eh/sGrowth+41.223 Eh/s+6%
Power752.286 Eh/sGrowth+15.850 Eh/s+3%
Power752.000 Eh/sGrowth+542.542 Eh/s+73%
Power747.522 Eh/sGrowth+295.261 Eh/s+40%
Power745.590 Eh/sGrowth+48.786 Eh/s+7%
Power743.790 Eh/sGrowth+23.856 Ph/s+1%
Power738.342 Eh/sGrowth+314.663 Eh/s+43%
Power737.778 Eh/sGrowth+2.321 Eh/s+1%
Power734.908 Eh/sGrowth-413.652 Eh/s-57%
Power734.820 Eh/sGrowth+7.604 Eh/s+2%
Power734.708 Eh/sGrowth-8.452 Eh/s-2%
Power734.120 Eh/sGrowth-97.206 Eh/s-14%
Power733.565 Eh/sGrowth+219.363 Eh/s+30%
Power732.825 Eh/sGrowth-876.910 Th/s-1%
Power730.620 Eh/sGrowth-11.433 Eh/s-2%
Power729.472 Eh/sGrowth+26.460 Eh/s+4%
Power729.404 Eh/sGrowth-53.353 Eh/s-8%
Power728.918 Eh/sGrowth-3.363 Eh/s-1%
Power728.651 Eh/sGrowth+1.544 Eh/s+1%
Power728.478 Eh/sGrowth-66.709 Eh/s-10%
Power727.969 Eh/sGrowth+12.033 Eh/s+2%
Power726.805 Eh/sGrowth0.000 Gh/s0%
Power721.806 Eh/sGrowth+12.887 Eh/s+2%
Power721.082 Eh/sGrowth-114.996 Eh/s-16%
Power718.979 Eh/sGrowth-146.612 Eh/s-21%
Power717.356 Eh/sGrowth+24.215 Eh/s+4%
Power712.091 Eh/sGrowth+21.419 Eh/s+4%
Power709.123 Eh/sGrowth-485.562 Eh/s-69%
Power709.041 Eh/sGrowth+90.835 Eh/s+13%