Power1.190 Zh/sGrowth+6.015 Eh/s+1%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1111 | islamAlgeria· #1 | Titan I | 1.190 Zh/s | +6.015 Eh/s+1% | Room: Open room |
| 1112 | alefer17Argentina· #73 | Platinum I | 1.183 Zh/s | +215.817 Eh/s+19% | Room: Open room |
| 1113 | eyjazIndonesia· #86 | Titan I | 1.181 Zh/s | +63.404 Eh/s+6% | Room: Open room |
| 1114 | tulioVenezuela· #24 | Titan II | 1.176 Zh/s | +7.606 Eh/s+1% | Room: Open room |
| 1115 | hastabhikUkraine· #35 | Diamond III | 1.175 Zh/s | -9.754 Eh/s-1% | Room: Open room |
| 1116 | jefersonlc29Brazil· #260 | Titan I | 1.175 Zh/s | -211.356 Ph/s-1% | Room: Open room |
| 1117 | toniroger07Brazil· #261 | Diamond III | 1.170 Zh/s | +56.817 Eh/s+5% | Room: Open room |
| 1118 | nometCzechia· #14 | Diamond III | 1.169 Zh/s | -12.841 Eh/s-2% | Room: Open room |
| 1119 | kingUkraine· #36 | Diamond III | 1.168 Zh/s | -2.198 Eh/s-1% | Room: Open room |
| 1120 | kawasaki3335Peru· #89 | Platinum III | 1.167 Zh/s | +695.112 Eh/s+60% | Room: Open room |
| 1121 | roman90Ukraine· #37 | Diamond III | 1.167 Zh/s | +617.666 Ph/s+1% | Room: Open room |
| 1122 | 6opogachRussia· #8 | Diamond III | 1.166 Zh/s | +11.466 Eh/s+1% | Room: Open room |
| 1123 | bignong55Thailand· #4 | Diamond III | 1.165 Zh/s | -32.500 Ph/s-1% | Room: Open room |
| 1124 | res531Ukraine· #38 | Diamond III | 1.165 Zh/s | -2.853 Eh/s-1% | Room: Open room |
| 1125 | besenpaiMexico· #112 | Diamond I | 1.163 Zh/s | +235.771 Eh/s+21% | Room: Open room |
| 1126 | killermilerminerBrazil· #262 | Diamond III | 1.162 Zh/s | -2.028 Eh/s-1% | Room: Open room |
| 1127 | jomaumusanEcuador· #22 | Platinum I | 1.162 Zh/s | -326.722 Eh/s-29% | Room: Open room |
| 1128 | stableCuba· #11 | Diamond II | 1.162 Zh/s | -5.546 Eh/s-1% | Room: Open room |
| 1129 | arthur4dGuatemala· #7 | Diamond III | 1.161 Zh/s | -625.437 Eh/s-54% | Room: Open room |
| 1130 | reydonovanColombia· #43 | Gold III | 1.161 Zh/s | +152.459 Eh/s+14% | Room: Open room |
| 1131 | elbodegerojtarUruguay· #5 | Diamond III | 1.159 Zh/s | -389.573 Eh/s-34% | Room: Open room |
| 1132 | graUkraine· #39 | Diamond III | 1.159 Zh/s | -7.090 Eh/s-1% | Room: Open room |
| 1133 | deke79Spain· #68 | Diamond II | 1.158 Zh/s | -154.506 Eh/s-14% | Room: Open room |
| 1134 | admilsoBrazil· #263 | Diamond III | 1.158 Zh/s | -389.875 Ph/s-1% | Room: Open room |
| 1135 | juliuscraixColombia· #44 | Diamond III | 1.158 Zh/s | -243.814 Eh/s-22% | Room: Open room |
| 1136 | workmanbowenIndonesia· #87 | Diamond III | 1.158 Zh/s | -60.203 Ph/s-1% | Room: Open room |
| 1137 | litaIndonesia· #88 | Diamond III | 1.158 Zh/s | -140.286 Eh/s-13% | Room: Open room |
| 1138 | donkeyIndonesia· #89 | Diamond III | 1.157 Zh/s | +104.000 Ph/s+1% | Room: Open room |
| 1139 | flavioBrazil· #264 | Diamond III | 1.157 Zh/s | -340.724 Eh/s-30% | Room: Open room |
| 1140 | lachuyaaMexico· #113 | Diamond III | 1.157 Zh/s | 0.000 Gh/s0% | Room: Open room |
Power1.183 Zh/sGrowth+215.817 Eh/s+19%
Power1.181 Zh/sGrowth+63.404 Eh/s+6%
Power1.176 Zh/sGrowth+7.606 Eh/s+1%
Power1.175 Zh/sGrowth-9.754 Eh/s-1%
Power1.175 Zh/sGrowth-211.356 Ph/s-1%
Power1.170 Zh/sGrowth+56.817 Eh/s+5%
Power1.169 Zh/sGrowth-12.841 Eh/s-2%
Power1.168 Zh/sGrowth-2.198 Eh/s-1%
Power1.167 Zh/sGrowth+695.112 Eh/s+60%
Power1.167 Zh/sGrowth+617.666 Ph/s+1%
Power1.166 Zh/sGrowth+11.466 Eh/s+1%
Power1.165 Zh/sGrowth-32.500 Ph/s-1%
Power1.165 Zh/sGrowth-2.853 Eh/s-1%
Power1.163 Zh/sGrowth+235.771 Eh/s+21%
Power1.162 Zh/sGrowth-2.028 Eh/s-1%
Power1.162 Zh/sGrowth-326.722 Eh/s-29%
Power1.162 Zh/sGrowth-5.546 Eh/s-1%
Power1.161 Zh/sGrowth-625.437 Eh/s-54%
Power1.161 Zh/sGrowth+152.459 Eh/s+14%
Power1.159 Zh/sGrowth-389.573 Eh/s-34%
Power1.159 Zh/sGrowth-7.090 Eh/s-1%
Power1.158 Zh/sGrowth-154.506 Eh/s-14%
Power1.158 Zh/sGrowth-389.875 Ph/s-1%
Power1.158 Zh/sGrowth-243.814 Eh/s-22%
Power1.158 Zh/sGrowth-60.203 Ph/s-1%
Power1.158 Zh/sGrowth-140.286 Eh/s-13%
Power1.157 Zh/sGrowth+104.000 Ph/s+1%
Power1.157 Zh/sGrowth-340.724 Eh/s-30%
Power1.157 Zh/sGrowth0.000 Gh/s0%