Power2.100 Zh/sGrowth+550.528 Eh/s+27%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 871 | darkansPeru· #61 | Diamond II | 2.100 Zh/s | +550.528 Eh/s+27% | Room: Open room |
| 872 | tianwoooIndonesia· #72 | Titan I | 2.099 Zh/s | +91.047 Eh/s+5% | Room: Open room |
| 873 | bardMongolia· #4 | Titan I | 2.095 Zh/s | +6.583 Eh/s+1% | Room: Open room |
| 874 | ertanbalTürkiye· #5 | Titan I | 2.086 Zh/s | +122.200 Eh/s+6% | Room: Open room |
| 875 | lobitoxicoPeru· #62 | Platinum I | 2.084 Zh/s | -87.929 Eh/s-5% | Room: Open room |
| 876 | vvan1gonecChina· #3 | Platinum II | 2.083 Zh/s | -187.683 Eh/s-10% | Room: Open room |
| 877 | manyg05Dominican Republic· #7 | Titan I | 2.082 Zh/s | -28.000 Ph/s-1% | Room: Open room |
| 878 | kbbarbosaBrazil· #211 | Titan I | 2.079 Zh/s | -47.534 Ph/s-1% | Room: Open room |
| 879 | ragnardFrance· #8 | Titan I | 2.076 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 880 | xeneHonduras· #3 | Platinum III | 2.075 Zh/s | +94.917 Eh/s+5% | Room: Open room |
| 881 | piter1596Peru· #63 | Titan I | 2.075 Zh/s | -14.912 Eh/s-1% | Room: Open room |
| 882 | larryPeru· #64 | Diamond III | 2.074 Zh/s | -535.305 Eh/s-26% | Room: Open room |
| 883 | colombiaColombia· #32 | Titan I | 2.073 Zh/s | -501.441 Eh/s-25% | Room: Open room |
| 884 | elpabloBrazil· #212 | Titan I | 2.063 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 885 | luffyMalaysia· #6 | Titan I | 2.060 Zh/s | -13.051 Eh/s-1% | Room: Open room |
| 886 | arthurazeredoBrazil· #213 | Titan I | 2.056 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 887 | criptoniversoBrazil· #214 | Titan I | 2.041 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 888 | xbitonxBrazil· #215 | Titan I | 2.034 Zh/s | -10.973 Eh/s-1% | Room: Open room |
| 889 | masgantengIndonesia· #73 | Titan I | 2.032 Zh/s | +156.538 Eh/s+8% | Room: Open room |
| 890 | vajicoSlovakia· #2 | Diamond II | 2.030 Zh/s | +20.709 Eh/s+2% | Room: Open room |
| 891 | arziIndonesia· #74 | Titan I | 2.029 Zh/s | -9.477 Ph/s-1% | Room: Open room |
| 892 | larsMexico· #87 | Titan I | 2.029 Zh/s | -5.591 Eh/s-1% | Room: Open room |
| 893 | cmuaUkraine· #31 | Titan I | 2.028 Zh/s | -2.228 Eh/s-1% | Room: Open room |
| 894 | dandy1984Argentina· #60 | Titan I | 2.028 Zh/s | +1.000 Ph/s+1% | Room: Open room |
| 895 | paulonms23Brazil· #216 | Titan I | 2.026 Zh/s | -6.581 Eh/s-1% | Room: Open room |
| 896 | gustavouseBrazil· #217 | Titan I | 2.024 Zh/s | 0.000 Gh/s0% | Room: Open room |
| 897 | angeloo12Canada· #5 | Diamond II | 2.001 Zh/s | -156.899 Eh/s-8% | Room: Open room |
| 898 | dantimBrazil· #218 | Titan I | 1.992 Zh/s | -1.315 Eh/s-1% | Room: Open room |
| 899 | horassMexico· #88 | Diamond II | 1.992 Zh/s | +401.410 Eh/s+21% | Room: Open room |
| 900 | andyrob06Mexico· #89 | Diamond I | 1.987 Zh/s | -139.538 Eh/s-8% | Room: Open room |
Power2.099 Zh/sGrowth+91.047 Eh/s+5%
Power2.095 Zh/sGrowth+6.583 Eh/s+1%
Power2.086 Zh/sGrowth+122.200 Eh/s+6%
Power2.084 Zh/sGrowth-87.929 Eh/s-5%
Power2.083 Zh/sGrowth-187.683 Eh/s-10%
Power2.082 Zh/sGrowth-28.000 Ph/s-1%
Power2.079 Zh/sGrowth-47.534 Ph/s-1%
Power2.076 Zh/sGrowth0.000 Gh/s0%
Power2.075 Zh/sGrowth+94.917 Eh/s+5%
Power2.075 Zh/sGrowth-14.912 Eh/s-1%
Power2.074 Zh/sGrowth-535.305 Eh/s-26%
Power2.073 Zh/sGrowth-501.441 Eh/s-25%
Power2.063 Zh/sGrowth0.000 Gh/s0%
Power2.060 Zh/sGrowth-13.051 Eh/s-1%
Power2.056 Zh/sGrowth0.000 Gh/s0%
Power2.041 Zh/sGrowth0.000 Gh/s0%
Power2.034 Zh/sGrowth-10.973 Eh/s-1%
Power2.032 Zh/sGrowth+156.538 Eh/s+8%
Power2.030 Zh/sGrowth+20.709 Eh/s+2%
Power2.029 Zh/sGrowth-9.477 Ph/s-1%
Power2.029 Zh/sGrowth-5.591 Eh/s-1%
Power2.028 Zh/sGrowth-2.228 Eh/s-1%
Power2.028 Zh/sGrowth+1.000 Ph/s+1%
Power2.026 Zh/sGrowth-6.581 Eh/s-1%
Power2.024 Zh/sGrowth0.000 Gh/s0%
Power2.001 Zh/sGrowth-156.899 Eh/s-8%
Power1.992 Zh/sGrowth-1.315 Eh/s-1%
Power1.992 Zh/sGrowth+401.410 Eh/s+21%
Power1.987 Zh/sGrowth-139.538 Eh/s-8%