Power149.992 Ph/sGrowth-5.820 Eh/s-3,881%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 6061 | sannsannnUruguay· #25 | Gold III | 149.992 Ph/s | -5.820 Eh/s-3,881% | Room: Open room |
| 6062 | mtk1lefuBrazil· #975 | Gold I | 149.554 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6063 | manuelitoBolivia· #96 | Bronze I | 147.078 Ph/s | +68.857 Ph/s+47% | Room: Open room |
| 6064 | kevinmelgar777Mexico· #441 | Bronze I | 146.084 Ph/s | +8.575 Ph/s+6% | Room: Open room |
| 6065 | nelsonEcuador· #146 | Platinum I | 145.653 Ph/s | -19.990 Eh/s-13,725% | Room: Open room |
| 6066 | ragnarIndonesia· #1,318 | Gold I | 145.091 Ph/s | -6.303 Ph/s-5% | Room: Open room |
| 6067 | carlosBrazil· #976 | Platinum I | 143.877 Ph/s | -10.336 Ph/s-8% | Room: Open room |
| 6068 | valeMexico· #442 | Bronze I | 143.808 Ph/s | -5.137 Ph/s-4% | Room: Open room |
| 6069 | kpopmartins52Brazil· #977 | Silver I | 141.212 Ph/s | +5.040 Th/s+1% | Room: Open room |
| 6070 | muchlisinIndonesia· #1,319 | Platinum III | 140.334 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6071 | aprilIndonesia· #1,320 | Silver I | 140.107 Ph/s | -1.042 Ph/s-1% | Room: Open room |
| 6072 | cryptocarPeru· #324 | Gold III | 139.424 Ph/s | +20.234 Ph/s+15% | Room: Open room |
| 6073 | ageykoUkraine· #219 | Silver I | 139.140 Ph/s | -3.319 Ph/s-3% | Room: Open room |
| 6074 | punyagustiIndonesia· #1,321 | Silver I | 137.165 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6075 | otbfelPeru· #325 | Bronze I | 135.420 Ph/s | -7.219 Ph/s-6% | Room: Open room |
| 6076 | charly77117Mexico· #443 | Silver II | 134.280 Ph/s | +5.734 Ph/s+5% | Room: Open room |
| 6077 | eliecersaPanama· #38 | Gold II | 134.181 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6078 | agielIndonesia· #1,322 | Silver I | 133.163 Ph/s | +131.585 Ph/s+99% | Room: Open room |
| 6079 | zrsIndonesia· #1,323 | Gold II | 132.160 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6080 | maowolfSpain· #271 | Silver I | 131.896 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6081 | danielaColombia· #251 | Gold III | 131.141 Ph/s | -10.906 Eh/s-8,317% | Room: Open room |
| 6082 | mendezhallPhilippines· #22 | Gold III | 130.905 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6083 | sacyIndonesia· #1,324 | Gold III | 130.389 Ph/s | -4.249 Eh/s-3,259% | Room: Open room |
| 6084 | korArgentina· #425 | Gold II | 130.155 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6085 | aditya15Indonesia· #1,325 | Silver I | 130.100 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6086 | natashaVenezuela· #326 | Silver I | 127.914 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6087 | marixVenezuela· #327 | Gold I | 127.795 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6088 | arthurSingapore· #6 | Platinum II | 127.435 Ph/s | -100.882 Eh/s-79,163% | Room: Open room |
| 6089 | rio777vlrBrazil· #978 | Gold I | 125.837 Ph/s | -1.120 Eh/s-891% | Room: Open room |
| 6090 | chrstiansIndonesia· #1,326 | Gold II | 125.229 Ph/s | -2.688 Eh/s-2,147% | Room: Open room |
Power149.554 Ph/sGrowth0.000 Gh/s0%
Power147.078 Ph/sGrowth+68.857 Ph/s+47%
Power146.084 Ph/sGrowth+8.575 Ph/s+6%
Power145.653 Ph/sGrowth-19.990 Eh/s-13,725%
Power145.091 Ph/sGrowth-6.303 Ph/s-5%
Power143.877 Ph/sGrowth-10.336 Ph/s-8%
Power143.808 Ph/sGrowth-5.137 Ph/s-4%
Power141.212 Ph/sGrowth+5.040 Th/s+1%
Power140.334 Ph/sGrowth0.000 Gh/s0%
Power140.107 Ph/sGrowth-1.042 Ph/s-1%
Power139.424 Ph/sGrowth+20.234 Ph/s+15%
Power139.140 Ph/sGrowth-3.319 Ph/s-3%
Power137.165 Ph/sGrowth0.000 Gh/s0%
Power135.420 Ph/sGrowth-7.219 Ph/s-6%
Power134.280 Ph/sGrowth+5.734 Ph/s+5%
Power134.181 Ph/sGrowth0.000 Gh/s0%
Power133.163 Ph/sGrowth+131.585 Ph/s+99%
Power132.160 Ph/sGrowth0.000 Gh/s0%
Power131.896 Ph/sGrowth0.000 Gh/s0%
Power131.141 Ph/sGrowth-10.906 Eh/s-8,317%
Power130.905 Ph/sGrowth0.000 Gh/s0%
Power130.389 Ph/sGrowth-4.249 Eh/s-3,259%
Power130.155 Ph/sGrowth0.000 Gh/s0%
Power130.100 Ph/sGrowth0.000 Gh/s0%
Power127.914 Ph/sGrowth0.000 Gh/s0%
Power127.795 Ph/sGrowth0.000 Gh/s0%
Power127.435 Ph/sGrowth-100.882 Eh/s-79,163%
Power125.837 Ph/sGrowth-1.120 Eh/s-891%
Power125.229 Ph/sGrowth-2.688 Eh/s-2,147%