Power248.785 Ph/sGrowth0.000 Gh/s0%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 5971 | williamwilkersonPortugal· #43 | Silver II | 248.785 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5972 | josef26Venezuela· #313 | Silver II | 248.320 Ph/s | +247.320 Ph/s+100% | Room: Open room |
| 5973 | hallwhitneyPortugal· #44 | Silver II | 247.393 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5974 | houstonhoffmanSouth Korea· #5 | Silver II | 247.150 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5975 | calhountuckerIndonesia· #1,300 | Silver II | 247.132 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5976 | krlitsPeru· #319 | Silver II | 246.499 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5977 | charlyMexico· #435 | Silver II | 246.254 Ph/s | +193.545 Ph/s+79% | Room: Open room |
| 5978 | francisespinozaLuxembourg· #4 | Silver II | 245.537 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5979 | randolph7hoffmanThailand· #19 | Silver II | 244.200 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5980 | osvauChile· #97 | Platinum I | 243.801 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5981 | utuyyCambodia· #2 | Silver II | 243.025 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5982 | barrettmontgomery7Malaysia· #29 | Silver II | 242.771 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5983 | arton1Indonesia· #1,301 | Silver II | 241.783 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5984 | hensley9bucknerHong Kong SAR China· #1 | Silver II | 241.360 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5985 | alexitopEcuador· #144 | Silver III | 240.950 Ph/s | +240.950 Ph/s+100% | Room: Open room |
| 5986 | shamsullah1France· #29 | Silver II | 239.212 Ph/s | -1.100 Ph/s-1% | Room: Open room |
| 5987 | dublonkIndonesia· #1,302 | Gold III | 238.438 Ph/s | -16.002 Eh/s-6,712% | Room: Open room |
| 5988 | prollrVenezuela· #314 | Platinum I | 236.430 Ph/s | -29.808 Eh/s-12,608% | Room: Open room |
| 5989 | polloasadoArgentina· #418 | Gold II | 234.544 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5990 | fernandaervanIndonesia· #1,303 | Gold III | 232.812 Ph/s | -15.443 Eh/s-6,634% | Room: Open room |
| 5991 | joao007xBrazil· #963 | Gold II | 227.242 Ph/s | +200.805 Ph/s+89% | Room: Open room |
| 5992 | santiagoarqVenezuela· #315 | Silver I | 224.463 Ph/s | +6.790 Ph/s+4% | Room: Open room |
| 5993 | kenshin45Venezuela· #316 | Gold III | 222.659 Ph/s | -935.970 Th/s-1% | Room: Open room |
| 5994 | matuttoBrazil· #964 | Gold II | 219.141 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5995 | captainredIndonesia· #1,304 | Gold III | 218.599 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5996 | axeljrpArgentina· #419 | Silver I | 218.162 Ph/s | -424.377 Th/s-1% | Room: Open room |
| 5997 | sodihVenezuela· #317 | Silver II | 217.374 Ph/s | +206.571 Ph/s+96% | Room: Open room |
| 5998 | jonDominican Republic· #52 | Silver III | 217.291 Ph/s | -10.800 Th/s-1% | Room: Open room |
| 5999 | ilixx24Indonesia· #1,305 | Gold II | 217.040 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6000 | netzuMexico· #436 | Silver II | 216.992 Ph/s | 0.000 Gh/s0% | Room: Open room |
Power248.320 Ph/sGrowth+247.320 Ph/s+100%
Power247.393 Ph/sGrowth0.000 Gh/s0%
Power247.150 Ph/sGrowth0.000 Gh/s0%
Power247.132 Ph/sGrowth0.000 Gh/s0%
Power246.499 Ph/sGrowth0.000 Gh/s0%
Power246.254 Ph/sGrowth+193.545 Ph/s+79%
Power245.537 Ph/sGrowth0.000 Gh/s0%
Power244.200 Ph/sGrowth0.000 Gh/s0%
Power243.801 Ph/sGrowth0.000 Gh/s0%
Power243.025 Ph/sGrowth0.000 Gh/s0%
Power242.771 Ph/sGrowth0.000 Gh/s0%
Power241.783 Ph/sGrowth0.000 Gh/s0%
Power241.360 Ph/sGrowth0.000 Gh/s0%
Power240.950 Ph/sGrowth+240.950 Ph/s+100%
Power239.212 Ph/sGrowth-1.100 Ph/s-1%
Power238.438 Ph/sGrowth-16.002 Eh/s-6,712%
Power236.430 Ph/sGrowth-29.808 Eh/s-12,608%
Power234.544 Ph/sGrowth0.000 Gh/s0%
Power232.812 Ph/sGrowth-15.443 Eh/s-6,634%
Power227.242 Ph/sGrowth+200.805 Ph/s+89%
Power224.463 Ph/sGrowth+6.790 Ph/s+4%
Power222.659 Ph/sGrowth-935.970 Th/s-1%
Power219.141 Ph/sGrowth0.000 Gh/s0%
Power218.599 Ph/sGrowth0.000 Gh/s0%
Power218.162 Ph/sGrowth-424.377 Th/s-1%
Power217.374 Ph/sGrowth+206.571 Ph/s+96%
Power217.291 Ph/sGrowth-10.800 Th/s-1%
Power217.040 Ph/sGrowth0.000 Gh/s0%
Power216.992 Ph/sGrowth0.000 Gh/s0%