Power697.152 Ph/sGrowth-24.026 Ph/s-4%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 5761 | ryidxIndonesia· #1,226 | Silver III | 697.152 Ph/s | -24.026 Ph/s-4% | Room: Open room |
| 5762 | bobiiIndonesia· #1,227 | Platinum I | 696.806 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5763 | jrotsapVenezuela· #299 | Silver III | 695.403 Ph/s | -477.320 Th/s-1% | Room: Open room |
| 5764 | krszzzSpain· #261 | Silver III | 693.700 Ph/s | -22.687 Ph/s-4% | Room: Open room |
| 5765 | pedro3543Venezuela· #300 | Silver III | 693.387 Ph/s | +65.612 Ph/s+10% | Room: Open room |
| 5766 | lorenita84Ecuador· #137 | Silver III | 692.881 Ph/s | -3.087 Eh/s-446% | Room: Open room |
| 5767 | cethapilIndonesia· #1,228 | Gold I | 691.545 Ph/s | +663.458 Ph/s+96% | Room: Open room |
| 5768 | busterbladeCosta Rica· #26 | Silver III | 688.618 Ph/s | +32.479 Ph/s+5% | Room: Open room |
| 5769 | henriquestosBrazil· #935 | Platinum III | 688.327 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5770 | tommeh123Albania· #4 | Silver III | 687.674 Ph/s | -2.523 Ph/s-1% | Room: Open room |
| 5771 | shmitVenezuela· #301 | Silver III | 685.534 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5772 | winkulteIndonesia· #1,229 | Silver III | 685.439 Ph/s | +646.966 Ph/s+95% | Room: Open room |
| 5773 | tekkouCzechia· #30 | Gold I | 684.924 Ph/s | -1.970 Ph/s-1% | Room: Open room |
| 5774 | williamPeru· #312 | Silver III | 682.492 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5775 | dimmfIndonesia· #1,230 | Silver III | 682.319 Ph/s | -3.606 Ph/s-1% | Room: Open room |
| 5776 | aninnnIndonesia· #1,231 | Gold III | 682.253 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5777 | jorx98Colombia· #242 | Silver III | 680.175 Ph/s | +334.060 Ph/s+50% | Room: Open room |
| 5778 | lucaodavpBrazil· #936 | Silver III | 678.674 Ph/s | -6.895 Ph/s-2% | Room: Open room |
| 5779 | danielitaEcuador· #138 | Silver III | 677.982 Ph/s | +29.979 Ph/s+5% | Room: Open room |
| 5780 | saaellEcuador· #139 | Silver III | 674.056 Ph/s | -1.387 Ph/s-1% | Room: Open room |
| 5781 | eljaviEl Salvador· #37 | Bronze II | 672.399 Ph/s | -69.330 Ph/s-11% | Room: Open room |
| 5782 | grignuteFrance· #27 | Silver III | 669.477 Ph/s | -21.609 Th/s-1% | Room: Open room |
| 5783 | kuuroishiIndonesia· #1,232 | Silver III | 669.156 Ph/s | +4.623 Ph/s+1% | Room: Open room |
| 5784 | anitaIndonesia· #1,233 | Silver III | 667.012 Ph/s | -215.787 Th/s-1% | Room: Open room |
| 5785 | yasIndia· #64 | Platinum I | 666.700 Ph/s | -47.963 Eh/s-7,195% | Room: Open room |
| 5786 | nooobsssBolivia· #92 | Silver III | 665.004 Ph/s | -7.183 Ph/s-2% | Room: Open room |
| 5787 | pungky85Indonesia· #1,234 | Gold I | 664.444 Ph/s | +5.430 Ph/s+1% | Room: Open room |
| 5788 | enthongIndonesia· #1,235 | Silver III | 661.029 Ph/s | -366.399 Th/s-1% | Room: Open room |
| 5789 | vanhallenIndonesia· #1,236 | Silver III | 660.282 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 5790 | ingwie77Indonesia· #1,237 | Silver III | 659.682 Ph/s | +13.578 Ph/s+3% | Room: Open room |
Power696.806 Ph/sGrowth0.000 Gh/s0%
Power695.403 Ph/sGrowth-477.320 Th/s-1%
Power693.700 Ph/sGrowth-22.687 Ph/s-4%
Power693.387 Ph/sGrowth+65.612 Ph/s+10%
Power692.881 Ph/sGrowth-3.087 Eh/s-446%
Power691.545 Ph/sGrowth+663.458 Ph/s+96%
Power688.618 Ph/sGrowth+32.479 Ph/s+5%
Power688.327 Ph/sGrowth0.000 Gh/s0%
Power687.674 Ph/sGrowth-2.523 Ph/s-1%
Power685.534 Ph/sGrowth0.000 Gh/s0%
Power685.439 Ph/sGrowth+646.966 Ph/s+95%
Power684.924 Ph/sGrowth-1.970 Ph/s-1%
Power682.492 Ph/sGrowth0.000 Gh/s0%
Power682.319 Ph/sGrowth-3.606 Ph/s-1%
Power682.253 Ph/sGrowth0.000 Gh/s0%
Power680.175 Ph/sGrowth+334.060 Ph/s+50%
Power678.674 Ph/sGrowth-6.895 Ph/s-2%
Power677.982 Ph/sGrowth+29.979 Ph/s+5%
Power674.056 Ph/sGrowth-1.387 Ph/s-1%
Power672.399 Ph/sGrowth-69.330 Ph/s-11%
Power669.477 Ph/sGrowth-21.609 Th/s-1%
Power669.156 Ph/sGrowth+4.623 Ph/s+1%
Power667.012 Ph/sGrowth-215.787 Th/s-1%
Power666.700 Ph/sGrowth-47.963 Eh/s-7,195%
Power665.004 Ph/sGrowth-7.183 Ph/s-2%
Power664.444 Ph/sGrowth+5.430 Ph/s+1%
Power661.029 Ph/sGrowth-366.399 Th/s-1%
Power660.282 Ph/sGrowth0.000 Gh/s0%
Power659.682 Ph/sGrowth+13.578 Ph/s+3%