All miners merge | by piero
XLZ-01
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 22.000 Th |
---|---|
Basic bonus | 0.50 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 100 | 0.03 RLT | 57.75 Th | 0.53 % | |||||
![]() | ![]() | 100 | 0.03 RLT | 57.75 Th | 0.53 % | |||||
![]() | ![]() | 100 | 0.03 RLT | 57.75 Th | 0.53 % | |||||
![]() | ![]() | 10 | 0.10 RLT | 151.62 Th | 0.55 % | |||||
![]() | ![]() | 10 | 0.10 RLT | 151.62 Th | 0.55 % | |||||
![]() | ![]() | 10 | 0.10 RLT | 151.62 Th | 0.55 % | |||||
![]() | ![]() | 1 | 0.20 RLT | 398.06 Th | 0.58 % | |||||
![]() | ![]() | 1 | 0.20 RLT | 398.06 Th | 0.58 % | |||||
![]() | ![]() | 1 | 0.20 RLT | 398.06 Th | 0.58 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 1044.96 Th | 0.61 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 1044.96 Th | 0.61 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 1044.96 Th | 0.61 % | |||||
![]() | ![]() | 2 | 1.00 RLT | 2743.02 Th | 0.64 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 2743.02 Th | 0.64 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 2743.02 Th | 0.64 % |
Crafting offer
0.274
0.170
104531.500
2519.380
648.440
0.198
148.830
2.176
84.690