All miners merge | by piero
Venus
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 419.000 Th |
|---|---|
| Basic bonus | 0.45 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.21 RLT | 1099.88 Th | 1.08 % | |||||
![]() | ![]() | 200 | 0.21 RLT | 1099.88 Th | 1.08 % | |||||
![]() | ![]() | 200 | 0.21 RLT | 1099.88 Th | 1.08 % | |||||
![]() | ![]() | 10 | 0.69 RLT | 2887.19 Th | 1.96 % | |||||
![]() | ![]() | 11 | 0.69 RLT | 2887.19 Th | 1.96 % | |||||
![]() | ![]() | 11 | 0.69 RLT | 2887.19 Th | 1.96 % | |||||
![]() | ![]() | 2 | 2.06 RLT | 7578.90 Th | 3.20 % | |||||
![]() | ![]() | 1 | 2.06 RLT | 7578.90 Th | 3.20 % | |||||
![]() | ![]() | 1 | 2.06 RLT | 7578.90 Th | 3.20 % | |||||
![]() | ![]() | 2 | 7.00 RLT | 19894.67 Th | 4.93 % | |||||
![]() | ![]() | 31 | 17.00 RLT | 52223.54 Th | 7.35 % |
Crafting offer
[price_hmt_raw]
1.884
0.295
0.116
0.122
88371.920
2925.450
865.690
0.132
126.420
67.670
























