All miners merge | by piero
Underwater
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 95.000 Th |
---|---|
Basic bonus | 2.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 300 | 0.13 RLT | 249.38 Th | 2.10 % | |||||
![]() | ![]() | 20 | 0.30 RLT | 654.68 Th | 2.21 % | |||||
![]() | ![]() | 3 | 0.90 RLT | 1718.54 Th | 2.32 % | |||||
![]() | ![]() | 1 | 2.00 RLT | 4511.22 Th | 2.43 % | |||||
![]() | ![]() | 11 | 6.00 RLT | 11842.01 Th | 2.55 % |
Crafting offer
0.273
0.229
108097.530
2555.030
671.280
0.238
175.130
2.346
96.890