All miners merge | by piero
Tu Nian
Mergeable
Don麓t sellable

Cells: 2
Price in RLT:
![]() | |
Basic power | 339.150 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002205

0.002205

0.002205

0.12

0.12

0.12

2.44

2.50

2.30

22.60

23.30

24.00

4.35

23.10

81.90
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 84 | 0.12 RLT | 890.30 Th | 1.18 % | |||||
![]() | ![]() | 77 | 0.12 RLT | 890.30 Th | 1.18 % | |||||
![]() | ![]() | 77 | 0.12 RLT | 890.30 Th | 1.18 % | |||||
![]() | ![]() | 5 | 0.34 RLT | 2337.09 Th | 3.54 % | |||||
![]() | ![]() | 6 | 0.34 RLT | 2337.09 Th | 3.54 % | |||||
![]() | ![]() | 6 | 0.34 RLT | 2337.09 Th | 3.54 % | |||||
![]() | ![]() | 1 | 1.17 RLT | 6134.94 Th | 4.43 % | |||||
![]() | ![]() | 1 | 1.17 RLT | 6134.94 Th | 4.43 % | |||||
![]() | ![]() | 1 | 1.17 RLT | 6134.94 Th | 4.43 % | |||||
![]() | ![]() | 1 | 4.20 RLT | 16104.27 Th | 5.53 % | |||||
![]() | ![]() | 18 | 9.80 RLT | 42273.74 Th | 8.30 % |
Crafting offer
3.024
0.340
0.266
115664.150
4479.130
950.630
0.252
233.420
114.250