All miners merge | by piero
ToxiCity
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 35.525 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 20 | 0.02 RLT | 93.35 Th | 0.40 % | |||||
![]() | ![]() | 20 | 0.02 RLT | 93.35 Th | 0.40 % | |||||
![]() | ![]() | 20 | 0.02 RLT | 93.35 Th | 0.40 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 245.07 Th | 0.96 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 245.07 Th | 0.96 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 245.07 Th | 0.96 % | |||||
![]() | ![]() | 1 | 0.60 RLT | 643.34 Th | 1.74 % | |||||
![]() | ![]() | 1 | 4.00 RLT | 1688.82 Th | 2.84 % | |||||
![]() | ![]() | 9 | 5.00 RLT | 4433.21 Th | 4.38 % |
Crafting offer
0.301
0.202
117584.460
2960.770
690.070
0.230
163.000
2.738
94.410