All miners merge | by piero
Target Flooff
Sellable
Mergeable

Cells: 1
Price of miner in RLT
![]() | |
Basic power | 56.000 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.07 RLT | 147.00 Th | 0.55 % | |||||
![]() | ![]() | 10 | 0.20 RLT | 385.88 Th | 1.66 % | |||||
![]() | ![]() | 2 | 0.50 RLT | 1012.94 Th | 2.08 % | |||||
![]() | ![]() | 1 | 1.00 RLT | 2659.02 Th | 2.60 % | |||||
![]() | ![]() | 6 | 3.00 RLT | 6979.98 Th | 3.90 % |
Crafting offer
0.273
0.227
107875.430
2544.570
668.140
0.237
174.240
2.336
96.270