All miners merge | by piero
StoneGuardian
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 440.000 Th |
|---|---|
| Basic bonus | 1.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.22 RLT | 1155.00 Th | 2.40 % | |||||
![]() | ![]() | 200 | 0.22 RLT | 1155.00 Th | 2.40 % | |||||
![]() | ![]() | 200 | 0.22 RLT | 1155.00 Th | 2.40 % | |||||
![]() | ![]() | 10 | 0.72 RLT | 3032.00 Th | 4.36 % | |||||
![]() | ![]() | 11 | 0.72 RLT | 3032.00 Th | 4.36 % | |||||
![]() | ![]() | 11 | 0.72 RLT | 3032.00 Th | 4.36 % | |||||
![]() | ![]() | 2 | 2.17 RLT | 7959.00 Th | 7.10 % | |||||
![]() | ![]() | 2 | 2.17 RLT | 7959.00 Th | 7.10 % | |||||
![]() | ![]() | 2 | 2.17 RLT | 7959.00 Th | 7.10 % | |||||
![]() | ![]() | 2 | 7.00 RLT | 20892.00 Th | 10.95 % | |||||
![]() | ![]() | 11 | 18.00 RLT | 54841.00 Th | 16.32 % | |||||
![]() | ![]() | 2 | 18.00 RLT | 54841.00 Th | 16.32 % | |||||
![]() | ![]() | 1 | 18.00 RLT | 54841.00 Th | 16.32 % |
Crafting offer
[price_hmt_raw]
1.913
0.298
0.116
0.125
90472.990
3028.170
903.640
0.131
127.730
68.920
























