All miners merge | by piero
Steel Titan
Mergeable
Don麓t sellable

Cells: 2
Cat 3
Price in RLT:
Price in USD:
![]() | |
| Basic power | 1000.000 Th |
|---|---|
| Basic bonus | 1.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio | Crypto cost | Crypto ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 400 | 0.47 RLT | 2630.00 Th | 3.50 % | |||||||
![]() | ![]() | 300 | 0.47 RLT | 2630.00 Th | 3.50 % | |||||||
![]() | ![]() | 300 | 0.47 RLT | 2630.00 Th | 3.50 % | |||||||
![]() | ![]() | 20 | 1.41 RLT | 6910.00 Th | 7.00 % | |||||||
![]() | ![]() | 21 | 1.41 RLT | 6910.00 Th | 7.00 % | |||||||
![]() | ![]() | 21 | 1.41 RLT | 6910.00 Th | 7.00 % | |||||||
![]() | ![]() | 4 | 4.50 RLT | 18200.00 Th | 12.00 % | |||||||
![]() | ![]() | 4 | 4.50 RLT | 18200.00 Th | 12.00 % | |||||||
![]() | ![]() | 4 | 4.50 RLT | 18200.00 Th | 12.00 % | |||||||
![]() | ![]() | 1 | 12.00 RLT | 48000.00 Th | 25.00 % | |||||||
![]() | ![]() | 1 | 12.00 RLT | 48000.00 Th | 25.00 % | |||||||
![]() | ![]() | 1 | 12.00 RLT | 48000.00 Th | 25.00 % | |||||||
![]() | ![]() | 18 | 30.00 RLT | 130000.00 Th | 60.00 % | |||||||
![]() | ![]() | 4 | 30.00 RLT | 130000.00 Th | 60.00 % | |||||||
![]() | ![]() | 1 | 30.00 RLT | 130000.00 Th | 60.00 % |
Crafting offer
[price_hmt_raw]
1.890
0.298
0.115
0.124
88505.180
2945.260
891.350
0.131
126.020
67.000
























