All miners merge | by piero
Sonic Engineer
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 332.500 Th |
|---|---|
| Basic bonus | 0.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 120 | 0.17 RLT | 872.87 Th | 1.18 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 872.87 Th | 1.18 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 872.87 Th | 1.18 % | |||||
![]() | ![]() | 7 | 0.48 RLT | 2291.31 Th | 3.54 % | |||||
![]() | ![]() | 8 | 0.48 RLT | 2291.31 Th | 3.54 % | |||||
![]() | ![]() | 8 | 0.48 RLT | 2291.31 Th | 3.54 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6014.72 Th | 4.43 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6014.72 Th | 4.43 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6014.72 Th | 4.43 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 15788.64 Th | 5.53 % | |||||
![]() | ![]() | 24 | 14.00 RLT | 41445.18 Th | 8.30 % |
Crafting offer
[price_hmt_raw]
1.907
0.296
0.118
0.125
89217.540
2961.800
873.670
0.133
127.530
68.710
























