All miners merge | by piero
Skull鈥檔鈥橣ire
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 199.500 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 600 | 0.27 RLT | 523.74 Th | 0.71 % | |||||
![]() | ![]() | 30 | 0.70 RLT | 1374.87 Th | 2.13 % | |||||
![]() | ![]() | 5 | 1.90 RLT | 3609.06 Th | 2.67 % | |||||
![]() | ![]() | 2 | 5.00 RLT | 9473.84 Th | 3.33 % | |||||
![]() | ![]() | 4 | 13.00 RLT | 24868.83 Th | 5.00 % |
Crafting offer
0.273
0.227
107875.430
2544.570
668.140
0.237
174.240
2.336
96.270