All miners merge | by piero
S-SRC
Sellable
Mergeable

Cells: 1
Price in RLT:
![]() | |
| Basic power | 820.000 Th |
|---|---|
| Basic bonus | 1.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 400 | 0.46 RLT | 2152.50 Th | 2.40 % | |||||
![]() | ![]() | 300 | 0.46 RLT | 2152.50 Th | 2.40 % | |||||
![]() | ![]() | 300 | 0.46 RLT | 2152.50 Th | 2.40 % | |||||
![]() | ![]() | 21 | 1.54 RLT | 5650.37 Th | 4.36 % | |||||
![]() | ![]() | 24 | 1.54 RLT | 5650.37 Th | 4.36 % | |||||
![]() | ![]() | 24 | 1.54 RLT | 5650.37 Th | 4.36 % | |||||
![]() | ![]() | 4 | 5.00 RLT | 14832.30 Th | 7.10 % | |||||
![]() | ![]() | 4 | 5.00 RLT | 14832.30 Th | 7.10 % | |||||
![]() | ![]() | 4 | 5.00 RLT | 14832.30 Th | 7.10 % | |||||
![]() | ![]() | 1 | 13.00 RLT | 38934.84 Th | 10.95 % | |||||
![]() | ![]() | 1 | 13.00 RLT | 38934.84 Th | 10.95 % | |||||
![]() | ![]() | 1 | 13.00 RLT | 38934.84 Th | 10.95 % | |||||
![]() | ![]() | 20 | 33.00 RLT | 102203.96 Th | 16.32 % | |||||
![]() | ![]() | 4 | 33.00 RLT | 102203.96 Th | 16.32 % | |||||
![]() | ![]() | 1 | 33.00 RLT | 102203.96 Th | 16.32 % |
Crafting offer
[price_hmt_raw]
2.030
0.272
0.123
0.139
90093.330
3110.240
899.090
0.121
133.310
81.730
























