All miners merge | by piero
RollerMillion
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 1000.000 Th |
|---|---|
| Basic bonus | 5.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 500 | 0.63 RLT | 2625.00 Th | 5.25 % | |||||
![]() | ![]() | 400 | 0.63 RLT | 2625.00 Th | 5.25 % | |||||
![]() | ![]() | 400 | 0.63 RLT | 2625.00 Th | 5.25 % | |||||
![]() | ![]() | 30 | 1.88 RLT | 6890.63 Th | 5.51 % | |||||
![]() | ![]() | 30 | 1.88 RLT | 6890.63 Th | 5.51 % | |||||
![]() | ![]() | 30 | 1.88 RLT | 6890.63 Th | 5.51 % | |||||
![]() | ![]() | 4 | 6.00 RLT | 18087.93 Th | 5.79 % | |||||
![]() | ![]() | 4 | 6.00 RLT | 18087.93 Th | 5.79 % | |||||
![]() | ![]() | 4 | 6.00 RLT | 18087.93 Th | 5.79 % | |||||
![]() | ![]() | 1 | 16.00 RLT | 47480.90 Th | 6.08 % | |||||
![]() | ![]() | 1 | 16.00 RLT | 47480.90 Th | 6.08 % | |||||
![]() | ![]() | 1 | 16.00 RLT | 47480.90 Th | 6.08 % | |||||
![]() | ![]() | 24 | 40.00 RLT | 124637.42 Th | 6.38 % | |||||
![]() | ![]() | 5 | 40.00 RLT | 124637.42 Th | 6.38 % | |||||
![]() | ![]() | 1 | 40.00 RLT | 124637.42 Th | 6.38 % |
Crafting offer
[price_hmt_raw]
1.906
0.297
0.116
0.124
89454.590
2994.010
893.940
0.131
127.730
67.410
























